Cardiff North (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Cardiff North Borough constituency |
|
|---|---|
| Cardiff North shown within Wales | |
| Created: | 1950 |
| MP: | Julie Morgan |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | South Glamorgan |
| EP constituency: | Wales |
Cardiff North (Gogledd Caerdydd in Welsh) is an borough constituency in the city of Cardiff. It returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post voting system.
Contents |
It comprises the electoral wards of Gabalfa, Heath, Lisvane, Llandaff North, Llanishen, Pontprennau/Old St Mellons, Rhiwbina and Whitchurch/Tongwynlais.
This seat is the residential quarter of Wales' capital. It normally elects Conservative MPs but Labour has won in their better election performances. A traditional Tory section of northern Cardiff, mainly owner-occupied suburban housing with a resolutely middle class population, the Conservatives have recovered from the low points of the mid-1990s, and now hold the majority of the council seats forming the constituency (12, against six Liberal Democrats and three Labour). Success in the 2004 local elections was not repeated in the 2005 general election, with Labour's Julie Morgan retaining the seat with a reduced majority.
Cardiff North is currently represented in the House of Commons by Member of Parliament (MP) Julie Morgan, and in the Welsh Assembly by Jonathan Morgan AM.
Julie Morgan will once again stand for Labour to try and retain the seat. The Conservatives have chosen Jonathan EvansMEP to stand for them.
In the 2005 election, Julie Morgan was re-elected with a reduced majority. Catherine Taylor-Dawson of the Vote For Yourself Rainbow Dream Ticket party scored the lowest result (one vote) of any constituency in this general election.
| General Election 2005: Cardiff North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Julie Morgan | 17,707 | 39.0 | -6.9 | |
| Conservative | Jonathan Morgan | 16,561 | 36.5 | +4.9 | |
| Liberal Democrat | John Dixon | 8,483 | 18.7 | +3.4 | |
| Plaid Cymru | John Rowlands | 1,936 | 4.3 | -1.4 | |
| UK Independence | Don Hulston | 534 | 1.2 | -0.2 | |
| Forward Wales | Alison Hobbs | 138 | 0.3 | +0.3 | |
| Rainbow Dream Ticket | Catherine Taylor-Dawson | 1 | 0.0 | 0.0 | |
| Majority | 1,146 | 2.5 | |||
| Turnout | 45,360 | 70.5 | +1.5 | ||
| Labour hold | Swing | -5.9 | |||
| General Election 2001: Cardiff North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Julie Morgan | 19,845 | 45.9 | -4.6 | |
| Conservative | Alastair Watson | 13,680 | 31.6 | -2.0 | |
| Liberal Democrat | John Dixon | 6,631 | 15.3 | +4.4 | |
| Plaid Cymru | Sion Jobbins | 2,471 | 5.7 | +3.2 | |
| UK Independence | Don Hulston | 613 | 1.4 | N/A | |
| Majority | 6,165 | 14.3 | |||
| Turnout | 43,240 | 69.0 | -11.2 | ||
| Labour hold | Swing | ||||
| General Election 1997: Cardiff North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Julie Morgan | 24,460 | 50.4 | +11.5 | |
| Conservative | Gwilym Jones | 16,334 | 33.7 | -11.5 | |
| Liberal Democrat | R Rowland | 5,294 | 10.9 | -2.7 | |
| Plaid Cymru | C Palfrey | 1,201 | 2.5 | +0.6 | |
| Referendum Party | E J Litchfield | 1,199 | 2.5 | ||
| Majority | 8,126 | 16.7 | |||
| Turnout | 80.2 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Cardiff North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gwilym Jones | 21,547 | 45.1 | ||
| Labour | Julie Morgan | 18,578 | 38.9 | ||
| Liberal Democrat | E Warlow | 6,487 | 13.6 | ||
| Plaid Cymru | E Bush | 916 | 1.9 | ||
| British National Party | John Morse | 121 | 0.3 | ||
| Natural Law | D Palmer | 86 | 0.2 | ||
| Majority | 2,969 | 6.2 | |||
| Turnout | 84.1 | ||||
| Conservative hold | Swing | ||||
| Constituencies in Wales | |
|---|---|
| Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
| Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
| Conservative | |
| Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
| Independent | |
| Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) | |