Cardross railway station
From Wikipedia, the free encyclopedia
| Cardross | |||
| Location | |||
|---|---|---|---|
| Place | Cardross | ||
| Local authority | Argyll and Bute | ||
| Operations | |||
| Station code | CDR | ||
| Managed by | First ScotRail | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Passenger Usage | |||
| 2002/03 * | 156,692 | ||
| 2004/05 ** | 186,479 | ||
| Passenger Transport Executive | |||
| PTE | SPT | ||
| History | |||
| 28 May 1858 | Station opened | ||
| 4 November 1960 | Electric train service commenced | ||
| National Rail - UK railway stations | |||
| Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Cardross (source) | |||
|
|||
Cardross railway station is a railway station serving the village of Cardross, Scotland. The station is managed by First ScotRail and is served by trains on the North Clyde Line.
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Dalreoch | First ScotRail |
Craigendoran | ||
| Historical Railways | ||||
| Dalreoch Line and Station open |
Glasgow, Dumbarton and Helensburgh Railway | Craigendoran Line and Station open |
||