Castlegar Rebels
From Wikipedia, the free encyclopedia
| Castlegar Rebels | |
![]() |
|
| City | Castlegar, British Columbia |
| League | Kootenay International Junior Hockey League |
| Founded | 1976 |
| Home Arena | Castlegar and District Community Complex |
| Colours | Orange and Navy |
| GM/Head Coach | Aaron Wilbur |
| President | Jim Smith |
The Castlegar Rebels are a Canadian 'B' Junior ice hockey team from Castlegar, British Columbia. They play in the Kootenay International Junior Hockey League.
The Rebels won the KIJHL in 1976, 1977 and 1996.
The Rebels moved to Osoyoos for the 1996/97 season and became the Osoyoos Rebels. Castlegar returned to KIJHL play for the 1998/99 season.
| Season | GP | W | L | T | OT | GF | GA | P | Results | Playoffs |
| 1976-77 | 44 | 24 | 19 | 1 | 248 | 233 | 49 | 3rd Division | Champions | |
| 1977-78 | 42 | 28 | 14 | 0 | 233 | 149 | 56 | 2nd Division | Champions | |
| 1978-79 | 40 | 22 | 18 | 0 | 44 | 2nd Division | ||||
| 1979-80 | 40 | 20 | 20 | 0 | 218 | 211 | 40 | 2nd Division | ||
| 1981-82 | 40 | 25 | 15 | 0 | 50 | 2nd Division | ||||
| 1981-82 | 42 | 21 | 20 | 1 | 243 | 237 | 43 | 3rd Division | ||
| 1982-83 | 42 | 17 | 23 | 2 | 242 | 257 | 36 | 3rd Division | ||
| 1983-84 | 40 | 24 | 16 | 0 | 48 | 3rd Division | ||||
| 1984-85 | 40 | 27 | 13 | 0 | 54 | 1st Division | ||||
| 1985-86 | ||||||||||
| 1986-87 | 42 | 32 | 10 | 0 | 64 | 1st Division | ||||
| 1987-88 | 42 | 27 | 15 | 0 | 54 | 1st Division | ||||
| 1988-89 | 45 | 14 | 31 | 0 | 28 | 5th Division | ||||
| 1989-90 | 40 | 14 | 25 | 1 | 29 | 5th Division | ||||
| 1990-91 | 5th Division | |||||||||
| 1991-92 | 4nd Division | |||||||||
| 1992-93 | 4th Division | |||||||||
| 1993-94 | 40 | 35 | 5 | 1 | 71 | 1st Division | ||||
| 1994-95 | 44 | 27 | 13 | 4 | 58 | 1st Division | ||||
| 1995-96 | 42 | 32 | 10 | 0 | 64 | 1st Division | Champions | |||
| 1996-97 | did not participate | |||||||||
| 1997-98 | did not participate | |||||||||
| 1998-99 | 50 | 20 | 28 | 2 | 42 | 4th Division | ||||
| 1999-00 | 46 | 22 | 23 | 1 | 45 | 4th Division | ||||
| 2000-01 | 58 | 40 | 16 | 2 | 0 | 82 | 2nd Division | |||
| 2001-02 | 50 | 35 | 9 | 5 | 1 | 76 | 2nd Division | |||
| 2002-03 | 50 | 19 | 23 | 5 | 3 | 177 | 198 | 46 | 4th Division | |
| 2003-04 | 50 | 15 | 27 | 5 | 3 | 38 | 4th Division | |||
| 2004-05 | 50 | 33 | 10 | 5 | 2 | 204 | 140 | 73 | 2nd Division | |
| 2005-06 | 50 | 27 | 19 | 2 | 2 | 184 | 179 | 58 | 2nd Division | Lost 1st Round |
| Kootenay International Junior Hockey League | ||
|
Eddie Mountain Division | Columbia Valley Rockies | Creston Thundercats | Fernie Ghostriders | Golden Jets | Kimberley Dynamiters |
||
