Chad national football team
From Wikipedia, the free encyclopedia
| Chad | |||||||||||||||||||||||||||||||||
| Nickname | Sao | ||||||||||||||||||||||||||||||||
| Association | Fédération Tchadienne de Football |
||||||||||||||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||||||||||||||
| Head coach | Yann Djim | ||||||||||||||||||||||||||||||||
| Home stadium | Stade Nacional | ||||||||||||||||||||||||||||||||
| FIFA code | CHA | ||||||||||||||||||||||||||||||||
| FIFA ranking | 135 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 128 (July 2006) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 190 (June 1997) | ||||||||||||||||||||||||||||||||
| Elo ranking | 125 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Senegal; April 11, 1963) |
|||||||||||||||||||||||||||||||||
| Biggest win (Gabon; June 29, 1976) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Senegal; April 11, 1963) (Congo; April 29, 1987) (Cairo, Egypt; July 12, 1991) (Gabon; November 8, 1999) |
|||||||||||||||||||||||||||||||||
The Chad national football team, nicknamed Sao, is the national team of Chad and is controlled by the Fédération Tchadienne de Football. A member of CAF, it is one of its weakest teams.
Contents |
- CEMAC Cup :
-
- 1 Time Runners-up
-
- UDEAC Championship :
-
- 2 Times Runners-up
-
- 1957 to 1990 - Did not enter
- 1992 - Did not qualify
- 1994 - Withdrew during qualifying
- 1996 - Did not enter
- 1998 - Did not enter
- 2000 - Did not qualify
- 2002 - Did not enter
- 2004 - Did not qualify
- 2006 - Did not qualify
