Chatelaine (magazine)
From Wikipedia, the free encyclopedia
- For the French-language version of this magazine, see Châtelaine.
Chatelaine is an English-language magazine of women's lifestyles, published monthly by Rogers Media, Inc., a division of Rogers Communications, Inc. It was first published in March 1928 by Maclean Publishing.
The magazine and website cover a variety of women's interests, from fashion, beauty and decor, to current affairs, health and food.
From 1957 to 1977, Chatelaine's editor was Doris Anderson, under whose tenure Chatelaine was a leader in Canadian coverage of women's issues and the rise of feminism as a social phenomenon. Other recent editors include Mildred Istona and Rona Maynard.
The magazine will celebrate its 80th anniversary in May 2008.
Contents |
In the past, the magazine has named a Woman of the Year, honouring a Canadian woman for her achievements in the previous year. Honorees have included Prime Minister Kim Campbell, athlete Chantal Petitclerc, pop singer k. d. lang and Jane Doe, a Toronto woman who waged a successful court battle against the Toronto Police Service after alleging that the police force had inappropriately handled its investigation of her 1986 rape. One of lang's most famous songs, "Miss Chatelaine", is about her selection as the magazine's Woman of the Year.
|
|
|
|---|---|
| Corporate Directors: | Ronald Besse · Charles Birchall · H. Garfield Emerson · Peter Godsoe · Thomas Hull · Philip Lind · Nadir Mohamed · David Peterson · Ted Rogers · Edward Rogers III · Loretta Rogers · Melinda Rogers · William Schleyer · John A. Tory · J. Christopher Wansbrough · Colin Watson |
| Magazines: | Canadian Business · Chatelaine (English) · Châtelaine (French) · Flare · glow · L'actualité · LOU LOU · Maclean's · Marketing · MoneySense · Ontario Out of Doors · Profit · Today's Parent |
| Cable television: | The Biography Channel · CPAC · G4techTV Canada · OLN1 · Rogers Sportsnet · Rogers Television3 · Télévision Rogers3 · TVtropolis · The Shopping Channel · Viewers Choice |
| Conventional television: | OMNI Television: CFMT · CHXC · CHXE · CIIT4 · CJMT · Citytv: CITY · CHMI · CKAL · CKEM · CKVU · Independent: CHNU4 |
| Other assets: | Fido · Jack FM (most Canadian stations) · Rogers Cable · Rogers Building · Rogers Centre · CFMT Building · 35 Dundas Street East · Rogers Park · Rogers Yahoo! Hi-Speed Internet · Rogers Telecom · Rogers Media · Rogers Plus · Rogers Wireless · Spring Fishing Show · Toronto Blue Jays |
| Radio stations: | CFAC · CFFR · CFRV · CFSR · CFTR · CHEZ · CHFI · CHFM · CHMN · CHNI · CHTT · CHUR · CHYM · CICX2 · CIGM · CIOC · CISQ · CISS · CISW · CITI · CIWW · CJAQ · CJCL · CJET · CJMX · CJNI · CJQM · CJQQ · CJRQ · CJRX · CKAT · CKBY · CKCL · CKER · CKFX · CKGB · CKGL · CKIS · CKLG · CKNI · CKQC · CKSR · CKWX · CKY |
| Notes | 1Co-owned with CTVglobemedia and Comcast. Rogers currently does not manage the channel. There is a sale pending that will give 100% control of OLN to Rogers. 2Sale to Larche Communications pending; if approved, Rogers will acquire CIKZ in the same transaction. 3These channels are only available on Rogers Cable and are not available on satellite or through other cable service providers. 4 As a condition of the CRTC approval of Citytv, Rogers must sell these stations in order to comply with CRTC restrictions on owning multiple stations in one market. These stations are now being sold to S-VOX pending CRTC approval. |
| Annual Revenue: $5.60 billion CAD ( |
|