Chico Outlaws
From Wikipedia, the free encyclopedia
| Chico Outlaws Founded in 2005 Chico, California |
|||
|
|||
| League affiliations | |||
| Name | |||
|
|||
| Team Colors | |||
|
|||
| Ballpark | |||
| Championships | |||
|
|||
| Owner(s)/Operated By: Golden Baseball League | |||
| General Manager: | |||
| Manager: Mark Parent | |||
| Media: Chico Enterprise Record | |||
| Website: www.goldenbaseball.com/Chico | |||
The Chico Outlaws are an independent Golden League team based in Chico, California.
- Notables:
- Chico was the home of a member of the independent Western Baseball League, the Chico Heat.
- The Outlaws are one of the 4 remaining charter members of the GBL, along with the Long Beach Armada, Orange County Flyers, and Yuma Scorpions.
| Season | W | L | Win % | Place | Playoff |
|---|---|---|---|---|---|
| 2005 | 49 | 41 | .544 | 2nd, California Division | Wild Card |
| 2006 | 46 | 34 | .575 | 2nd/2nd | Did not qualify |
| 2007 | 44 | 32 | .579 | 1st/3rd | Won Championship |
|
|
|
|---|---|
| North Division | Calgary Vipers • Chico Outlaws • Edmonton Cracker-Cats • Reno Silver Sox |
| South Division | Long Beach Armada • Orange County Flyers • St. George Roadrunners • Yuma Scorpions |
|
|
|
|---|---|
| Baseball | PCL: Fresno Grizzlies • Sacramento River Cats - CL: Bakersfield Blaze • Modesto Nuts • Stockton Ports • Visalia Oaks - GBL: Chico Outlaws |
| Basketball | NBA: Sacramento Kings - WNBA: Sacramento Monarchs - D-League: Bakersfield Jam |
| Football | af2: Central Valley Coyotes • Stockton Lightning - IWFL: Sacramento Sirens |
| Hockey | ECHL: Bakersfield Condors • Fresno Falcons • Stockton Thunder |
| Soccer | MISL: California Cougars - PDL: Bakersfield Brigade • Fresno Fuego - NPSL: Sacramento Knights - WPSL: F.C. Sacramento Pride |
| Tennis | WTT: Sacramento Capitals |
| College athletics (NCAA Div. I) |
Fresno State • Pacific Tigers • Sacramento State Hornets • UC Davis Aggies |
|
Main Article: Sports in California
|
|