List of Chief Ministers of Kerala
From Wikipedia, the free encyclopedia
The complete list of Chief Ministers of Kerala consists of the heads of government in the history of the state of Kerala in India since 1947.[2]The present-day state of Kerala was created when the Travancore-Cochin state was renamed in 1956.[3]
Contents |
| #[4] | Name | Took office | Left office | Term[5] | Party | |
|---|---|---|---|---|---|---|
| 1 | P. G. N. Unnithan | August, 1947 | March, 1948 | 1 | ||
| 2 | Pattom Thanu Pillai | March 24, 1948 | October 20, 1948 | 1 | Indian National Congress | |
| 3 | T. K. Narayan Pillai | October 20, 1948 | June 30, 1949 | 1 | Indian National Congress | |

| #[4] | Name | Took office | Left office | Term[5] | Party | |
|---|---|---|---|---|---|---|
| 1 | Panampilly Govinda Menon | September 1, 1947 | October, 1947 | 1 | ||
| 2 | T. K. Nair | October 27, 1947 | September 20, 1948 | 1 | ||
| 3 | E. Ikkanda Warrier | September 20, 1948 | June 30, 1949 | 1 | ||

After India's independence in 1947, Travancore and Cochin were merged to form Travancore-Cochin on July 1, 1949. On January 1, 1950 (Republic Day), Travancore-Cochin was recognised as a state.
| #[4] | Name | Took office | Left office | Term[5] | Party | |
|---|---|---|---|---|---|---|
| 1 | T. K. Narayan Pillai | July 1, 1949 | January, 1951 | 1 | Indian National Congress | |
| 2 | C. Kesavan | January, 1951 | March 12, 1952 | 1 | Indian National Congress | |
| 4 | Anaparambil Joseph John | March 12, 1952 | March 16, 1954 | 1 | Indian National Congress | |
| 5 | Pattom Thanu Pillai | March 16, 1954 | February 10, 1955 | 1 | Praja Socialist Party | |
| 6 | Panampilly Govinda Menon | February 10, 1955 | March 23, 1956 | 1 | Indian National Congress | |
| President's rule[3] | March 23, 1956 | April 5, 1957 | ||||
The Government of India's November 1, 1956 States Reorganisation Act inaugurated the new Kerala state, incorporating Malabar District, Travancore-Cochin (excluding 4 southern Taluks which were merged with Tamil Nadu), and the taluk of Kasargod, South Kanara.[6] A new Legislative Assembly was also created, for which elections were held in 1957. These resulted in a communist-led government[6] — world's first democratically-elected[7] — headed by E.M.S. Namboodiripad.
| #[4] | Name | Took office | Left office | Term[5] | Party | |
|---|---|---|---|---|---|---|
| 1 | E. M. S. Namboodiripad | April 5, 1957 | July 31, 1959 | 1 | Communist Party of India | |
| 2 | Pattom Thanupillai | February 22, 1960 | September 26, 1962 | 1 | Praja Socialist Party | |
| 3 | R. Sankar | September 26, 1962 | September 10, 1964 | 1 | Indian National Congress | |
| 4 | E. M. S. Namboodiripad | March 6, 1967 | November 1, 1969 | 2 | Communist Party of India (Marxist) | |
| 5 | C. Achutha Menon | November 1, 1969 | August 1, 1970 | 1 | Communist Party of India | |
| 6 | C. Achutha Menon | October 4, 1970 | March 25, 1977 | 2 | Communist Party of India | |
| 7 | K. Karunakaran | March 25, 1977 | April 25, 1977 | 1 | Indian National Congress | |
| 8 | A. K. Antony | April 27, 1977 | October 27, 1978 | 1 | Indian National Congress | |
| 9 | P. K. Vasudevan Nair | October 29, 1978 | October 7, 1979 | 1 | Communist Party of India | |
| 10 | C. H. Mohammed Koya | October 12, 1979 | December 1, 1979 | 1 | Indian Union Muslim League | |
| 11 | E. K. Nayanar | January 25, 1980 | October 20, 1981 | 1 | Communist Party of India (Marxist) | |
| 12 | K. Karunakaran | December 28, 1981 | March 17, 1982 | 2 | Indian National Congress | |
| 13 | K. Karunakaran | May 24, 1982 | March 25, 1987 | 3 | Indian National Congress | |
| 14 | E. K. Nayanar | March 26, 1987 | June 17, 1991 | 2 | Communist Party of India (Marxist) | |
| 15 | K. Karunakaran | June 24, 1991 | March 16, 1995 | 4 | Indian National Congress | |
| 16 | A. K. Antony | March 22, 1995 | May 9, 1996 | 2 | Indian National Congress | |
| 17 | E. K. Nayanar | May 20, 1996 | May 13, 2001 | 3 | Communist Party of India (Marxist) | |
| 18 | A. K. Antony | May 17, 2001 | August 29, 2004 | 3 | Indian National Congress | |
| 19 | Oommen Chandy | August 31, 2004 | May 18, 2006 | 1 | Indian National Congress | |
| 20 | V. S. Achuthanandan | May 18, 2006 | incumbent | 1 | Communist Party of India (Marxist) | |

- ^ Times of India — Women electorate outnumber men in Kerala
- ^ Government of Kerala — CMs of Kerala
- ^ a b World Statesmen.org — Indian states since 1947
- ^ a b c d The colours indicate the political party affiliation of each Chief Minister.
- ^ a b c d The ordinal number of the term being served by the person specified in the row in the corresponding period
- ^ a b Plunkett, Cannon & Harding 2001, p. 24.
- ^ Jose, D (1998), "EMS Namboodiripad dead", Rediff [link accessed 30 June 2007].