Clube Desportivo Portosantense
From Wikipedia, the free encyclopedia
|
|
||
| Club Name | CD Portosantense | |
| Image | ||
| Arena | Porto Santo, Madeira Portugal |
|
| Manager | ||
| League | Portuguese Rink Hockey Championship | |
| Position 2005-06 | 5th | |
| Website | ||
Clube Desportivo Portosantense is a Rink Hockey team from Porto Santo, Madeira, Portugal. It stayed in 5th in the 2005-06 Portuguese Championship.
| # | Name | Age | Last Club | |
|---|---|---|---|---|
| João Miguel (GK) | 33 | |||
| Carlos Lopes (GK) | 29 | Portossantense B | ||
| Nuno Almeida | 34 | |||
| Nuno Resende | 31 | |||
| Hugo Drumond | 17 | |||
| Miguel Dantas | 25 | Salerno, (Italy) | ||
| André Moreira | 22 | |||
| Alan Fernandes | 25 | |||
| Tiago Santos | 23 | |||
| German Dates | 27 | HC Braga | ||
| Pedro Monteiro | 23 |
| Portuguese Rink Hockey Championship 2006/07 | ||
|---|---|---|
|
OC Barcelos | SL Benfica | HA Cambra | Candelária SC | AE Física | ACR Gulpilhares | UD Oliveirense | Juv. Ouriense | CD Paço d'Arcos | FC Porto | CD Portosantense | HC Sintra | AD Valongo | AJ Viana |
||
| Portuguese Rink Hockey by seasons | ||
|
Rink Hockey in Portugal |
||
| Governing Bodies Portuguese Roller Sports Federation (Federação Portuguesa de Patinagem) |
||
| Rink Hockey in the World | ||
|
Club Competitions World Club Championship | European Champions League | Cers Cup National Teams Competitions European Championship (2006) | World Championship Governing Bodies |
||
