Clwyd South (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Clwyd South County constituency |
|
|---|---|
| Clwyd South shown within Wales | |
| Created: | 1997 |
| MP: | Martyn Jones |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | Clwyd, Powys |
| EP constituency: | Wales |
Clwyd South (De Clwyd in Welsh) is a constituency of the House of Commons of the Parliament of the United Kingdom (Westminster). The constituency was created in 1997, and it elects one Member of Parliament (MP) by the first past the post method of election.
The Clwyd South Welsh Assembly constituency was created with the same boundaries in 1999.
Contents |
- 1997 – present: Martyn Jones, Labour
| General Election 2005: Clwyd South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martyn Jones | 14,808 | 45.0 | -6.4 | |
| Conservative | Tom Biggins | 8,460 | 25.7 | +0.9 | |
| Liberal Democrat | Deric Burnham | 5,105 | 15.5 | +5.3 | |
| Plaid Cymru | Mark Strong | 3,111 | 9.4 | -2.5 | |
| Forward Wales | Alwyn Humphreys | 803 | 2.4 | +2.4 | |
| UK Independence | Nick Powell | 644 | 2.0 | +0.4 | |
| Majority | 6,348 | 19.3 | |||
| Turnout | 32,931 | 62.9 | +0.5 | ||
| Labour hold | Swing | -3.7 | |||
| General Election 2001: Clwyd South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martyn Jones | 17,217 | 51.4 | -6.7 | |
| Conservative | Tom Biggins | 8,319 | 24.8 | +1.8 | |
| Plaid Cymru | Dyfed Edwards | 3,982 | 11.9 | +5.5 | |
| Liberal Democrat | David Griffiths | 3,426 | 10.2 | +0.9 | |
| UK Independence | Edwina Theunissen | 552 | 1.6 | N/A | |
| Majority | 8,898 | 26.6 | |||
| Turnout | 33,496 | 62.4 | -11.2 | ||
| Labour hold | Swing | ||||
| General Election 1997: Clwyd South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martyn Jones | 22,901 | 58.1 | +8.4 | |
| Conservative | Boris Johnson | 9,091 | 23.1 | -7.2 | |
| Liberal Democrat | A. Chadwick | 3,684 | 9.4 | -1.7 | |
| Plaid Cymru | G.V. Williams | 2,500 | 6.3 | -1.6 | |
| Referendum Party | A. Lewis | 1,207 | 3.1 | N/A | |
| Majority | 13,810 | 35.0 | |||
| Turnout | 39,383 | 73.6 | |||
| Labour hold | Swing | ||||
| Constituencies in Wales | |
|---|---|
| Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
| Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
| Conservative | |
| Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
| Independent | |
| Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) | |