Colorado metropolitan areas
From Wikipedia, the free encyclopedia
- See also: Colorado
Contents |
The United States Census Bureau has defined seven metropolitan statistical areas, seven micropolitan statistical areas, and one combined statistical area for the State of Colorado.
The Denver-Aurora-Boulder Combined Statistical Area includes the Denver-Aurora Metropolitan Statistical Area, the Boulder Metropolitan Statistical Area, and the Greeley Metropolitan Statistical Area.
| Census Area | County | 2005 Population |
|---|---|---|
| Denver-Aurora Metropolitan Statistical Area | City and County of Denver, Colorado | 557,917 |
| Arapahoe County, Colorado | 529,090 | |
| Jefferson County, Colorado | 526,801 | |
| Adams County, Colorado | 399,426 | |
| Douglas County, Colorado | 249,416 | |
| City and County of Broomfield, Colorado | 43,478 | |
| Elbert County, Colorado | 22,788 | |
| Park County, Colorado | 16,949 | |
| Clear Creek County, Colorado | 9,197 | |
| Gilpin County, Colorado | 4,932 | |
| Boulder Metropolitan Statistical Area | Boulder County, Colorado | 280,440 |
| Greeley Metropolitan Statistical Area | Weld County, Colorado | 228,943 |
| Total | 2,869,377 | |
In 2005, 61.5% of Coloradans lived in the Denver-Aurora-Boulder Combined Statistical Area, and 91.6% of Coloradans lived in either a metropolitan statistical area or a micropolitan statistical area.
In addition to the U.S. Census Bureau defined areas above, there are several other defined regions of urban population in Colorado:
The 4-county South Central Colorado Urban Area which includes the Colorado Springs Metropolitan Statistical Area, the Pueblo Metropolitan Statistical Area, and the Cañon City Micropolitan Statistical Area:
| County | 2005 Population |
|---|---|
| El Paso County, Colorado | 565,582 |
| Pueblo County, Colorado | 151,322 |
| Fremont County, Colorado | 47,766 |
| Teller County, Colorado | 21,918 |
| Total | 786,588 |
The 4-county Denver Core Metropolitan Area which dates from the creation of the City and County of Denver in 1902:
| County | 2005 Population |
|---|---|
| City and County of Denver, Colorado | 557,917 |
| Arapahoe County, Colorado | 529,090 |
| Jefferson County, Colorado | 526,801 |
| Adams County, Colorado | 399,426 |
| Total | 2,013,234 |
The 6-county Denver Central Metropolitan Area which includes Douglas County and the City and County of Broomfield, Colorado:
| County | 2005 Population |
|---|---|
| City and County of Denver, Colorado | 557,917 |
| Arapahoe County, Colorado | 529,090 |
| Jefferson County, Colorado | 526,801 |
| Adams County, Colorado | 399,426 |
| Douglas County, Colorado | 249,416 |
| City and County of Broomfield, Colorado | 43,478 |
| Total | 2,306,128 |
The 9-county Denver Region of the Denver Regional Council of Governments which includes Boulder County, Gilpin County, and Clear Creek County:
| County | 2005 Population |
|---|---|
| City and County of Denver, Colorado | 557,917 |
| Arapahoe County, Colorado | 529,090 |
| Jefferson County, Colorado | 526,801 |
| Adams County, Colorado | 399,426 |
| Boulder County, Colorado | 280,440 |
| Douglas County, Colorado | 249,416 |
| City and County of Broomfield, Colorado | 43,478 |
| Clear Creek County, Colorado | 9,197 |
| Gilpin County, Colorado | 4,932 |
| Total | 2,600,697 |
The 13-county North Central Colorado Urban Area which includes the four contiguous metropolitan statistical areas of north central Colorado:
| County | 2005 Population |
|---|---|
| City and County of Denver, Colorado | 557,917 |
| Arapahoe County, Colorado | 529,090 |
| Jefferson County, Colorado | 526,801 |
| Adams County, Colorado | 399,426 |
| Boulder County, Colorado | 280,440 |
| Larimer County, Colorado | 271,927 |
| Douglas County, Colorado | 249,416 |
| Weld County, Colorado | 228,943 |
| City and County of Broomfield, Colorado | 43,478 |
| Elbert County, Colorado | 22,788 |
| Park County, Colorado | 16,949 |
| Clear Creek County, Colorado | 9,197 |
| Gilpin County, Colorado | 4,932 |
| Total | 3,141,304 |
The 18-county Front Range Urban Corridor which includes the eight contiguous Metropolitan Statistical Areas from Pueblo to Cheyenne:
| County | 2005 Population |
|---|---|
| El Paso County, Colorado | 565,582 |
| City and County of Denver, Colorado | 557,917 |
| Arapahoe County, Colorado | 529,090 |
| Jefferson County, Colorado | 526,801 |
| Adams County, Colorado | 399,426 |
| Boulder County, Colorado | 280,440 |
| Larimer County, Colorado | 271,927 |
| Douglas County, Colorado | 249,416 |
| Weld County, Colorado | 228,943 |
| Pueblo County, Colorado | 151,322 |
| Laramie County, Wyoming | 85,163 |
| Fremont County, Colorado | 47,766 |
| City and County of Broomfield, Colorado | 43,478 |
| Elbert County, Colorado | 22,788 |
| Teller County, Colorado | 21,918 |
| Park County, Colorado | 16,949 |
| Clear Creek County, Colorado | 9,197 |
| Gilpin County, Colorado | 4,932 |
| Total | 4,013,055 |
The five Metropolitan Planning Organizations (MPOs) in Colorado are:
- The Denver Regional Council of Governments (DRCOG)
- The Pikes Peak Area Council of Governments (PPACG)
- The North Front Range Metropolitan Planning Organization (NFRMPO)
- The Pueblo Area Council of Governments (PACOG)
- The Grand Valley Metropolitan Planning Organization (GVMPO)
- ^ a b c d e CBSA-EST2005-alldata: Population Estimates and Estimated Components of Change for Metropolitan and Micropolitan Statistical Areas and Their Geographic Components: April 1, 2000 to July 1, 2005 (CSV). 2005 Population Estimates. U.S. Census Bureau, Population Division (August 18, 2006). Retrieved on December 1, 2006.
- ^ CSA-EST2005-alldata: Population Estimates and Estimated Components of Change for Combined Statistical Areas and Their Geographic Components: April 1, 2000 to July 1, 2005 (CSV). 2005 Population Estimates. U.S. Census Bureau, Population Division (August 18, 2006). Retrieved on December 1, 2006.
- ^ a b c Table 1: Annual Estimates of the Population for Counties of Colorado: April 1, 2000 to July 1, 2005 (CSV). 2005 Population Estimates. U.S. Census Bureau, Population Division (March 16, 2006). Retrieved on November 30, 2006.