Comparison of issue tracking systems
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Parts of this article or section are no longer up to date. Please update the article to reflect recent events, and remove this template when finished. |
This page contains both issue and bug tracking systems. The distinction is uncertain in some cases, so have a look at the other category as well when missing an entry.
Contents |
| System | Creator | License | Implementation language |
User interface |
Back end | Source code revision control system integration[1] | Dynamic documentation integration/generation | Test planning integration | Customizable workflow | Unicode support | LDAP user authen. | Custom Fields | Email Integration(Both ways) [2] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29FIVE Helpdesk | 29FIVE Designs | Commercial | HTML/Java/Flash | Web, Desktop Software, E-mail | MySQL, PHP | No | Yes | No | ||||||
| ActiveLog | WEBsina Software | proprietary | HTML/Java on all platforms | Web, e-mail | JDBC: MySQL, PostgreSQL, Oracle, SQL Server, DB2, Sybase ASA, Access |
reporting: integrated charts and reports | Yes | Yes | Yes | Yes | Yes | |||
| Alcea FIT|IssueTrack | Alcea Technologies, Inc. | proprietary | HTML/Java on all platforms | Web, e-mail | flat file or JDBC (SQL Server 2000, Oracle, MySQL, etc.) | Visual SourceSafe, Perforce, CVS | reporting: integrated charts and reports, export to MS Project to create Gantt charts | TestSpec module | Yes | Yes | Yes | Yes | Yes | |
| Argus | Thomas Mango | BSD | Java | Web | PostgreSQL | |||||||||
| AVS woodpecker issue tracker | AVS GmbH | proprietary | PHP | Web, e-mail | MySQL | reporting: integrated charts and reports | Yes | Yes | Yes | |||||
| B-Flow (HelpDesk) | CSO Lanifex GmbH | Open Source | PHP | Web, e-mail | MySQL | reporting: integrated charts and reports | Yes | Yes | Yes | |||||
| BMC Service Desk Express | BMC Software | proprietary | ASP.Net, ASP, Javascript, ActiveX | Web, e-mail | Oracle, SQL Server 2000/2005/MSDE | reporting: integrated charts and interface to Crystal Reports | Yes | Yes | Yes | Yes | Yes | Yes | ||
| BugTracker.NET | Corey Trager | GPL | ASP.NET/C# on Windows | Web, e-mail | SQL Server, SQL Server Express | Subversion | integrated charts and reports | No | Yes | Yes | No | Yes | Yes | |
| Cerberus Helpdesk | WebGroup Media LLC. | proprietary | PHP | Web, e-mail | MySQL | CVS | knowledgebase | Yes | ||||||
| ClearQuest | IBM Rational | proprietary | kernel: executables for several platforms; hooks: Perl and Visual Basic | Web, Windows client, e-mail | IBM DB2, Oracle, SQL Server, Access, Sybase ASA | ClearCase | reporting: integrated charts and interface to Crystal Reports | Yes | Yes | Yes | Yes | Yes | Yes | |
| Close Support | Close Fit Software Ltd | proprietary | Visual Basic on Windows platforms | Web, e-mail | SQL Server, Access | |||||||||
| Double ChocoLatte | Michael L. Dean | GPL | HTML/PHP | Web, Desktop Software, E-mail | MySQL, PHP | Yes | No | Yes | ||||||
| CodeBeamer | Intland Software | proprietary | Java | Web, e-mail, Web services, Eclipse plug in, NetBeans plug in module | MySQL,Derby, Oracle | Subversion, CVS, Synergy CM, Visual SourceSafe | enterprise wiki knowledgebase (based on JSP), reporting engine | Yes | Yes | Yes | Yes | Yes | ||
| CRM Unleashed Bug Tracking and Customer Support Software | Force Software, Inc. | proprietary | ASP.NET | Web, e-mail | (SQL Server 2005) | Visual SourceSafe | Yes | Yes | Yes | |||||
| DevTrack | TechExcel | proprietary | C++, C#, ISAPI | Windows client, Web, e-mail, Web services | SQL Server, MySQL, Oracle, Access | CVS, Subversion, Perforce, Microsoft Team Server, AccuRev, Visual SourceSafe, ClearCase | reporting engine | Yes | Yes | Yes | Yes | Yes | Yes | |
| EBSuite Customer Support - Help Desk | EBSuite | proprietary | HTML/Java on all platforms | Web, e-mail | relational database or JDBC (SQL Server 2000, Oracle, MySQL) | CVS | customer support help-desk module | Yes | Yes | |||||
| Facil HelpDesk | Cromosoft Technologies. | proprietary | PHP | Web, e-mail notifications and email to tickets(supports atach.) | MySQL | knowledgebase,statistics, opt. GD | Yes | |||||||
| FogBugz | Fog Creek Software | Hosted, Proprietary | ASP/ASP.NET/VBScript on Windows, PHP on Mac and Linux | Web, e-mail, RSS | Windows (Microsoft Jet, MySQL, Microsoft SQL Server 7.0, 2000, 2005), Linux and MacOS (MySQL), | Subversion, Perforce, CVS, Visual SourceSafe, Vault | Yes | Yes | Template:2, for issues | Yes | ||||
| Helpdesk Pilot | Tenmiles Corporation. | proprietary | PHP | Web, e-mail | MySQL, SQL SERVER | CVS | knowledgebase | Yes | Yes | Yes | ||||
| IGotIssues | Data Design Labs | Commercial | FileMaker | Client, Web, Windows, OSX, e-mail | FileMaker | Reports, PDF User's Guide | Yes | Yes | Yes | No | ||||
| Jitbit Helpdesk | Jitbit Software | proprietary | ASP.NET 2.0 | Web, e-mail | SQL Server | Add unlimited comments to issues, statistical reports, knowledge base, search tickets, file-attachments, convert incoming emails to issues | Yes | Yes | Yes | Yes | ||||
| JTrac | JTrac | Open source / gpl | Java | Web, e-mail | Oracle, Mysql, postgresql | basic reporting | Yes | Yes | Yes | Yes | Yes | |||
| HelpSpot | UserScape | proprietary | PHP | Web, e-mail | SQL Server, MySQL, PostgreSQL | |||||||||
| IssueNet | Elsinore Technologies Inc. | proprietary | ASP.NET,C,C++ | Web, Winforms, E-Mail, Outlook plugin, Visual Studio plugin, | SQL Server | Subversion, Visual SourceSafe, Perforce | Advanced reporting, configurable dashboards, Microsoft Project integration | Yes | Yes | Yes | Yes | Yes | ||
| IssueTrackerProduct | Peter Bengtsson | ZPL | Python | Web, e-mail | ||||||||||
| Issue Tracking | IssueTrak, Inc. | Hosted, Proprietary, Commercial | ASP.NET, HTML, VBScript on Windows | Web, e-mail | Microsoft SQL Server | Add unlimited # of comments to issues, statistical reports, knowledge base, search issues, file attachments, convert incoming emails to issues, configurable dashboards, report writer, scheduled reports | extensive, customizable | Yes Microsoft Active Directory | Many, Highly Customizable | Yes, Both Ways, SMTP Outgoing, Pop 3 Mappi Incoming | ||||
| Issue Tracking Anywhere | Dynamsoft Corporation | Hosted, Proprietary | ASP.NET, C# | Web | Microsoft SQL Server | reporting: integrated charts and reports | Yes | Yes | No | Yes | Yes | |||
| IssueView | IssueView.Com | proprietary | ASP.NET, C# | Windows, Web, e-mail | SQL Server, Access | integrated reporting, Word merge, charts | extensive, customizable | No | ||||||
| itracker | itracker.org | LGPL | Java | Web, Eclipse plugin, Web service | HSQLDB, Firebird, SQL Server, MySQL, DB2, Oracle, PostgreSQL (anything Hibernate supports) | Yes | Yes | Yes | No | |||||
| ExoHelpDesk | ExoScripts | Apache License variant, with additional restrictions | PHP on all platforms | Web, e-mail | MySQL | basic reporting | Yes | Yes | No | No | Yes | Yes | ||
| Liberum Help Desk | Doug Luxem | GPL | ASP | Web | SQL Server, Access | |||||||||
| LibreSource | Artenum | QPL | HTML/Java on all platforms | Web | PostgreSQL | Subversion, LibreSource Synchronizer | Yes | |||||||
| Mojo Helpdesk | Metadot Corp. | online / hosted only | Ruby on Rails | Web, e-mail | RSS, API, Web service | Yes | Yes | Yes | Yes | Yes | Yes | |||
| OMNITRACKER | OMNINET GmbH | proprietary | C++, ASP.NET | Windows client, Web, PocketPC, e-mail | Oracle, SQL Server, Access | reporting via Crystal Reports; mail merge via Microsoft Word | Yes | Yes | Yes | Yes | ||||
| OTRS | OTRS GmbH | GPL | Perl | Web, e-mail | DB2, Microsoft SQL Server, MySQL, PostgreSQL, Oracle | automatic FAQ generation | Yes | Yes | Yes | |||||
| PhaseWare | Hoyt Mann | proprietary | C#, ASP.NET | Windows Client, Web, Email | SQL Server 2005 | Advanced Reporting | Yes | Yes | Yes, | Yes, | ||||
| phpSupport | Chris S | GPL, opensource | PHP, customization of app is possible, but source is dirty | Web, e-mail | MySQL | CVS?? | Add unlimited comments to each issue, simple statistical reports, search old tickets | No | Yes | Yes | No | No, but it is easy to add them via MySQL and Php code | Yes, Perl Email Gateway (sendmail and qmail supported) | |
| PHP Support Tickets | proprietary | Web | MySQL | |||||||||||
| PowerDesk 2007 | NeST | proprietary | ASP.NET | Web, e-mail | Oracle 9i and above | Yes | Yes | Yes | ||||||
| pragma::tims | QuestByte Ltd. | proprietary, free for noncommercial | Java | Java-Client for all Platforms, Web | PostgreSQL, SQL Server, Oracle | Yes | Yes | Yes | Yes (one way only) | |||||
| Public Folder HelpDesk for Outlook | kalmstrom.nu Outlook Solutions | proprietary | Visual Basic 6 | Web, e-mail | SQL Server, Access | Add unlimited comments to each issue, advanced statistical reports, knowledge base, task conversion, search active and old tickets, attachments and rich text in tickets, free for schools, charities and hospitals | Yes | Yes | Yes | Yes | Yes | |||
| redMine | Jean-Philippe Lang | GPL | Ruby on Rails | Web | MySQL, PostgreSQL, SQLite, Oracle | Subversion, CVS, Darcs, Mercurial | integrated wiki | Yes | Yes | Yes | Yes | Yes | ||
| Remedy Action Request System | Remedy Corporation | proprietary | thick Windows client, Web, Web service | Oracle, SQL Server, DB2, Informix, Sybase ASA | With RKM, the Remedy Knowledge Base product from BMC | No | Yes[3] | Yes | Yes | Yes | ||||
| Request Tracker | Best Practical Solutions LLC | GPL | Perl | Web, e-mail, command-line | MySQL, PostgreSQL, Oracle | Subversion, CVS | Yes | Yes | Yes[4] | Yes | Yes | |||
| Roundup | Ka-Ping Yee, Richard Jones | MIT license (ZPL v 2.0 for the template system) | Python | Web, e-mail, command line | SQLite, MySQL, PostgreSQL | Subversion[5] | wiki can be integrated or linked[6] | Yes | Yes | Yes[7] | Yes | Yes | ||
| ServiceCenter | Peregrine Systems | proprietary | Web | |||||||||||
| ServiceDesk Plus | Adventnet | proprietary | Web | SQL Server, MySQL | Yes but basic | Yes | Yes | Yes | Yes | |||||
| ServiceDesk SD² | Solvedirect | proprietary | Web, PDA, mobile, email, SMS | PostgreSQL | Yes | Yes, multiple workflows, workflow mapping to third-party systems | Yes | Yes | Yes | |||||
| Simpleticket | Spur | GPL [1] | Ruby on Rails | Web | MySQL, PostgreSQL | Subversion | ||||||||
| Sinergia | GLR | GPL | ASP.NET, C# | Web | SQL Server, Windows Workflow Foundation | Yes | ||||||||
| SmarterTicket | SmarterTools | proprietary | ASP.NET | Web, e-mail | MySQL, MSDE, SQL Server | knowledgebase, reporting | ||||||||
| Spiceworks Desktop | Spiceworks | proprietary, freeware | Ruby on Rails | Web, e-mail | sqlite | asset inventory, reporting | ||||||||
| Support Fusion | Support Fusion | proprietary | ASP.NET | Web, e-mail | SQL Server | knowledgebase, reporting, automatic FAQ generation | Yes | |||||||
| SupportSuite | Kayako.com | proprietary | PHP | Web, e-mail | MySQL, PostgreSQL, Oracle | automatic FAQ generation | Yes | Yes | ||||||
| SysAid | Ilient | proprietary | HTML/Java | Web | Yes | Yes | Yes | Yes | Yes | |||||
| Teamwork (software) | Open Lab | proprietary, some parts LGPL | Java | Web, e-mail | all relational (uses Hibernate) | |||||||||
| versaSRS Issue Tracker [2] | versaSRS | proprietary | ASP.Net | Web | MS SQL Server | knowledgebase | No | Yes | Yes | Yes | Yes | Yes | ||
| VisionProject | Visionera AB | proprietary | Java | Web (hosted or installed version), e-mail, web service | SQL Server, MySQL | Subversion | reporting, scheduled reports by mail, knowledgebase, support center, spam protection, charts, export to PDF, Excel, CSV, XML, MS Project | Yes | Yes | Yes | Yes | Yes | Yes | |
| Volo Milestone | Volo, LLC | GPL | PHP on Linux and Unix | Web | PHP, PostgreSQL | knowledgebase, reporting | No | Yes | Yes | Yes, Volo can add | Yes, Volo can customize fields | Yes, Volo can add | ||
| Web Help Desk | MacsDesign Studio, LLC | proprietary | Java | Web, e-mail | OpenBase, FrontBase, MySQL, SQL Server, PostgreSQL, Oracle | Auto FAQ generation, integrated charts and reports, context sensitive help | Yes | Yes | Yes | Yes | Yes | |||
| WebAsyst Issue Tracker [3] | WebAsyst, LLC | proprietary | PHP | Web, Windows client | MySQL | knowledgebase | Yes | Yes | No | Yes | Yes | |||
| Webolize IssueTracker | Webolize LLC | GPL | ASP.NET | Web | time-tracking,project-management | Yes | ||||||||
| wIT Issue Tracker [4] | WaterProof Software, SARL | proprietary | PHP | Web, Web services, e-mail | knowledgebase, project-management, statistics, charts and reports | Yes | Yes | Yes | Yes | Yes, one-way |
| System | Creator | License | Implementation language(s) |
User interface |
Back end | Source code revision control system integration[8] | Dynamic documentation integration/generation | Test planning integration | Customizable workflow | Unicode support | LDAP user authen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AceProject | Websystems, Inc | proprietary | Web | Access, SQL Server | |||||||
| AVS woodpecker issue tracker | AVS GmbH | proprietary | PHP | Web | MySQL | integrated charts and reports | Yes | ||||
| Arctic | Olate Ltd | proprietary | PHP | Web (installed on own server or hosted) | MySQL | ||||||
| Axosoft OnTime | Axosoft | proprietary | C#/.NET | Web (hosted or locally installed), Windows client, Visual Studio .NET 2003/2005 integration, e-mail | SQL Server | Perforce, SourceGear Vault, Visual SourceSafe, Subversion | custom reporting engine | can be integrated with freely available SDK | Yes, unlimited # of workflow templates | Yes | Yes |
| Bee | Cloudburst | proprietary (subscription model) | Ruby | Web | MySQL, SQLite | ||||||
| BUGS - the Bug Genie | Ruffdogs | MPL 1.1 | PHP | Web, e-mail | MySQL | reporting: customizable, exportable | |||||
| BugSentry | IT Collaborate | proprietary | |||||||||
| BugAware Bug Tracking Software | Jackal Software | proprietary | ASP | Web (ASP hosted or locally installed) | Access, SQL Server | Yes | Yes | ||||
| BugTracker.NET | Corey Trager | GPL | ASP.NET/C# on Windows | Web, e-mail | SQL Server, SQL Server Express | Subversion | integrated charts and reports | No | Yes | Yes | No |
| Bugzero | WEBsina Software | proprietary | Java | Web, e-mail | JDBC: MySQL, PostgreSQL, Oracle, SQL Server, DB2, Sybase ASA, Access |
CVS, Perforce | source control | Yes, per project | Yes | ||
| Bugzilla | Mozilla Foundation | MPL | Perl | Web, e-mail, RSS, Web service, command-line | MySQL, PostgreSQL | CVS, Subversion, Perforce, AccuRev - (see site for up-to-date list) | reporting: integrated reports and charts, scheduled reports by mail | Testopia, VeryWeyes | No[9] | Yes | Yes |
| Clarity | Korzh.com | proprietary | Java | Web | filesystem | Subversion | Yes | ||||
| Collaboa | Johan Sørensen | MIT License | Ruby on Rails | Web | MySQL | Subversion | |||||
| CompassTMS | BBLsolutions | proprietary | [WIN32] | Windows client/server (3-tier), e-mail. Defect management, Change Management, Release Management - integrated with Test Management System. | SQL Server, Oracle | No | Yes | Yes | Yes | Yes | Yes |
| CVSTrac | D. Richard Hipp | BSD variant | C | Web | SQLite | CVS, Subversion, Git | integrated wiki | ||||
| Debbugs | Debian | GPL | Perl | Web, local, email | Flatfile, BDB indexes | VCS Agnostic, DAK integration | No | No | No | Yes | N/A |
| DisTract | Matthew Sackman | 3-clause BSD | Haskell, Javascript | Web (Firefox only) | Monotone | Monotone | No | No | Yes | Not needed (distributed bug tracking system) | |
| DITrack | Vlad Skvortsov, Oleg Sharov, Ivan Glushkov | BSD | Python | command line | Subversion | Subversion | |||||
| eTraxis | Artem Rodygin | GPL | PHP | Web, e-mail | MySQL, SQL Server, Oracle | built-in reporting engine | Yes, unlimited # of workflow templates | Yes | Yes | ||
| Eventum | MySQL AB | GPL | PHP | Web, e-mail, IRC | MySQL | CVS | |||||
| Alcea FIT|BugTrack | Alcea Technologies, Inc. | proprietary | HTML/Java on all platforms | Web, e-mail | flat file or JDBC (SQL Server 2000, Oracle, MySQL, etc.) | Visual SourceSafe, Perforce, CVS | reporting: integrated charts and reports, export to MS Project to create Gantt charts | TestSpec module | Yes | Yes | Yes |
| FogBugz | Fog Creek Software | proprietary | ASP/VBScript on Windows, PHP on Mac and Linux | Web, e-mail, RSS | Microsoft Jet, SQL Server, MySQL | Visual SourceSafe, Perforce, CVS, Subversion, SourceGear Vault | Yes | Yes | |||
| Flyspray | LGPL | PHP | Web, e-mail, Jabber | ADOdb | |||||||
| Gemini | Countersoft | proprietary | C# | Web, e-mail | SQL Server/MSDE, ASP.NET | ||||||
| GNATS | Free Software Foundation | GPL | C | Web, e-mail, Unix clients | MySQL | CVS | |||||
| IssueNet | Elsinore Technologies Inc. | proprietary | ASP.NET,C,C++ | Web, Winforms, E-Mail, Outlook plugin, Visual Studio plugin, | SQL Server | Subversion, Visual SourceSafe, Perforce | Advanced reporting, configurable dashboards, Microsoft Project integration | Yes | Yes | Yes | |
| JIRA | Atlassian Software Systems | proprietary, free for noncommercial | Java | Web, e-mail, RSS | DB2, Firebird, HSQLDB, MaxDB, Mckoi, MySQL, Oracle, PostgreSQL, SQL Server, Sybase ASA | ClearCase, AccuRev, Perforce, CVS, Subversion, Visual SourceSafe (beta) | Atlassian Confluence (enterprise wiki) | Atlassian Bamboo (continuous integration & testing, via plugin) | Yes | Yes | Yes |
| Mantis Bug Tracker | Victor Boctor | GPL | PHP | Web, e-mail | MySQL, MS SQL, PostgreSQL | CVS, Subversion note | automatic changelog, integrated wiki (DokuWiki) | TestLink | Yes | Yes | Yes |
| pragma::tims | QuestByte Ltd. | proprietary, free for noncommercial | Java | Java-Client for all platforms, Web | MS SQL, PostgreSQL, Oracle | Yes: Subversion | Yes | Yes | |||
| phpBugTracker | SourceForge | GPL | PHP | Web, e-mail. Focus on easy setup, lightweight operation. | Oracle, PostgreSQL, MySQL | No | No | No | Yes | Yes | No |
| NetResults Tracker | NetResults Corp | proprietary | ASP, JavaMail | Web, e-mail | SQL Server, Oracle, Access | Visual SourceSafe | integrated reports & charts, knowledgebase, alerts, discussion | Yes | Yes | Yes | |
| Quality Assurance Studio - Problem Tracking and Reporting (QAS.PTAR) | OBJENTIS Software Integration GmbH | proprietary | IBM Lotus Notes | Web, e-mail, groupware | IBM Lotus Domino or SQL Database (DB2, Oracle ...) | Yes | Yes | ||||
| Retrospectiva | Dimitrij Denissenko | MIT License | Ruby - Ruby on Rails | Web, RSS | MySQL, PostgreSQL, SQLite, DB2, SQL Server, Oracle | Subversion | flexible extension interface, wiki, announcement blog, spam protection | Yes | |||
| Scarab | Tigris.org | Apache-style license | Java | Web | MySQL, PostgreSQL, Oracle[10] | Yes[11] | |||||
| Serena - TeamTrack | Serena Software | proprietary | C++ | Web | Oracle, DB2, Sybase ASA, SQL Server, Access | Accurev | Yes | ||||
| StarTeam | originally Starbase Corporation, currently Borland | proprietary | Java, C++, others | 6 varieties of custom client (Java IDE, command line, integrated into various Borland IDEs, custom SDK clients, Visual Studio client) | SQL Server recommended, Oracle, DB2 supported | custom | Borland provides full suite | ||||
| TestDirector | Mercury Interactive | proprietary | Internet Explorer | No | included | ||||||
| TestTrack Pro | Seapine Software | proprietary | C++ | Web; Windows, Mac OS X, and Linux clients | Native Cross Platform Database, MySQL, SQL Server, Oracle | Surround SCM, Visual SourceSafe, ClearCase, PVCS, Perforce, CVS, Subversion, StarTeam, SourceOffSite Classic | integrated charts and reports, external reporting supported through ODBC interface | Yes, with TestTrack TCM | Yes | Yes | Yes |
| Trac | Edgewall Software | BSD variant | Python | Web | SQLite, PostgreSQL, MySQL | Subversion (built-in), Darcs, Bazaar-NG, Mercurial, Perforce | integrated wiki | plugin | Yes | plugin | |
| Track+ | Trackplus | proprietary | Java | Web, e-mail | Firebird, Hypersonic SQL, InterBase, SQL Server, MySQL, Oracle, PostgreSQL | CVS, Subversion | |||||
| TrackRecord | Compuware | proprietary | Web, Windows | Yes | Yes | ||||||
| TrackStudio Enterprise | TrackStudio | proprietary | Java | Web, e-mail | HSQLDB, Firebird, SQL Server, MySQL, DB2, Oracle, PostgreSQL | CVS, Subversion | integrated reporting, charts, export to PDF, Excel, CSV, XML, MS Project | Yes, multiple workflows per project | Yes | Yes | |
| Unfuddle | Subventurate LLC | proprietary | Ruby on Rails | Web, e-mail | MySQL | Subversion (Web-based and over SSL) | integrated blog, source control and project management tools | ||||
| VisionProject | Visionera AB | proprietary | Java | Web (hosted or installed version), e-mail, web service | SQL Server, MySQL | Subversion | reporting, scheduled reports by mail, knowledgebase, support center, spam protection, charts, export to PDF, Excel, CSV, XML, MS Project | Yes | Yes | Yes | Yes |
| Volo Fixer | Volo, LLC | GPL | PHP | Web | SQLite | Yes | Yes, Volo can add | ||||
| WorkRoll | WorkRoll.com | proprietary | JSP/Java | Web, e-mail | proprietary database | ||||||
| yKAP | DCom Solutions | proprietary | ASP , COM+ | Web | SQL Server | Custom Analysis reports | API available for any integration | Yes | Yes | ||
| Mercury Quality Center | Mercury Interactive | proprietary | Web, e-mail | SQL Server, Oracle | No | No |
- ^ See also Scmbug.
- ^ It sends the email notifications to users as well as accepts replies and updates the system accordingly.
- ^ Restricted to administrators
- ^ requires a third-party “overlay”
- ^ When customized like described here
- ^ described here (Roundup as Wiki) rsp. here (link formatting)
- ^ LDAP login customization recipe
- ^ See also Scmbug.
- ^ Can be simulated with “flags” and custom fields, resolutions can be customized, statuses are still hard-coded as of version 3.0
- ^ Scarab Databases. Scarab Documentation. Retrieved on August 27, 2006.
- ^ Scarab Workflow. Scarab Documentation. Retrieved on August 27, 2006.