Congress of Deputies (Spain)
From Wikipedia, the free encyclopedia
| El Congreso de los Diputados The Congress of Deputies |
||||
|
|
||||
| Type | Lower house | |||
|---|---|---|---|---|
| Houses | Congreso de los Diputados | |||
| President | Manuel Marín González, PSOE since 2004 |
|||
| Members | 350 | |||
| Political groups | PSOE, PP, CiU, ERC, PNV, IU, Mixto | |||
| Last elections | 2004 | |||
| Meeting place | El Palacio del Congreso de los Diputados, Carrera de San Jerónimo, Madrid | |||
| Web site | www.congreso.es | |||
The Spanish Congress of Deputies (Spanish: Congreso de los Diputados) is the lower house of the Cortes Generales, Spain's legislative branch.
It has 350 members, elected by popular vote on block lists by proportional representation in constituencies matching the Spanish provinces using the D'Hondt method. Deputies serve four-year terms.
The President of the Congress of Deputies presides over the Congreso de los Diputados, Spain's lower chamber of parliament.
| PSOE | PP | CiU | ERC | PNV | IU | Other | Total | |
|---|---|---|---|---|---|---|---|---|
| Outgoing | 125 | 183 | 15 | 1 | 7 | 8 | 11 | 350 |
| Incoming | 164 | 148 | 10 | 8 | 7 | 5 | 8 | 350 |
| Change | +39 | -35 | -5 | +7 | 0 | -3 | -3 | 0 |
(Absolute majority is 176 seats. Bold: majority. Italic: plurality)
| Spain |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Contents |
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 11,026,163 | 43.3 | 164 |
| People's Party (Partido Popular) | 9,763,144 | 38.3 | 148 |
| United Left (Izquierda Unida) | 1,359,190 | 5.3 | 2 |
ICV-EUA
|
2 | ||
Entesa
|
1 | ||
Convergence and Unity (Convergència i Unió)
|
835,471 | 3.3 | 10 |
| Republican Left of Catalonia (Esquerra Republicana de Catalunya) | 652,196 | 2.5 | 8 |
| Basque Nationalist Party (Partido Nacionalista Vasco/Euzko Alderdi Jeltzalea) | 420,980 | 1.6 | 7 |
| Canarian Coalition (Coalición Canaria) | 235,221 | 0.9 | 3 |
Galician Nationalist Bloc (Bloque Nacionalista Galego)
|
208,688 | 0.8 | 2 |
| Andalucista Party (Partido Andalucista) | 181,868 | 0.7 | - |
| Aragonese Council (Chunta Aragonesista) | 94,252 | 0.4 | 1 |
| Basque Solidarity (Eusko Alkartasuna) | 80,905 | 0.3 | 1 |
Navarra Yes (Nafarroa Bai)
|
61,045 | 0.2 | 1 |
| Total (turnout %) | 350 | ||
| Source: El País Online | |||
The building, Congreso de los Diputados, has a neoclassical style. It was designed by Narcisco Pascual y Colomer, and built between 1843 and 1850. It sits by the Carrera de San Jerónimo, in Madrid.
|
|
|---|
| Álava · Albacete · Alicante · Almería · Asturias · Ávila · Badajoz · Islas Baleares · Barcelona · Burgos · Cáceres · Cádiz · Cantabria · Castellón · Ceuta · Ciudad Real · Córdoba · A Coruña · Cuenca · Girona · Granada · Guadalajara · Guipúzcoa · Huelva · Huesca · Jaén · León · Lleida · La Rioja · Lugo · Madrid · Málaga · Melilla · Murcia · Navarra · Orense · Palencia · Las Palmas · Pontevedra · Salamanca · Santa Cruz de Tenerife · Segovia · Sevilla · Soria · Tarragona · Teruel · Toledo · Valencia · Valladolid · Vizcaya · Zamora · Zaragoza |
