Craig Conn
From Wikipedia, the free encyclopedia
| Born | November 16, 1983, St. Catharines, Ontario, CA |
| Position | Forward |
| Height Weight |
5 ft 10 in (1.78 m) 200 lb (91 kg) |
| NLL Team F. Teams |
Arizona Sting Minnesota Swarm Vancouver Ravens |
| Nationality | |
| Pro Career | 2004 – present |
| Shoots | Left |
| Nickname | N\A |
Craig Conn (born November 16, 1983 in St. Catharines, Ontario) is a lacrosse player for the Arizona Sting in the National Lacrosse League and the New Westminster Salmonbellies of the Western Lacrosse Association.
Contents |
Originally drafted by the Vancouver Ravens in the first round (4th overall) of the 2003 NLL Entry Draft. Was 4th in team scoring with 39 points and was named to 2004 NLL All-Rookie Team. Taken 1st overall in the Vancouver Ravens Dispersal Draft by the Minnesota Swarm. Was on the East Division All-Star Reserve. Traded to the Arizona Sting on the NLL trade deadline for their first round draft picks in 2006 & 2007. Led Arizona in scoring with 19 points during 2005 playoff run to the Championship game.
Played 72 games for the St. Catharines Athletics in the OJLA and won two (2001 & 2003) Minto Cups with them. He was a member of the 2004 Minto Cup Champions, the Burnaby Lakers of the BCJALL. Was selected 2nd overall by the New Westminster Salmonbellies in the WLA draft.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2004 | Vancouver | 13 | 19 | 20 | 39 | 60 | 17 | -- | -- | -- | -- | -- | -- | ||
| 2005 | Minnesota | 8 | 14 | 17 | 31 | 78 | 17 | -- | -- | -- | -- | -- | -- | ||
| Arizona | 5 | 6 | 5 | 11 | 33 | 6 | 3 | 12 | 7 | 19 | 13 | 4 | |||
| 2006 | Arizona | 15 | 44 | 23 | 67 | 91 | 42 | 2 | 6 | 5 | 11 | 15 | 4 | ||
| NLL Totals | 41 | 83 | 65 | 148 | 262 | 82 | 5 | 18 | 12 | 30 | 28 | 8 | |||
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1998 | Spartan | JR B | 4 | 4 | 4 | 8 | 2 |
| 1999 | St. Catharines | JR A | 17 | 33 | 21 | 54 | 50 |
| 2000 | St. Catharines | JR A | 8 | 7 | 13 | 20 | 33 |
| 2001 | St. Catharines | JR A | 15 | 26 | 30 | 56 | 61 |
| 2002 | St. Catharines | JR A | 10 | 18 | 16 | 34 | 81 |
| 2003 | St. Catharines | JR A | 4 | 1 | 4 | 5 | 74 |
| 2004 | Burnaby | JR A | 18 | 28 | 44 | 72 | 67 |
| 2005 | New Westminster | WLA | 16 | 21 | 29 | 50 | 34 |
| 2006 | New Westminster | WLA | 16 | 29 | 32 | 61 | 20 |
| CLA Totals | 104 | 163 | 189 | 352 | 420 | ||
| Persondata | |
|---|---|
| NAME | Conn, Craig |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | November 16, 1983 |
| PLACE OF BIRTH | St. Catharine's, Ontario |
| DATE OF DEATH | |
| PLACE OF DEATH | |