Croydon South (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Croydon South Borough constituency |
|
|---|---|
| Croydon South shown within Greater London | |
| Created: | 1918, 1955 |
| MP: | Richard Ottaway |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Croydon South is a constituency represented in the House of Commons of the Parliament of the United Kingdom, covering the south west of the London Borough of Croydon. Until 1974, most of the area was in the East Surrey constituency, with a constituency also called Croydon South covering the completely distinct area now occupied by Croydon Central constituency.
It elects one Member of Parliament (MP) by the first past the post system of election. The current MP is Conservative Richard Ottaway, who in 1992 replaced William Clark, later Baron Clark of Kempston, who had held the seat from its creation in 1974.
Contents |
Following their review of parliamentary representation in South London, the Boundary Commission for England has made minor changes to the three existing Croydon seats. The electoral wards used in the modified South division are:
- Coulsdon East, Coulsdon West, Croham, Kenley, Purley, Sanderstead, Selsdon and Ballards and Waddon.
- Constituency created (1974)
- 1974 — 1992: William Clark, Conservative
- 1992 — present: Richard Ottaway, Conservative
| General Election 2005: Croydon South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Ottaway | 25,320 | 51.8 | +2.6 | |
| Labour | Paul Smith | 11,792 | 24.1 | -5.8 | |
| Liberal Democrat | Sandra Lawman | 10,049 | 20.6 | +2.3 | |
| UK Independence | James Feisenberger | 1,054 | 2.2 | 0.0 | |
| Veritas | Graham Dare | 497 | 1.0 | +1.0 | |
| The People's Choice! Exclusively For All | Mark Samuel | 185 | 0.4 | +0.4 | |
| Majority | 13,528 | 27.7 | |||
| Turnout | 48,897 | 63.6 | +2.2 | ||
| Conservative hold | Swing | 4.2 | |||
| General Election 2001: Croydon South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Ottaway | 22,169 | 49.2 | +1.9 | |
| Labour | Gerry Ryan | 13,472 | 29.9 | +4.6 | |
| Liberal Democrat | Anna-Nicolett Gallop | 8,226 | 18.3 | -2.9 | |
| UK Independence | Kathleen Garner | 998 | 2.2 | +1.6 | |
| People's Choice | Mark Samuel | 195 | 0.4 | N/A | |
| Majority | 8,697 | 19.3 | |||
| Turnout | 45,060 | 61.4 | -12.0 | ||
| Conservative hold | Swing | ||||
|
|
||
|---|---|---|
| Districts |
Addington · Addiscombe · Ashburton · Broad Green · Coombe · Coulsdon · Croydon · Crystal Palace · Forestdale · Hamsey Green · Kenley · New Addington · Monks Orchard · Norbury · Purley · Sanderstead · Selhurst · Selsdon · Shirley · South Croydon · South Norwood · Thornton Heath · Upper Norwood · Waddon · West Croydon · Woodside |
|
| Attractions | ||
| Street markets | ||
| Constituencies |
Croydon South · Croydon Central · Croydon North |
|
| Parks and open spaces in Croydon | ||