Curt Malawsky
From Wikipedia, the free encyclopedia
| Born | May 10, 1970, Coquitlam, British Columbia, CA |
| Position | Forward |
| Height Weight |
6 ft 1 in (1.85 m) 175 lb (80 kg) |
| NLL Team F. Teams |
Arizona Sting San Jose Stealth Vancouver Ravens Rochester Knighthawks |
| Nationality | |
| Pro Career | 1998 – present |
| Shoots | Right |
| Nickname | Mouse |
Curt Malawsky (b. May 10, 1970 in Coquitlam, British Columbia) is a lacrosse player for the Arizona Sting in the National Lacrosse League. Curt's brother Derek also plays for the Sting.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 1998 | Rochester | 11 | 17 | 24 | 41 | 55 | 16 | 1 | 5 | 1 | 6 | 5 | 2 | ||
| 1999 | Rochester | 12 | 16 | 18 | 34 | 57 | 4 | 2 | 4 | 4 | 8 | 12 | 0 | ||
| 2000 | Rochester | 12 | 22 | 29 | 51 | 58 | 6 | 2 | 1 | 1 | 2 | 11 | 4 | ||
| 2001 | Rochester | 14 | 25 | 34 | 59 | 55 | 2 | 1 | 3 | 1 | 4 | 6 | 0 | ||
| 2002 | Rochester | 16 | 31 | 29 | 60 | 58 | 19 | 2 | 2 | 1 | 3 | 7 | 2 | ||
| 2003 | Rochester | 9 | 23 | 15 | 38 | 37 | 9 | 2 | 4 | 2 | 6 | 12 | 4 | ||
| 2004 | Vancouver | 10 | 23 | 21 | 44 | 18 | 8 | -- | -- | -- | -- | -- | -- | ||
| 2005 | San Jose | 15 | 21 | 26 | 47 | 59 | 14 | -- | -- | -- | -- | -- | -- | ||
| 2006 | Arizona | 8 | 10 | 11 | 21 | 30 | 4 | 2 | 1 | 4 | 5 | 4 | 2 | ||
| San Jose | 6 | 2 | 7 | 9 | 10 | 0 | -- | -- | -- | -- | -- | -- | |||
| NLL Totals | 113 | 190 | 214 | 404 | 437 | 82 | 12 | 20 | 14 | 34 | 57 | 14 | |||
| Persondata | |
|---|---|
| NAME | Malawsky, Curt |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | May 10, 1970 |
| PLACE OF BIRTH | Coquitlam, British Columbia |
| DATE OF DEATH | |
| PLACE OF DEATH | |