Curtis Palidwor
From Wikipedia, the free encyclopedia
| Born | January 16, 1970, New Westminster, British Columbia, CA |
| Position | Goaltender |
| Height Weight |
5 ft 11 in (1.8 m) 190 lb (86 kg) |
| NLL Team F. Teams |
Edmonton Rush New York Titans Calgary Roughnecks Montreal Express Columbus Landsharks |
| Nationality | |
| Pro Career | 2001 – present |
| Shoots | Left |
| Nickname | Pally |
Curtis Palidwor (b. January 16, 1970 in New Westminster, British Columbia) is a goaltender for the Edmonton Rush in the National Lacrosse League.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Min | GA | Sv | GAA | Sv % | GP | Min | GA | Sv | GAA | Sv % | ||
| 2001 | Columbus | 13 | 430 | 110 | 266 | 15.37 | 70.74% | -- | -- | -- | -- | -- | -- | ||
| 2002 | Montreal | 16 | 932 | 222 | 639 | 14.29 | 74.22% | -- | -- | -- | -- | -- | -- | ||
| 2003 | Calgary | 16 | 789 | 162 | 502 | 12.32 | 75.60% | 1 | 21 | 8 | 12 | 22.64 | 60.00% | ||
| 2004 | Calgary | 16 | 779 | 148 | 496 | 11.41 | 77.02% | 3 | 180 | 36 | 140 | 12.03 | 79.55% | ||
| 2005 | Calgary | 16 | 849 | 189 | 561 | 13.36 | 74.80% | 1 | 60 | 18 | 25 | 18.00 | 58.14% | ||
| 2006 | Calgary | 16 | 819 | 146 | 554 | 10.69 | 79.14% | 1 | 24 | 10 | 20 | 24.52 | 66.67% | ||
| NLL Totals | 93 | 4,597 | 977 | 3,018 | 12.75 | 75.54% | 6 | 285 | 72 | 197 | 15.15 | 73.23% | |||
| Persondata | |
|---|---|
| NAME | Palidwor, Curtis |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | January 16, 1970 |
| PLACE OF BIRTH | New Westminster, British Columbia |
| DATE OF DEATH | |
| PLACE OF DEATH | |