Daniel Sedin
From Wikipedia, the free encyclopedia
| Position | Left Wing |
| Shoots | Left |
| Nickname | Dan, Danny |
| Height Weight |
6 ft 1 in (1.85 m) 185 lb (84 kg) |
| NHL Team | Vancouver Canucks |
| Nationality | |
| Born | September 26, 1980, Örnsköldsvik, SWE |
| NHL Draft | 2nd overall, 1999 Vancouver Canucks |
| Pro Career | 2000 – present |
| Olympic medal record | |||
| Men's Ice hockey | |||
|---|---|---|---|
| Gold | 2006 Turin | Team Sweden | |
Daniel Sedin (born September 26, 1980 in Örnsköldsvik, Sweden) is a professional ice hockey player for the National Hockey League's Vancouver Canucks. His identical twin brother Henrik Sedin also plays for the Canucks. Both played on a line with Anson Carter in 2005-06, sometimes known colloquially as the 'Brothers Line'. In that season, the Brother Line was the Canucks top-scoring line, passing the Markus Naslund/Todd Bertuzzi/Brendan Morrison line in points. The Sedins had a chance to play professional football in Sweden, but gave it up for ice-hockey.[citation needed] The Sedins also have 2 older brothers.
Contents |
Daniel has a wife, Marinette, and a daughter, Ronja, born in 2006. He lives in Vancouver during the NHL season and goes back to Sweden in the summer.
- Vancouver's first choice, 2nd overall, in the 1999 NHL Entry Draft.
- Daniel played along with his brother Henrik and fellow NHL'ers Markus Näslund, Peter Forsberg, Alexander Steen, Adrian Aucoin, and Frantisek Kaberle for MoDo Hockey during the 2004-05 NHL Lockout.
- Scored his 300th career point on Tuesday, April 3, 2006, against the Los Angeles Kings.
- Olympic Gold Medal, men's ice hockey, Torino 2006
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996-97 | MoDo Hockey | Swe-Jr. | 26 | 26 | 14 | 40 | -- | -- | -- | -- | -- | -- | ||
| 1997-98 | MoDo Hockey | Swe-Jr. | 4 | 3 | 3 | 6 | 4 | -- | -- | -- | -- | -- | ||
| 1997-98 | MoDo Hockey | SEL | 45 | 4 | 8 | 12 | 26 | 9 | 0 | 0 | 0 | 2 | ||
| 1998-99 | MoDo Hockey | SEL | 50 | 21 | 21 | 42 | 20 | 13 | 4 | 8 | 12 | 14 | ||
| 1999-00 | MoDo Hockey | SEL | 50 | 19 | 26 | 45 | 28 | 13 | 8 | 6 | 14 | 18 | ||
| 2000-01 | Vancouver Canucks | NHL | 75 | 20 | 14 | 34 | 24 | 4 | 1 | 2 | 3 | 0 | ||
| 2001-02 | Vancouver Canucks | NHL | 79 | 9 | 23 | 32 | 32 | 6 | 0 | 1 | 1 | 0 | ||
| 2002-03 | Vancouver Canucks | NHL | 79 | 14 | 17 | 31 | 34 | 14 | 1 | 5 | 6 | 8 | ||
| 2003-04 | Vancouver Canucks | NHL | 82 | 18 | 36 | 54 | 18 | 7 | 1 | 2 | 3 | 0 | ||
| 2004-05 | MoDo Hockey | SEL | 49 | 13 | 20 | 33 | 40 | 6 | 0 | 3 | 3 | 6 | ||
| 2005-06 | Vancouver Canucks | NHL | 82 | 22 | 49 | 71 | 34 | -- | -- | -- | -- | -- | ||
| SEL Totals | 224 | 86 | 92 | 178 | 118 | 41 | 12 | 17 | 29 | 40 | ||||
| NHL Totals | 397 | 83 | 139 | 222 | 142 | 31 | 3 | 10 | 13 | 8 | ||||
- He was selected (along with his twin brother Henrik) to represent Team Sweden at the 2006 Winter Olympics in Torino, where Sweden won the gold medal.
International statistics
| Year | Team | Comp | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1999 | Sweden | Juniors | 6 | 5 | 5 | 10 | 2 | |
| 2000 | Sweden | Juniors | 7 | 6 | 4 | 10 | 0 | |
| 2000 | Sweden | Worlds | 7 | 3 | 2 | 5 | 8 | |
| 2001 | Sweden | Worlds | 3 | 0 | 2 | 2 | 0 | |
| 2005 | Sweden | Worlds | 9 | 5 | 4 | 9 | 2 | |
| 2006 | Sweden | Olympics | 8 | 1 | 3 | 4 | 2 | |
| Junior Int'l Totals | 13 | 11 | 9 | 20 | 2 | |||
| Senior Int'l Totals | 27 | 9 | 11 | 20 | 12 | |||
| Preceded by Ulf Dahlen |
Golden Puck (with Henrik Sedin) 1999 |
Succeeded by Mikael Johansson |
Categories: Articles with unsourced statements since March 2007 | All articles with unsourced statements | 1980 births | Hockey players at the 2006 Winter Olympics | Identical twins | Living people | MODO Hockey players | National Hockey League first round draft picks | Natives of Ångermanland | Olympic competitors for Sweden | Olympic gold medalists for Sweden | Swedish ice hockey players | Vancouver Canucks draft picks | Vancouver Canucks players | Winter Olympics medalists