Daytona Cubs
From Wikipedia, the free encyclopedia
| Daytona Cubs | ||
|
|
||
| League | Florida State League | |
| Division | Eastern | |
| Year founded | 1993 | |
| Major League affiliation | Chicago Cubs | |
| Home ballpark | Jackie Robinson Stadium | |
| Previous home ballparks | ||
| City | Daytona Beach, Florida | |
| Current uniform colors | ||
| Previous uniform colors | ||
| Logo design | ||
| Division titles | ||
| League titles | 1995, 2000, 2004 | |
| Manager | Jody Davis | |
| Owner | ||
The Daytona Cubs are a minor league baseball team based in Daytona Beach, Florida.
The team, which plays in the Florida State League, is the High-A affiliate of the Chicago Cubs major-league club.
The team plays at Jackie Robinson Stadium. Opened in 1946, the park seats 4,200 fans.
The team is currently managed by Jody Davis.
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1993 | 57-76 | 11th | Bill Hayes | |
| 1994 | 61-73 | 9th | Ken Bolek | |
| 1995 | 87-48 | 1st | Dave Trembley | League Champs |
| 1996 | 71-66 | 6th | Dave Trembley | |
| 1997 | 65-73 | 10th | Steve Roadcap | |
| 1998 | 67-73 | 9th | Steve Roadcap | |
| 1999 | 63-75 | 11th | Nate Oliver | |
| 2000 | 76-63 | 5th | Richie Zisk | League Champs |
| 2001 | 68-68 | 6th | Dave Trembley | |
| 2002 | 64-73 | 8th | Dave Trembley | |
| 2003 | 66-71 | 9th | Rick Kranitz | |
| 2004 | 70-56 | 5th | Steve McFarland | League Champs |
| 2005 | 69-66 | 5th | Richie Zisk | |
| 2006 | 71-66 | 5th | Don Buford |
| Chicago Cubs Franchise | |||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Iowa Cubs | Tennessee Smokies |
Daytona Cubs Peoria Chiefs Boise Hawks |
Mesa Cubs VSL Cubs |
| Florida State League | ||
| Eastern Division | Western Division | |
|---|---|---|
| Brevard County Manatees | Daytona Cubs | Jupiter Hammerheads | Palm Beach Cardinals | St. Lucie Mets | Vero Beach Devil Rays | Clearwater Threshers | Dunedin Blue Jays | Fort Myers Miracle | Lakeland Flying Tigers | Sarasota Reds | Tampa Yankees | |