Delors Commission
From Wikipedia, the free encyclopedia
There were in all three Delors Commissions - the mandates of the European Commission respectively from 1985 to 1988; from 1989 to 1992; and from 1993 to 1994. Each of these Commissions was presided over by Jacques Delors, the 8th President of the Commission and the only person re-appointed by the European Council to more than one term as president. The Third Delors Commission was also the first Commission of the European Union (since the Maastricht Treaty came into force in 1993) It was succeeded by the Santer Commission.
Contents |
The European Commissions led by Jacques Delors are regarded by many as the most successful in the European Union's history. They gave a new momentum to the process of European integration, notably in that they laid the groundwork (and did much of the political persuasion required) for the signature of the Single European Act in February 1986 and the launch of Economic and Monetary Union (EMU) in the Treaty of Maastricht (1992).
| European Union |
This article is part of the series: |
|
|
|
|
Other countries · Politics Portal |
The three Delors Commissions (generally known as "Delors I", Delors II" and "Delors III") had considerable continuity of membership and political balance, but there were nonetheless differences.
This Commission served from 1985 to 1989, although the Spanish and Portuguese members only joined as from their countries' membership of the European Communities on 1 January 1986.
| portfolio | nominating member state | commissioner | party affiliation |
|---|---|---|---|
| President | Jacques Delors | Socialist Party | |
| Credit and Investments, Financial Instruments, small and medium-sized enterprises | Abel Matutes (as from 5 January 1986) | People's Party | |
| Economic Affairs and employment (until 5 January 1986) | Alois Pfeiffer until 01/081987; Peter Schmidhuber as from 22/09/1987 | CSU | |
| Fisheries | António Cardoso e Cunha | Social Democratic Party | |
| Institutional reforms, information policy, culture and tourism | Carlo Ripa di Meana | PSI | |
| Mediterranean policy and North-South relations | Claude Cheysson | Socialist Party | |
| Internal market, tax law and customs | Lord Cockfield | Conservative Party | |
| Agriculture and Fisheries | Frans Andriessen | KVP | |
| Relations with the European Parliament, regional policy and consumer protection | Grigoris Varfis | ||
| Budget, Financial Control, personnel and administration | Henning Christophersen | Venstre | |
| Industry, information technology, science and research and vice-president | Karl-Heinz Narjes | CDU | |
| Cooperation and development affairs, enlargement and vice-president | Lorenzo Natali | DC | |
| Social affairs, employment and education | Manuel Marin (as from 5 January 1986) | PSOE | |
| Energy & Euratom | Nicolas Mosar | CSP | |
| Competition; social affairs and education (until 5 January 1986) | Peter Sutherland | Fine Gael | |
| Environment, consumer protection and transport | Stanley Clinton Davis | Labour | |
| External relations and trade policy | Willy De Clercq | Liberal |
This Commission served from 1989 to 1992.
| portfolio | nominating member state | commissioner | party affiliation |
|---|---|---|---|
| President | Jacques Delors | PS | |
| Mediterranean policy, Latin America | Abel Matutes | People's Party | |
| Environment, Nuclear Safety, Civil Protection | Carlo Ripa di Meana | Sinistra Verde | |
| Regional Policies | Bruce Millan | Labour | |
| Taxation and Customs Union | Christiane Scrivener | Republican Party | |
| Science, research and development, telecommunications, innovation | Filippo Maria Pandolfi | DC | |
| External relations and trade policy | Frans Andriessen | KVP | |
| Economic and financial affairs, coordination of structural funds / vice-president | Henning Christophersen | Venstre | |
| Energy, Euratom, small businesses; Staff and translation | Antonio Cardoso e Cunha | PSD | |
| Audiovisual and cultural affairs | Jean Dondelinger | ? | |
| Transport, consumer protection | Karel van Miert | SP | |
| Cooperation and development, fisheries | Manuel Marin | PSOE | |
| Internal market and industrial affairs | Martin Bangemann | FDP | |
| Budget | Peter Schmidhuber | CSU | |
| Competition, Financial Institutions | Sir Leon Brittan | Conservative | |
| Employment, industrial relations and social affairs | Vasso Papandreou | PASOK | |
| Agriculture and rural development | Ray MacSharry | Fianna Fáil |
This Commission served from 1993 to 1994. It was the first Commission of the European Union, with the Maastricht Treaty coming into force. Its short tenure was designed to bring the mandates of the Commission into line with those of the European Parliament.
| portfolio | nominating member state | commissioner | party affiliation |
|---|---|---|---|
| President | Jacques Delors | PS | |
| Internal market and industrial affairs, ICT (vice-president) | Martin Bangemann | FDP | |
| External economic affairs and trade policy (vice-president) | Sir Leon Brittan | Conservative | |
| Economic and financial affairs (vice-president) | Henning Christophersen | Venstre | |
| Cooperation and development, humanitarian aid (vice-president) | Manuel Marin | PSOE | |
| Competition (vice-president) | Karel van Miert | SP | |
| Science, research, technological development and education (vice-president) | Antonio Ruberti | PSI | |
| Environment, fisheries | Ioannis Paleokrassas | ND | |
| Agriculture and rural development | René Steichen | Christian Social Party | |
| Transport and Energy | Abel Matutes (until April 1994); Marcelino Oreja after April 1994 | People's Party | |
| Institutional Reform, internal market, enterprise | Raniero Vanni d'Archirafi | unknown | |
| Taxation, Customs Union and Consumer Policies | Christiane Scrivener | Liberal | |
| Budget and Financial Control, Cohesion Fund | Peter Schmidhuber | CSU | |
| Social Affairs and Employment | Padraig Flynn | Fianna Fáil | |
| Relations with Parliament, Culture and Audiovisual | João de Deus Pinheiro | PSD/PP | |
| External Relations and Enlargement | Hans van den Broek | CDA | |
| Regional Policy and Cohesion | Bruce Millan | Labour |
The colour of the row indicates the approximate political leaning of the office holder using the following scheme:
| affiliation | number of commissioners (1st term) | second term | third term |
|---|---|---|---|
| right leaning / conservative | 8 | 6 | 7 |
| left leaning / socialist | 6 | 7 | 6 |
| liberal | 2 | 3 | 3 |
| other / unknown | 1 | 1 | 1 |
The Secretary General of the Commission throughout the three Delors Commissions was David Williamson.
- European Commission archive of the Delors I Commission. "[1]" Retrieved 17 March 2007.
- EU Press release (1988). "Responsibilities of the members of the new commission". Retrieved Mar. 24, 2005.
- EU Press release (1992). "Composition of the new Commission". Retrieved 17 March 2007.
| Preceded by Thorn Commission |
European Commission | Succeeded by Santer Commission |