Democratic Republic of the Congo Senate election, 2007
From Wikipedia, the free encyclopedia
| Democratic Republic of the Congo |
This article is part of the series: |
|
|
|
|
Other countries · Politics Portal |
Elections to the Senate of the Democratic Republic of the Congo were held on 2007-01-19, though they had originally been scheduled for 2007-01-16.[1] The members of the Senate were chosen through indirect election by the members of the provincial assemblies; the delay was a result of the difficulties in choosing traditional chiefs to fill the places reserved for them in the provincial assemblies.[2]
Provisional composition of the Senate of the Democratic Republic of the Congo following elections in 2007 [4]
| Party | Alliance | Leader | Seats |
|---|---|---|---|
| People's Party for Reconstruction and Democracy (PPRD) | AMP | Joseph Kabila | 22 |
| Movement for the Liberation of Congo (MLC) | UpN | Jean-Pierre Bemba | 14 |
| Forces for Renewal | AMP | Antipas Mbusa Nyamwisi | 7 |
| Congolese Rally for Democracy (RCD) | 7 | ||
| Christian Democrat Party (PDC) | AMP | José Endundo Bononge | 6 |
| Convention of Christian Democrats (CDC) | 3 | ||
| Social Movement for Renewal (MSR) | AMP | 3 | |
| Unified Lumumbist Party (PALU) | AMP | Antoine Gizenga | 2 |
| Alliance of Congolese Democrats (ADECO) | 1 | ||
| United Congolese Convention (CCU) | AMP | 1 | |
| Democratic Convention for Development (CDD) | 1 | ||
| Coalition of Congolese Democrats (CODECO) | Jean-Claude Muyambo | 1 | |
| Convention for the Republic and Democracy (CRD) | UpN | 1 | |
| Federalist Christian Democracy (DCF-COFEDEC) | AMP | Venant Tshipasa | 1 |
| Social Front of Independent Republicans (FSIR) | 1 | ||
| Liberal Christian Democrats Union (LDC) | Raymond Tshibanda | 1 | |
| National Alliance Party for Unity (PANU) | AMP | André-Philippe Futa | 1 |
| PDS | 1 | ||
| Democratic Social Christian Party (PDSC) | André Bo-Boliko Lokonga | 1 | |
| Rally for Economic and Social Development (RADESO) | 1 | ||
| Rally of Congolese Democrats and Nationalists (RCDN) | UpN | 1 | |
| Rally of Social and Federalist Forces (RSF) | 1 | ||
| Congolese Union for Liberty (UCL) | 1 | ||
| Union of Mobutuist Democrats (UDEMO) | AMP | Nzanga Mobutu | 1 |
| National Union of Christian Democrats (UNADEC) | 1 | ||
| National Union of Federalist Democrats (UNADEF) | Mwando Nsimba | 1 | |
| Independent | N/A | N/A | 26 |
| Total | 108 |
Bemba, who had placed second in the 2006 presidential election, won a Senate seat from the capital, Kinshasa.[3]
- ^ http://www.reliefweb.int/rw/RWB.NSF/db900SID/STED-6WENCY?OpenDocument
- ^ http://www.monuc.org/news.aspx?newsID=13551
- ^ "Former DR Congo vice president wins seat in Senate", Xinhua (People's Daily Online), January 21, 2007.
- ^ "Portant Annonce des Resultats Provisoires de l'Election des Senateurs du 19 Janvier 2007 en Republique Democratique du Congo", Commission Electorale Independante, 20 January 2007.
|
|
|
|
|
|
|
|
|
|
|
|
|
|