Demographics of Canada
From Wikipedia, the free encyclopedia
Population of Canada: 32,730,213 (October 2006 est.); 31,612,897 (2006 Census)
Contents |
| Rank | Name and flag | Population (2006) | Percentage of national pop. | Land area (km²) | Population density |
|---|---|---|---|---|---|
| 1 | 12,687,000 | 38.9% | 917,741 | 13.82 | |
| 2 | 7,651,500 | 23.5% | 1,365,128 | 5.60 | |
| 3 | 4,310,500 | 13.2% | 925,186 | 4.66 | |
| 4 | 3,431,500 | 10.3% | 642,317 | 5.26 | |
| 5 | 1,177,800 | 3.6% | 553,556 | 2.13 | |
| 6 | 985,400 | 3.1% | 591,670 | 1.67 | |
| 7 | 934,400 | 2.9% | 53,338 | 18.08 | |
| 8 | 749,200 | 2.3% | 71,450 | 10.49 | |
| 9 | 509,700 | 1.6% | 373,872 | 1.36 | |
| 10 | 138,500 | 0.4% | 5,660 | 24.47 | |
| 11 | 41,900 | 0.1% | 1,183,085 | 0.04 | |
| 12 | 31,200 | 0.1% | 474,391 | 0.07 | |
| 13 | 30,800 | 0.1% | 1,936,113 | 0.02 | |
| Total | 32,623,500 | 100% | 9,093,507 | 3.59 |
(2001 Census)
| Males | Females | |||
| Age Group |
Number | Per cent | Number | Per cent |
| 0-4 | 868,075 | 2.9% | 828,210 | 2.8% |
| 5-9 | 1,011,460 | 3.4% | 964,675 | 3.2% |
| 10-14 | 1,051,450 | 3.5% | 1,001,665 | 3.3% |
| 15-19 | 1,052,145 | 3.5% | 1,001,180 | 3.3% |
| 20-24 | 982,280 | 3.3% | 973,530 | 3.2% |
| 25-29 | 935,510 | 3.1% | 962,685 | 3.2% |
| 30-34 | 1,041,255 | 3.5% | 1,065,490 | 3.6% |
| 35-39 | 1,245,000 | 4.1% | 1,277,855 | 4.3% |
| 40-44 | 1,271,725 | 4.2% | 1,307,040 | 4.4% |
| 45-49 | 1,151,155 | 3.8% | 1,182,380 | 3.9% |
| 50-54 | 1,033,365 | 3.4% | 1,052,395 | 3.5% |
| 55-59 | 789,205 | 2.6% | 805,030 | 2.7% |
| 60-64 | 621,570 | 2.1% | 652,215 | 2.2% |
| 65-69 | 543,825 | 1.8% | 589,800 | 2.0% |
| 70-74 | 461,785 | 1.5% | 547,430 | 1.8% |
| 75-79 | 338,820 | 1.1% | 474,850 | 1.6% |
| 80-84 | 192,645 | 0.6% | 323,490 | 1.1% |
| 85+ | 125,580 | 0.4% | 290,325 | 1.0% |
| Totals | 14,716,850 | 49.0% | 15,300,245 | 51.0% |
- total: 37.8 years
- male: 36.9 years
- female: 38.8 years (2002)
Median age by province and territory, 2001 Census
- Nova Scotia: 38.8
- Quebec: 38.8
- New Brunswick: 38.6
- British Columbia: 38.4
- Newfoundland and Labrador: 38.4
- Prince Edward Island: 37.7
- Ontario: 37.2
- Manitoba: 36.8
- Saskatchewan: 36.7
- Yukon: 36.1
- Alberta: 35.0
- Northwest Territories: 30.1
- Nunavut: 22.1
Total: 37.6
Population by province and territory, 2001 and 1996 censuses, 5 year real population growth/decline, percentage population change from 1996 to 2001 and each jurisdiction's percent population of the total population of Canada as of the 2001 Census
(sorted by real population growth (or decline) descending)
| Jurisdiction | 2001 | 1996 | Growth | % Change | % TOTAL |
|---|---|---|---|---|---|
| Ontario | 11,410,046 | 10,753,573 | 656,473 | 6.10 | 38.02 |
| Alberta | 2,974,807 | 2,696,826 | 277,981 | 10.31 | 9.91 |
| British Columbia | 3,907,738 | 3,724,500 | 183,238 | 4.92 | 13.02 |
| Quebec | 7,237,479 | 7,138,795 | 98,684 | 1.38 | 24.12 |
| Manitoba | 1,119,583 | 1,113,898 | 5,685 | 0.51 | 3.73 |
| Nunavut | 26,745 | 24,730 | 2,015 | 8.15 | 0.09 |
| Prince Edward Island | 135,294 | 134,557 | 737 | 0.55 | 0.45 |
| Nova Scotia | 908,007 | 909,282 | -1,275 | -0.14 | 3.03 |
| Yukon | 28,674 | 30,766 | -2,092 | -6.80 | 0.10 |
| Northwest Territories | 37,360 | 39,672 | -2,312 | -5.83 | 0.12 |
| New Brunswick | 729,498 | 738,133 | -8,635 | -1.17 | 2.43 |
| Saskatchewan | 978,933 | 990,237 | -11,304 | -1.14 | 3.26 |
| Newfoundland and Labrador | 512,930 | 551,792 | -38,862 | -7.04 | 1.71 |
| TOTAL | 30,007,094 | 28,846,761 | 1,160,333 | 4.02 | 100.00 |
Note: Nunavut Territory was created from the Northwest Territories in 1999. Thus, the 1996 Census number for Nunavut is a guess as to how many people were in that region of the Northwest Territories in 1996. This resulted in high population "growth" from the 1996 Census to the 2001 Census.
Derived from: Statistics Canada - (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2001 and 1996 Censuses - 100% Data
Last modified (by source): N/A
Compiled/added to Wikipedia: 2007-02-17
Birth rate: 10.99 births/1,000 population (2003 est.)
Death rate: 7.61 deaths/1,000 population (2003 est.)
Net migration rate: 6.01 migrant(s)/1,000 population (2003 est.)
Sex ratio:
- at birth: 1.05 male(s)/female
- under 15 years: 1.05 male(s)/female
- 15-64 years: 1.01 male(s)/female
- 65 years and over: 0.74 male(s)/female
- total population: 0.98 male(s)/female (2003 est.)
Infant mortality rate: 4.88 deaths/1,000 live births (2003 est.)
Life expectancy at birth:
- total population: 79.83 years
- male: 76.44 years
- female: 83.38 years (2003 est.)
Total fertility rate: 1.61 children born/woman (2003 est.)
Nationality:
- noun: Canadian(s)
- adjective: Canadian
Note: Respondents to the 2001 Canadian Survey were free to fill in any ethnic group that applied, thus many people belong to more than one group, and the percentages from each ethnicity do not add up to 100% overall. However the most popular choice was "Canadian", and this may mean that the other figures are not reliable as a record of the relative prevalence of the various ethnic origins represented by the other choices.
When compared with the United States, Canada has a greater English, Scottish, French, Ukrainian, Asian, and Aboriginal presence, and a smaller German, Italian, Scandinavian, and Black proportion. Source: Statistics Canada 2001 Census
- Canadian (39.42%)
- English (20.17%)
- French (15.75%)
- Scottish (14.03%)
- Irish (12.90%)
- German (9.25%)
- Italian (4.29%)
- Chinese (3.69%)
- Ukrainian (3.61%)
- North American Indian (3.38%)
- Dutch (Netherlands) (3.12%)
- Polish (2.76%)
- East Indian (2.41%)
- Norwegian (1.23%)
- Portuguese (1.21%)
- Welsh (1.18%)
- Jewish (1.18%)
- Russian (1.14%)
- Filipino (1.11%)
- Métis (1.04%)
- Swedish (0.95%)
- Hungarian (Magyar) (0.90%)
See also: List of Canadians by ethnicity
Note that Aboriginal peoples are not considered visible minorities.
| Population | Per cent of population |
|
| Chinese | 1,029,395 | 3.5% |
| South Asian | 917,075 | 3.1% |
| Black | 730,564 | 2.5% |
| Filipino | 308,575 | 1.0% |
| Latin American | 216,975 | 0.7% |
| Southeast Asian | 198,880 | 0.7% |
| Arab | 194,680 | 0.7% |
| West Asian | 109,285 | 0.4% |
| Korean | 100,660 | 0.3% |
| Japanese | 73,315 | 0.2% |
| Visible minority, n.i.e. | 98,920 | 0.3% |
| Multiple visible minorities | 73,875 | 0.2% |
| Total visible minority population | 3,983,845 | 13.4% |
| Source: Statistics Canada, 2001 Census, 97F0010XCB2001002 | ||
| 1991 | 2001 | % change (in numbers) |
|||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Christian | 81 | 77 | |||
| - Catholic | 12,203,625 | 45.2 | 12,936,905 | 43.6 | +4.8 |
| - Christian Orthodox | 387,395 | 1.4 | 479,620 | 1.6 | +23.8 |
| - Total Other Christian | 9,427,675 | 34.9 | 8,654,850 | 29.2 | -8.2 |
| - United Church of Canada | 3,093,120 | 11.3 | 2,839,125 | 9.5 | -8.2 |
| - Anglican Church of Canada | 2,188,110 | 8.0 | 2,035,495 | 6.8 | -7.0 |
| - Baptist | 663,360 | 2.4 | 729,475 | 2.4 | +10.0 |
| - Lutheran | 636,205 | 2.3 | 606,590 | 2.0 | -4.7 |
| - Presbyterian | 636,295 | 2.3 | 409,830 | 1.4 | -35.6 |
| - Pentecostal | 436,435 | 1.6 | 369,475 | 1.2 | -15.3 |
| - Mennonite | 207,970 | 0.8 | 191,465 | 0.6 | -7.9 |
| - Jehovah's Witnesses | 168,375 | 0.6 | 154,745 | 0.5 | -8.1 |
| - Methodist | 83,910 | 0.3 | 106,545 | 0.4 | +27.0 |
| - Mormon | 100,770 | 0.4 | 104,750 | 0.3 | +3.9 |
| - Salvation Army | 112,345 | 0.4 | 87,785 | 0.3 | -21.9 |
| - Christian Reformed Church in North America | 84,685 | 0.3 | 76,665 | 0.3 | -9.5 |
| - Christian and Missionary Alliance | 59,365 | 0.2 | 66,280 | 0.2 | +11.9 |
| - Adventists | 52,365 | 0.2 | 62,875 | 0.2 | +20.1 |
| - Christian, not included elsewhere¹ | 353,040 | 1.3 | 780,450 | 2.6 | +121.1 |
| No religion | 3,397,000 | 12.6 | 4,900,095 | 16.5 | +44.2 |
| Other | |||||
| - Muslim | 253,265 | 0.9 | 579,640 | 2.0 | +128.9 |
| - Jewish | 318,185 | 1.2 | 329,995 | 1.1 | +3.7 |
| - Buddhist | 163,415 | 0.6 | 300,345 | 1.0 | +83.8 |
| - Hindu | 157,015 | 0.6 | 297,200 | 1.0 | +89.3 |
| - Sikh | 147,440 | 0.5 | 278,410 | 0.9 | +88.8 |
| ¹ Includes persons who report only “Christian”, only "Protestant", and those in denominations less than 60,000 * For comparability purposes, 1991 data are presented according to 2001 boundaries. |
|||||
Notes:
- Catholic includes Roman Catholic, Eastern Catholic, Polish National Catholic Church, and Old Catholic
- Other Religions also includes Bahá'í, Eckankar, Jainism, Shinto, Taoism, Zoroastrianism, Aboriginal belief systems, Neo-Paganism, Wicca, Unity - New Thought - Pantheist, Scientology, Rastafari movement, New Age, Gnostic, Satanism, et cetera
- No Religion includes Atheism, Agnosticism, Humanism, Darwinism, et cetera
- Main article: Language in Canada
- definition: age 15 and over can read and write
- total population: 99% (2003 est.)
- male: 99%
- female: 99%
Roderic Beaujot and Don Kerr, The Changing Face of Canada: Essential Readings in Population, Canadian Scholars' Press, 2007, ISBN 978-1-55130-322-2
- Immigration to Canada
- Canada
- Aboriginal peoples in Canada
- Demolinguistics of Canada
- Canada 2001 Census
- List of Canadian provinces and territories by population
- Demographics of British Columbia
- Religion in Canada
- Demographics of Ontario
- ^ Population by year, by province and territory. Statistics Canada (2006-10-26). Retrieved on 2006-11-12.
- ^ Land and freshwater area, by province and territory. Statistics Canada (2005-02-01). Retrieved on 2006-11-12.
- ^ Statistics Canada (2001). Religions in Canada. Retrieved on 2007-02-16.
- ^ Statistics Canada (1991). Religion , Age Groups and Sex for Population of Canada. Retrieved on 2007-02-16.
- ^ Statistics Canada (2001). Population by religion, by province and territory (2001 Census). Retrieved on 2007-02-16.