Demographics of Newfoundland and Labrador
From Wikipedia, the free encyclopedia
Newfoundland and Labrador is a province of Canada, the tenth to join the Confederation. The province's population is 509,677 as of 2001. People from Newfoundland are called "Newfoundlanders".
Contents |
| Year | Population | Five Year % change |
Ten Year % change |
Rank Among Provinces |
|---|---|---|---|---|
| 1951 | 361,416 | n/a | n/a | 9 |
| 1956 | 415,074 | 14.8 | n/a | 9 |
| 1961 | 457,853 | 10.3 | 26.7 | 9 |
| 1966 | 493,396 | 7.8 | 18.9 | 9 |
| 1971 | 522,100 | 5.8 | 14.0 | 9 |
| 1976 | 557,720 | 6.8 | 13.0 | 9 |
| 1981 | 567,681 | 1.8 | 8.7 | 9 |
| 1986 | 568,350 | 0.1 | 1.9 | 9 |
| 1991 | 568,475 | 0.02 | 0.1 | 9 |
| 1996 | 551,790 | -2.9 | -2.9 | 9 |
| 2001 | 512,930 | -7.0 | -9.8 | 9 |
| 2006* | 509,677 | -0.6 | -7.6 | 9 |
*Preliminary 2006 census estimate.
Source: Statistics Canada[1][2]
The following information is from the 2001 census[3]. The percentages add to more than 100% because of dual responses (e.g. "French-Canadian" generates an entry in both the category "French" and the category "Canadian".) Groups with greater than 2,000 responses are included.
| Ethnic Origin | Population | Percent |
|---|---|---|
| "Canadian" | 271,345 | 53.41% |
| English | 200,120 | 39.39% |
| Irish | 100,260 | 19.73% |
| Scottish | 30,295 | 5.96% |
| French | 27,785 | 5.47% |
| North American Indian | 16,030 | 3.16% |
| Inuit | 7,445 | 1.47% |
| German | 6,275 | 1.24% |
| Métis | 6,120 | 1.20% |
| Welsh | 2,790 | 0.55% |
| Urban Area | 2001 |
|---|---|
| St. John's | 122,709 |
| Corner Brook | 20,009 |
| Conception Bay South | 17,904 |
| Grand Falls-Windsor | 12,738 |
| Bay Roberts | 10,163 |
| Labrador City | 9,638 |
| Gander | 9,391 |
| Carbonear | 7,465 |
| Stephenville | 6,878 |
| Happy Valley-Goose Bay | 6,758 |
| Municipality | 2001 | 1996 |
|---|---|---|
| St. John's | 99,182 | 101,936 |
| Mount Pearl | 24,964 | 25,531 |
| Corner Brook | 20,103 | 21,893 |
| Conception Bay South | 19,772 | 19,265 |
| Grand Falls-Windsor | 13,340 | 14,160 |
| Gander | 9,651 | 10,364 |
| Paradise | 9,598 | 7,948 |
| Happy Valley-Goose Bay | 7,969 | 8,655 |
| Labrador City | 7,744 | 8,455 |
| Stephenville | 7,109 | 7,764 |
- ^ StatCan 2001 Census - population
- ^ Canada's population. Statistics Canada. Last accessed September 28, 2006.
- ^ StatCan 2001 Census - Ethnicity
- ^ StatCan Census 2001- population rank
|
|
|
|---|---|
| Census divisions | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 |
| Cities | Corner Brook · Mount Pearl · St. John's |
| Other communities | Bishop's Falls · Bonavista · Botwood · Carbonear · Channel-Port aux Basques · Clarenville · Deer Lake · Ferryland · Fogo · Gander · Grand Falls-Windsor · Happy Valley-Goose Bay · Harbour Grace · Labrador City · Marystown · Nain · Pasadena · Peterview · Placentia · Red Bay · St. Anthony · Stephenville · Woody Point |
Provinces: British Columbia · Alberta · Saskatchewan · Manitoba · Ontario · Quebec · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador Territories: Yukon · Northwest Territories · Nunavut