List of the most densely populated country subdivisions
From Wikipedia, the free encyclopedia
This is a list of the most densely populated country subdivisions in the world. Most are districts of large cities and may vary significantly in regional importance.
| Subdivision | Inhabitants per km² |
Population | Area (km²) |
|---|---|---|---|
| St. Anthony Parish, Macao, PRC | 98,776 | 109,000 | 1.1 |
| Tondo District, Manila, Philippines | 64,796 | 589,644 | 9.1 |
| St. Lazarus Parish, Macao, PRC | 52,370 | 45,600 | 0.9 |
| Distrito II, L'Hospitalet de Llobregat, Barcelona, Spain | 51,658 | ||
| Kwun Tong District, Hong Kong, PRC | 51,104[1] | 562,427 | 11.27 |
| St. Lawrence Parish, Macao, PRC | 50,904 | 45,600 | 0.9 |
| Our Lady Fatima Parish, Macao, PRC | 47,000 | 126,000 | 2.7 |
| Huangpu District, Shanghai, PRC | 46,253 | 574,500 | 12.41 |
| Wong Tai Sin District, Hong Kong, PRC | 46,197[1] | 444,630 | 9.3 |
| Yau Tsim Mong District, Hong Kong, PRC | 43,168[1] | 282,020 | 6.99 |
| Manhattan Community Board 8, New York City, USA | 42,312 | 217,063 | 5.13 |
| Yonghe City, Taipei County, ROC (Taiwan) | 41,139 | 235,059 | 5.71 |
| Luwan District, Shanghai, PRC | 41,010 | 328,900 | 8.02 |
| Kowloon City, Hong Kong, PRC | 40,722[1] | 381,352 | 10.02 |
| 11th arrondissement, Paris, France | 40,672 | 149,102 | 3.67 |
| Jing'an District, Shanghai, PRC | 40,079 | 305,400 | 7.62 |
| Sham Shui Po, Hong Kong, PRC | 39,262[1] | 353,550 | 9.35 |
| Manhattan Community Board 7, New York City, USA | 37,970 | 207,699 | 5.47 |
| Hongkou District, Shanghai, PRC | 36,657 | 860,700 | 23.48 |
| Manhattan Community Board 3, New York City, USA | 36,054 | 164,407 | 4.56 |
| Eastern District, Hong Kong, PRC | 33,004[1] | 616,199 | 18.7 |
| 10th arrondissement, Paris, France | 30,986 | 89,612 | 2.89 |
| 18th arrondissement, Paris, France | 30,739 | 184,586 | 6.01 |
| 20th arrondissement, Paris, France | 30,574 | 182,952 | 5.98 |
| Singshing District, Kaohsiung, ROC (Taiwan) | 29,706 | 58,711 | 1.98 |
| 3rd arrondissement, Paris, France | 29,247 | 34,248 | 1.17 |
| 17th arrondissement, Paris, France | 28,375 | 160,860 | 5.67 |
| Distrito VI, L'Hospitalet de Llobregat, Barcelona, Spain | 28,185 | ||
| Daan District, Taipei, ROC (Taiwan) | 27,476 | 312,166 | 11.36 |
| Central District, Taichung, ROC (Taiwan) | 27,334 | 24,062 | 0.88 |
| Zhabei District, Shanghai, PRC | 27,293 | 798,600 | 29.26 |
| 15th arrondissement, Paris, France | 26,507 | 225,362 | 8.50 |
| Manhattan, New York City, USA | 25,850 | 1,537,195 | |
| 9th arrondissement, Paris, France | 25,626 | 55,838 | 2.18 |
| 19th arrondissement, Paris, France | 25,454 | 172,730 | 6.79 |
- PRC data from census in ?2000 (and from census in ?2001) plus December 2004 land survey where footnoted.
- Philippines data from census in 2000.
- Spanish data from census in 2006.
- US data from census in 2000.
- ROC (Taiwan) data from census in 2005.
- French data from census in 1999.