Derek Malawsky
From Wikipedia, the free encyclopedia
| Born | June 9, 1973, Coquitlam, British Columbia, CA |
| Position | Forward |
| Height Weight |
6 ft 0 in (1.83 m) 175 lb (80 kg) |
| NLL Team F. Teams |
Arizona Sting San Jose Stealth Rochester Knighthawks Buffalo Bandits Ontario Raiders |
| Nationality | |
| Pro Career | 1998 – present |
| Shoots | Right |
| Nickname | D-Rock |
Derek Malawsky (b. June 9, 1973 in Coquitlam, British Columbia) is a lacrosse player for the Arizona Sting in the National Lacrosse League. Derek's brother Curt also plays for the Sting.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 1998 | Ontario | 11 | 9 | 19 | 28 | 25 | 8 | -- | -- | -- | -- | -- | -- | ||
| 2000 | Buffalo | 12 | 28 | 33 | 61 | 109 | 25 | 1 | 1 | 3 | 4 | 12 | 6 | ||
| 2001 | Buffalo | 12 | 23 | 47 | 70 | 81 | 12 | -- | -- | -- | -- | -- | -- | ||
| 2002 | Rochester | 15 | 24 | 47 | 71 | 90 | 24 | 2 | 3 | 6 | 9 | 18 | 0 | ||
| 2003 | Rochester | 16 | 27 | 47 | 74 | 98 | 15 | 2 | 2 | 6 | 8 | 11 | 0 | ||
| 2004 | Rochester | 16 | 24 | 54 | 78 | 125 | 8 | 1 | 5 | 3 | 8 | 8 | 0 | ||
| 2005 | San Jose | 14 | 14 | 36 | 50 | 57 | 10 | -- | -- | -- | -- | -- | -- | ||
| 2006 | San Jose | 16 | 20 | 30 | 50 | 73 | 28 | -- | -- | -- | -- | -- | -- | ||
| NLL Totals | 112 | 169 | 313 | 482 | 658 | 130 | 6 | 11 | 18 | 29 | 49 | 6 | |||
| Persondata | |
|---|---|
| NAME | Malawsky, Derek |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | |
| DATE OF BIRTH | June 9, 1973 |
| PLACE OF BIRTH | Coquitlam, British Columbia |
| DATE OF DEATH | |
| PLACE OF DEATH | |