2006-07 Detroit Red Wings season
From Wikipedia, the free encyclopedia
| 2006-07 Detroit Red Wings | |
|---|---|
| Division | 2nd Central |
| Conference | 4th Western |
| 2006-07 record | 36-15-6 |
| Home record | 21-3-3 |
| Road record | 15-12-3 |
| Goals for | 177 |
| Goals against | 137 |
| General Manager | Ken Holland |
| Coach | Mike Babcock |
| Captain | Nicklas Lidstrom |
| Alternate captains | Kris Draper Henrik Zetterberg |
| Arena | Joe Louis Arena |
| Average attendance | 20,066 |
| Team leaders | |
| Goals | Henrik Zetterberg (26) |
| Assists | Nicklas Lidstrom (40) |
| Points | Henrik Zetterberg (56) |
| Penalties in minutes | Tomas Holmstrom (46) |
| Wins | Dominik Hasek (30) |
| Goals against average | Dominik Hasek (2.08) |
The 2006-07 Detroit Red Wings season is the 80th National Hockey League season in Detroit, Michigan. The Wings entered a new era, following the retirement of longtime captain Steve Yzerman after 22 seasons in the NHL, all with Detroit.[1] The Wings named Yzerman a team vice-president,[2] Yzerman's #19 was retired by the Wings in January.[3]
The Red Wings lost another long time Red Wing in Brendan Shanahan, who signed with the New York Rangers, however goaltender Dominik Hasek returned to the Red Wings, signing as a free agent. Hasek has remained one of the league's goaltending leaders, helping the Red Wings remain in contention for top spot in the Western Conference, battling with their division rivals, the Nashville Predators.
Two Red Wings players represented the West at the 55th National Hockey League All-Star Game in Dallas, Texas. Nicklas Lidstrom was elected as a starting defenceman, and registered an assist. He was joined by forward Henrik Zetterberg.[4]
| Contents: |
Draft picks – Farm teams – See also – References |
|---|
| Central Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Nashville Predators | 63 | 41 | 18 | 4 | 215 | 161 | 86 |
| Detroit Red Wings | 63 | 39 | 16 | 8 | 195 | 155 | 86 |
| St. Louis Blues | 62 | 26 | 27 | 9 | 161 | 190 | 61 |
| Chicago Blackhawks | 62 | 23 | 30 | 9 | 154 | 186 | 55 |
| Columbus Blue Jackets | 62 | 24 | 32 | 6 | 153 | 193 | 54 |
As of February 24, 2007. For current standings, see 2006-07 NHL season
Record: 6-4-1; Home: 2-1-1; Road: 4-3-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 5 | Vancouver | 3 - 1 | Detroit | Hasek | 20,066 | 0-1-0 | 0 | |
| 2 | October 7 | Detroit | 2 - 0 | Pittsburgh | Hasek | 15,318 | 1-1-0 | 2 | |
| 3 | October 11 | Phoenix | 2 - 9 | Detroit | Hasek | 20,066 | 2-1-0 | 4 | |
| 4 | October 13 | Buffalo | 3 - 2 | Detroit | SO | Hasek | 20,066 | 2-1-1 | 5 |
| 5 | October 16 | Detroit | 3 - 1 | Los Angeles | Osgood | 17,417 | 3-1-1 | 7 | |
| 6 | October 18 | Detroit | 1 - 4 | Anaheim | Hasek | 14,767 | 3-2-1 | 7 | |
| 7 | October 19 | Detroit | 1 - 5 | San Jose | Osgood | 17,496 | 3-3-1 | 7 | |
| 8 | October 21 | Detroit | 1 - 3 | Edmonton | Hasek | 16,839 | 3-4-1 | 7 | |
| 9 | October 25 | San Jose | 1 - 2 | Detroit | Hasek | 20,066 | 4-4-1 | 9 | |
| 10 | October 27 | Detroit | 4 - 3 | Dallas | Hasek | 18,584 | 5-4-1 | 11 | |
| 11 | October 28 | Detroit | 3 - 2 | St. Louis | Osgood | 12,700 | 6-4-1 | 13 |
Record: 7-2-3; Home: 5-0-2; Road: 2-2-1
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 12 | November 1 | Calgary | 2 - 3 | Detroit | Hasek | 20,066 | 7-4-1 | 15 | |
| 13 | November 2 | Detroit | 2 - 1 | Chicago | Osgood | 15,174 | 8-4-1 | 17 | |
| 14 | November 4 | Columbus | 1 - 4 | Detroit | Hasek | 20,066 | 9-4-1 | 19 | |
| 15 | November 8 | Edmonton | 0 - 3 | Detroit | Hasek | 20,066 | 10-4-1 | 21 | |
| 16 | November 10 | Nashville | 0 - 3 | Detroit | Hasek | 20,066 | 11-4-1 | 23 | |
| 17 | November 14 | Detroit | 3 - 2 | Vancouver | Hasek | 18,630 | 12-4-1 | 25 | |
| 18 | November 17 | Detroit | 1 - 4 | Calgary | Hasek | 19,289 | 12-5-1 | 25 | |
| 19 | November 18 | Detroit | 3 - 4 | Edmonton | SO | MacDonald | 16,839 | 12-5-2 | 26 |
| 20 | November 22 | Vancouver | 4 - 3 | Detroit | OT | Hasek | 20,066 | 12-5-3 | 27 |
| 21 | November 24 | St. Louis | 3 - 2 | Detroit | SO | Hasek | 20,066 | 12-5-4 | 28 |
| 22 | November 25 | Detroit | 2 - 6 | Nashville | MacDonald | 16,835 | 12-6-4 | 28 | |
| 23 | November 27 | Dallas | 1 - 2 | Detroit | Hasek | 20,066 | 13-6-4 | 30 |
Record: 11-3-1; Home: 6-2-0; Road: 5-1-1
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 24 | December 1 | Detroit | 3 - 0 | Minnesota | Hasek | 18,568 | 14-6-4 | 32 | |
| 25 | December 2 | San Jose | 3 - 2 | Detroit | MacDonald | 20,066 | 14-7-4 | 32 | |
| 26 | December 5 | Detroit | 5 - 1 | St. Louis | Hasek | 19,646 | 15-7-4 | 34 | |
| 27 | December 6 | St. Louis | 3 - 4 | Detroit | OT | Hasek | 20,066 | 16-7-4 | 36 |
| 28 | December 9 | Toronto | 1 - 5 | Detroit | Hasek | 20,066 | 17-7-4 | 38 | |
| 29 | December 12 | Ottawa | 3 - 2 | Detroit | Hasek | 20,066 | 17-8-4 | 38 | |
| 30 | December 14 | Detroit | 3 - 2 | Chicago | Hasek | 15,130 | 18-8-4 | 40 | |
| 31 | December 16 | Detroit | 2 - 1 | New Jersey | Hasek | 15,078 | 19-8-4 | 42 | |
| 32 | December 18 | Detroit | 3 - 4 | Columbus | Osgood | 17,046 | 19-9-4 | 42 | |
| 33 | December 20 | Columbus | 0 - 5 | Detroit | Hasek | 20,066 | 20-9-4 | 44 | |
| 34 | December 22 | Minnesota | 1 - 3 | Detroit | Hasek | 20,066 | 21-9-4 | 46 | |
| 35 | December 23 | Detroit | 2 - 3 | Minnesota | OT | Osgood | 18,568 | 21-9-5 | 47 |
| 36 | December 27 | Minnesota | 1 - 3 | Detroit | Hasek | 20,066 | 22-9-5 | 49 | |
| 37 | December 28 | Detroit | 7 - 4 | Columbus | Osgood | 17,408 | 23-9-5 | 51 | |
| 38 | December 31 | Los Angeles | 2 - 6 | Detroit | Hasek | 20,066 | 24-9-5 | 53 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 39 | January 2 | Anaheim | 1 - 2 | Detroit | Hasek | 20,066 | 25-9-5 | 55 | |
| 40 | January 4 | Detroit | 4 - 9 | San Jose | Hasek | 17,496 | 25-10-5 | 55 | |
| 41 | January 6 | Detroit | 2 - 4 | Los Angeles | Osgood | 18,118 | 25-11-5 | 55 | |
| 42 | January 7 | Detroit | 2 - 4 | Anaheim | Hasek | 17,418 | 25-12-5 | 55 | |
| 43 | January 9 | Detroit | 4 - 3 | Colorado | SO | Hasek | 18,007 | 26-12-5 | 57 |
| 44 | January 11 | Detroit | 5 - 1 | Phoenix | Hasek | 14,386 | 27-12-5 | 59 | |
| 45 | January 13 | Chicago | 3 - 6 | Detroit | Osgood | 20,066 | 28-12-5 | 61 | |
| 46 | January 15 | Montreal | 0 - 2 | Detroit | Hasek | 20,066 | 29-12-5 | 63 | |
| 47 | January 17 | Nashville | 3 - 5 | Detroit | Hasek | 20,066 | 30-12-5 | 65 | |
| 48 | January 19 | Detroit | 1 - 3 | Columbus | Hasek | 18,136 | 30-13-5 | 65 | |
| 49 | January 20 | Detroit | 1 - 3 | Colorado | MacDonald | 18,007 | 30-14-5 | 65 | |
| 50 | January 26 | Detroit | 1 - 2 | St. Louis | OT | Osgood | 16,427 | 30-14-6 | 66 |
| 51 | January 28 | Colorado | 1 - 3 | Detroit | Hasek | 20,066 | 31-14-6 | 68 | |
| 52 | January 30 | Detroit | 4 - 3 | NY Islanders | OT | Hasek | 12,322 | 32-14-6 | 70 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 53 | February 2 | St. Louis | 3 - 5 | Detroit | Hasek | 20,066 | 33-14-6 | 72 | |
| 54 | February 5 | Detroit | 4 - 3 | NY Rangers | Hasek | 18,200 | 34-14-6 | 74 | |
| 55 | February 7 | Phoenix | 2 - 4 | Detroit | Hasek | 20,066 | 35-14-6 | 76 | |
| 56 | February 8 | Detroit | 0 - 1 | St. Louis | MacDonald | 11,285 | 35-15-6 | 76 | |
| 57 | February 11 | Calgary | 4 - 7 | Detroit | MacDonald | 20,066 | 36-15-6 | 78 | |
| 58 | February 12 | Detroit | 1 - 6 | Philadelphia | MacDonald | 19,575 | 36-16-6 | 78 | |
| 59 | February 14 | Detroit | 3 - 1 | Dallas | Osgood | 18,037 | 37-16-6 | 80 | |
| 60 | February 17 | Detroit | 4 - 1 | Phoenix | Hasek | 16,940 | 38-16-6 | 82 | |
| 61 | February 21 | Chicago | 2 - 4 | Detroit | Hasek | 20,066 | 39-16-6 | 84 | |
| 62 | February 23 | Edmonton | 4 - 3 | Detroit | SO | Hasek | 20,066 | 39-16-7 | 85 |
| 63 | February 24 | Detroit | 3 - 4 | Nashville | OT | Osgood | 17,113 | 39-16-8 | 86 |
| 64 | February 27 | Detroit | 4 - 1 | Chicago | Hasek | 15,131 | 40-16-8 | 88 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 65 | March 2 | Chicago | Detroit | ||||||
| 66 | March 4 | Colorado | Detroit | ||||||
| 67 | March 6 | Nashville | Detroit | ||||||
| 68 | March 9 | Los Angeles | Detroit | ||||||
| 69 | March 11 | Boston | Detroit | ||||||
| 70 | March 13 | Detroit | Nashville | ||||||
| 71 | March 14 | Nashville | Detroit | ||||||
| 72 | March 17 | Detroit | Vancouver | ||||||
| 73 | March 20 | Detroit | Calgary | ||||||
| 74 | March 22 | Columbus | Detroit | ||||||
| 75 | March 24 | St. Louis | Detroit | ||||||
| 76 | March 26 | Anaheim | Detroit | ||||||
| 77 | March 29 | Detroit | Nashville | ||||||
| 78 | March 30 | Dallas | Detroit |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 79 | April 1 | Detroit | Columbus | ||||||
| 80 | April 3 | Columbus | Detroit | ||||||
| 81 | April 5 | Detroit | Chicago | ||||||
| 82 | April 7 | Chicago | Detroit |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
The 2007 Stanley Cup Playoffs are scheduled to begin on April 11.
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|
| Henrik Zetterberg | 63 | 33 | 35 | 68 | 26 | 36 |
| Pavel Datsyuk | 60 | 19 | 44 | 63 | 21 | 18 |
| Nicklas Lidstrom | 63 | 10 | 44 | 54 | 39 | 42 |
| Tomas Holmstrom | 60 | 24 | 20 | 44 | 8 | 46 |
| Mathieu Schneider | 50 | 9 | 34 | 43 | 8 | 50 |
as of February 24, 2007
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
| Dominik Hasek | 45 | 2669 | 32 | 8 | 4 | 92 | 6 | .909 | 2.07 |
| Chris Osgood | 13 | 664 | 6 | 3 | 3 | 29 | 0 | .902 | 2.62 |
| Joey MacDonald | 8 | 468 | 1 | 5 | 1 | 27 | 0 | .872 | 3.46 |
as of February 24, 2007
The Red Wings have been involved in the following transactions during the 2006-07 season.[5][6]
| February 26, 2007 | To Detroit Red Wings
Kyle Calder |
To Chicago Blackhawks
Jason Williams |
| February 27, 2007 | To Detroit Red Wings
Todd Bertuzzi |
To Florida Panthers
Conditional draft pick Shawn Matthias |
Detroit's picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[7] The Red Wings had no first round pick in this draft, having dealt the 29th overall pick to the Phoenix Coyotes.
The Griffins are Detroit's top affiliate in the American Hockey League in 2006-07. The Storm are the Red Wings' ECHL affiliate for the 2006-07 season.
2006-07 NHL season by team
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||