Deveronvale F.C.
From Wikipedia, the free encyclopedia
| Deveronvale | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Deveronvale Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Vale | ||||||||||||||||||||||||||||||||
| Founded | 1938 | ||||||||||||||||||||||||||||||||
| Ground | Princess Royal Park (Capacity 2600) |
||||||||||||||||||||||||||||||||
| Manager | Gregg Carrol | ||||||||||||||||||||||||||||||||
| League | Highland Football League | ||||||||||||||||||||||||||||||||
| 2006-07 | Highland Football League 4th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Deveronvale F.C. is a senior football club currently playing the Highland Football League in Scotland. They were founded in 1938 and play their football at the Princess Royal Park in the town of Banff, (formerly Banffshire, now officially Aberdeenshire), Scotland. As of season 2005-06, Vale are Highland League champions. The name comes from the River Deveron, which has its mouth at Banff. Due to them being a senior team they can play in the Scottish Cup. This season(2006-07) Deveronvale made it into third round of the Scottish Cup after defeating fellow Highland league side Fraserbourgh, and then went on to make club history by making it to the fourth round after a 5-4 defeat of third division side Elgin City.
Contents |
- Champions: 2002-03, 2005-2006
- Winners: 1947-48, 1950-51, 1950-51, 1961-62, 1965-66, 2000-01, 2006-07
- Winners: 1950-51, 2001-02
Bells Cup
- Winners: 1978-79
- Winners: 1994-95, 2002-03
Princess Royal Park has played host to Jim Leighton and Eddie Wolecki who went on to play for Aberdeen F.C. and Dundee United F.C. respectively. Also Des Bremner[1] started his career at Deveronvale before moving to Hibernian, Aston Villa, where he won a League title and European Cup winners medal and Birmingham City
| Season | Player | Goals |
|---|---|---|
| 2005-06 | Mark Smith | 16 |
| 2004-05 | Jamie Watt | 21 |
| 2003-04 | Barrie Stephen | 21 |
| 2002-03 | Ian Murray | 49 |
| 2001-02 | Jamie Watt | 34 |
| 2000-01 | Jamie Watt | 20 |
| 1999-00 | Graeme Cadger | 18 |
| 1998-99 | Charlie Rowley | 12 |
| 1997-98 | Paul Douglas | 20 |
| 1996-97 | Kevin Christie | 10 |
| 1995-96 | Eddie Wolecki | 19 |
| 1994-95 | Kevin Bremner | 17 |
| 1993-94 | Billy Sutherland | 20 |
| 1992-93 | Eddie Wolecki | 22 |
| 1991-92 | James Pirie / Steve McBeath | 9 |
| 1990-91 | Paul Stenhouse | 16 |
| 1989-90 | Gary MacDonald | 13 |
| 1988-89 | Graeme Nicol | 9 |
| 1987-88 | Neil Morrison | 18 |
| 1986-87 | Gary MacDonald | 10 |
| 1985-86 | Gary MacDonald | 13 |
| 1984-85 | Allan Forbes | 14 |
| 1983-84 | James Pirie | 19 |
| 1982-83 | Bobby Livingstone | 9 |
| 1981-82 | Gary Loch | 23 |
| 1980-81 | Gary Craig | 16 |
| 1979-80 | Grant Smith / Steve Cowan | 9 |
| 1978-79 | Kevin Bremner | 27 |
| 1977-78 | Grant Smith | 13 |
| 1976-77 | Allan Forbes | 9 |
| 1975-76 | Norrie McBain | 9 |
| 1974-75 | Norrie McBain | 24 |
