Division of Hunter
From Wikipedia, the free encyclopedia
| Hunter Australian House of Representatives Division |
|
|---|---|
| Created: | 1901 |
| State or territory: | New South Wales |
| MP: | Joel Fitzgibbon |
| Party: | Labor |
| Namesake: | John Hunter |
| Electors: | 90,202 |
| Area: | 18,604 km2 |
| Demographic: | Rural |
The Division of Hunter is an Australian Electoral Division in the state of New South Wales. It is located in northern rural New South Wales, and encompasses much of the Hunter Valley region, including the towns of Singleton, Maitland and Denman. The Division was proclaimed in 1900, and was one of the original 75 divisions to be contested at the first Federal election. The Division was named after Captain John Hunter, the second Governor of New South Wales.
The seat has been a safe Labor seat since 1910. It has been held by the first Prime Minister Edmund Barton, and by Opposition Leaders Matthew Charlton and Dr H.V. Evatt.
Contents |
| Australian federal election, 2007: Hunter | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Joel Fitzgibbon | 49,561 | 59.95 | +8.64 | |
| National | Beth Black | 22,328 | 27.01 | -2.89 | |
| Greens | Jan Davis | 5,265 | 6.37 | +0.11 | |
| Climate Change Coalition | John Harvey | 2,500 | 3.02 | +3.02 | |
| Christian Democrats | Bernie Neville | 1,736 | 2.10 | +0.36 | |
| Citizens Electoral Council | Daniel Albury | 1,287 | 1.56 | -1.33 | |
| Total formal votes | 82,677 | 95.71 | +0.95 | ||
| Informal votes | 3,710 | 4.29 | -0.95 | ||
| Turnout | 86,387 | 95.77 | +0.19 | ||
| 2-Candidate Preferred Result | |||||
| Labor | Joel Fitzgibbon | 54,504 | 65.92 | +4.83 | |
| National | Beth Black | 28,173 | 34.08 | -4.83 | |
| Labor hold | Swing | +4.83 | |||
| Australian federal election, 2004: Hunter | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Joel Fitzgibbon | 43,216 | 53.60 | +1.28 | |
| National | Beth Black | 21,621 | 26.81 | -0.69 | |
| Greens | Kerry Suwald | 5,195 | 6.44 | +1.92 | |
| Independent | Bill Fox | 2,618 | 3.25 | +3.25 | |
| Citizens Electoral Council | Ann Lawler | 2,590 | 3.21 | +1.76 | |
| One Nation | Neil Scholes | 2,543 | 3.15 | -7.16 | |
| Christian Democrats | Adrian Melbourne | 1,673 | 2.07 | +2.07 | |
| Family First | Michael Woods | 1,176 | 1.46 | +1.46 | |
| Total formal votes | 80,632 | 94.70 | -1.88 | ||
| Informal votes | 4,512 | 5.30 | +1.88 | ||
| Turnout | 85,144 | 95.67 | -0.46 | ||
| 2-Candidate Preferred Result | |||||
| Labor | Joel Fitzgibbon | 51,401 | 63.75 | +2.89 | |
| National | Beth Black | 29,231 | 36.25 | -2.89 | |
| Labor hold | Swing | +2.89 | |||
| Australian federal election, 2001: Hunter | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Joel Fitzgibbon | 41,123 | 52.32 | -2.94 | |
| National | Rob Macaulay | 21,613 | 27.50 | +21.95 | |
| One Nation | Bill Fox | 8,100 | 10.31 | +0.43 | |
| Greens | Larry O'Brien | 3,553 | 4.52 | +2.30 | |
| Democrats | Rod Bennison | 3,071 | 3.91 | +1.16 | |
| Citizens Electoral Council | Ann Lawler | 1,137 | 1.45 | +0.91 | |
| Total formal votes | 78,597 | 96.58 | -0.20 | ||
| Informal votes | 2,780 | 3.42 | +0.20 | ||
| Turnout | 81,377 | 96.76 | |||
| 2-Candidate Preferred Result | |||||
| Labor | Joel Fitzgibbon | 47,838 | 60.86 | -3.83 | |
| National | Rob Macaulay | 30,759 | 39.14 | +39.14 | |
| Labor hold | Swing | -3.83 | |||
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
- Division of Hunter. Australian Electoral Commission Divisional Profiles. Retrieved on 2007-06-29. (PDF, 178 kB)
|
|
|---|
|
Banks · Barton · Bennelong · Berowra · Blaxland · Bradfield · Calare · Charlton · Chifley · Cook · Cowper · Cunningham · Dobell · Eden-Monaro · Farrer · Fowler · Gilmore · Grayndler · Greenway · Hughes · Hume · Hunter · Kingsford Smith · Lindsay · Lowe · Lyne · Macarthur · Mackellar · Macquarie · Mitchell · New England · Newcastle · North Sydney · Page · Parkes · Parramatta · Paterson · Prospect · Reid · Richmond · Riverina · Robertson · Shortland · Sydney · Throsby · Warringah · Watson · Wentworth · Werriwa |