Division of Prospect
From Wikipedia, the free encyclopedia
| Prospect Australian House of Representatives Division |
|
|---|---|
| Created: | 1969 |
| State or territory: | New South Wales |
| MP: | Chris Bowen |
| Party: | Labor |
| Namesake: | Prospect Reservoir |
| Electors: | 90,624 |
| Area: | 164 km2 |
| Demographic: | Outer Metropolitan |
The Division of Prospect is an Australian Electoral Division in the state of New South Wales. It is located in the western suburbs of Sydney, and includes the suburbs of Fairfield, Wakeley, Kemps Creek, St Clair, Horsley Park and Prospect. The Prospect Reservoir is located within the Division.
The suburb, the reservoir and the Division are all named after Prospect Hill, the location from where Governor Arthur Phillip first saw the Blue Mountains. The Division was proclaimed at the redistribution of November 21, 1968, and was first contested at the 1969 Federal election. The seat is currently a fairly safe Labor seat. Both the current Member, Chris Bowen, and the former Member, Janice Crosio, have been the Mayor of the Fairfield local government area.
Contents |
| Member | Party | Term | |
|---|---|---|---|
| Dick Klugman | Labor | 1969—1990 | |
| Janice Crosio | Labor | 1990—2004 | |
| Chris Bowen | Labor | 2004—present | |
| Australian federal election, 2007: Prospect | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Chris Bowen | 46,135 | 58.18 | +9.11 | |
| Liberal | Lily Arthur | 24,705 | 31.15 | -7.16 | |
| Greens | Lizza Gebilagin | 3,618 | 4.56 | -0.61 | |
| Family First | Carolyn Lever | 2,655 | 3.35 | +3.27 | |
| Christian Democrats | Jason Callander | 2,187 | 2.76 | -0.55 | |
| Total formal votes | 79,300 | 92.27 | +1.68 | ||
| Informal votes | 6,648 | 7.73 | -1.68 | ||
| Turnout | 85,948 | 94.84 | +0.90 | ||
| 2-Candidate Preferred Result | |||||
| Labor | Chris Bowen | 50,327 | 63.46 | +7.06 | |
| Liberal | Lily Arthur | 28,973 | 36.54 | -7.06 | |
| Labor hold | Swing | +7.06 | |||
| Australian federal election, 2004: Prospect | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Chris Bowen | 37,802 | 50.07 | -5.29 | |
| Liberal | Robert Jacobucci | 28,828 | 38.19 | +10.54 | |
| Greens | Kelly Marks | 4,009 | 5.31 | +0.73 | |
| Christian Democrats | Manny Poularas | 2,285 | 3.03 | +0.47 | |
| One Nation | John Abromas | 1,438 | 1.90 | -2.60 | |
| Democrats | Lily Arthur | 1,131 | 1.50 | -0.79 | |
| Total formal votes | 75,493 | 90.76 | -0.25 | ||
| Informal votes | 7,906 | 9.24 | +0.25 | ||
| Turnout | 83,183 | 95.03 | -0.26 | ||
| 2-Candidate Preferred Result | |||||
| Labor | Chris Bowen | 32,374 | 57.12 | -5.69 | |
| Liberal | Robert Jacobucci | 32,374 | 42.88 | +5.69 | |
| Labor hold | Swing | -5.69 | |||
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
- Division of Prospect. Australian Electoral Commission Divisional Profiles. Retrieved on 2007-06-29. (PDF, 174 kB)
|
|
|---|
|
Banks · Barton · Bennelong · Berowra · Blaxland · Bradfield · Calare · Charlton · Chifley · Cook · Cowper · Cunningham · Dobell · Eden-Monaro · Farrer · Fowler · Gilmore · Grayndler · Greenway · Hughes · Hume · Hunter · Kingsford Smith · Lindsay · Lowe · Lyne · Macarthur · Mackellar · Macquarie · Mitchell · New England · Newcastle · North Sydney · Page · Parkes · Parramatta · Paterson · Prospect · Reid · Richmond · Riverina · Robertson · Shortland · Sydney · Throsby · Warringah · Watson · Wentworth · Werriwa |