Dodge Colt
From Wikipedia, the free encyclopedia
- For the Dodge/Plymouth Colt wagons, see Mitsubishi Chariot
| Dodge Colt | |
|---|---|
| Manufacturer | Mitsubishi Motors |
| Parent company | Chrysler Corporation |
| Also called | Plymouth Champ Plymouth Colt Eagle Vista Eagle Summit Plymouth Cricket |
| Production | 1970-1994 |
| Assembly | Okazaki, Aichi, Japan |
| Successor | Dodge/Plymouth Neon |
| Class | Compact (1970-1978) Subcompact (1979-1994) |
| Related | Mitsubishi RVR Mitsubishi Lancer Mitsubishi Mirage Plymouth Arrow |
| First generation | |
|---|---|
| Also called | Mitsubishi Colt Galant Mitsubishi Galant |
| Production | 1970-1973 |
| Body style(s) | 4-door sedan 2-door coupe |
| Layout | FR layout |
| Engine(s) | 1.3L I4 1.5L I4 |
| Wheelbase | 95.3 in (2421 mm) |
| Second generation | |
|---|---|
| Also called | Mitsubishi Colt Galant Chrysler Valiant Galant |
| Production | 1973-1975 |
| Body style(s) | 4-door sedan 2-door coupe |
| Layout | FR layout |
| Third generation | |
|---|---|
| Also called | Mitsubishi Galant Sigma Mitsubishi Galant |
| Production | 1976-1978 |
| Body style(s) | 4-door sedan 4-door station wagon |
| Layout | FR layout |
| Engine(s) | 1.6L I4 1.9L I4 2.0L I4 2.6L I4 |
| Related | Dodge Challenger Plymouth Sapporo Plymouth Arrow |
| Fourth generation | |
|---|---|
| Also called | Mitsubishi Mirage Plymouth Colt |
| Production | 1979-1983 |
| Body style(s) | 3-door hatchback 4-door sedan 5-door hatchback |
| Layout | FF layout |
| Engine(s) | 1400 cc I4 |
| Fifth generation | |
|---|---|
| Also called | Mitsubishi Mirage Plymouth Colt |
| Production | 1984-1988 |
| Body style(s) | 3-door hatchback 4-door sedan 5-door van (see Mitsubishi Chariot) |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Engine(s) | 1.5L 68 hp I4 |
| Transmission(s) | 3-speed automatic 4-speed manual 5-speed manual |
| Wheelbase | 93.7 in (2380 mm) |
| Length | Hatchback: 157.3 in (3995 mm) Dodge Colt Sedan: 169.0 in (4293 mm) Plymouth Colt Sedan: 167.3 in (4249 mm) |
| Width | 63.8 in (1621 mm) |
| Height | 50.8 in (1290 mm) |
| Related | Mitsubishi Lancer Mitsubishi Chariot |
| Sixth generation | |
|---|---|
| Also called | Mitsubishi Mirage Plymouth Colt |
| Production | 1989-1992 |
| Body style(s) | 3-door hatchback |
| Layout | FF layout |
| Engine(s) | 1989-1990: 1.5L 81 hp I4 1991-92: 1.5L 92 hp I4 |
| Transmission(s) | 3-speed automatic 4-speed manual 5-speed manual |
| Wheelbase | 93.9 in (2385 mm) |
| Length | 158.7 in (4031 mm) |
| Width | 65.7 in (1669 mm) 1989-1990 Dodge Colt & Base Plymouth Colt Hatchback: 65.6 in (1666 mm) |
| Height | 52.0 in (1321 mm) |
| Related | Mitsubishi Lancer Mitsubishi Chariot |
| Seventh generation | |
|---|---|
| Also called | Mitsubishi Mirage Plymouth Colt |
| Production | 1993-1994 |
| Body style(s) | 4-door sedan 2-door coupe 3-door van (see Mitsubishi Chariot) |
| Layout | FF layout |
| Engine(s) | 1.5L 92 hp I4 1.8L 113 hp I4 |
| Transmission(s) | 3-speed automatic 4-speed automatic 5-speed manual |
| Wheelbase | Sedan: 98.4 in (2499 mm) Coupe: 96.1 in (2441 mm) |
| Length | Sedan: 174.0 in (4420 mm) Coupe: 171.1 in (4346 mm) |
| Width | Base: 66.1 in (1679 mm) ES: 66.5 in (1689 mm) |
| Height | Sedan: 51.4 in (1306 mm) Coupe: 51.6 in (1311 mm) |
| Related | Mitsubishi Lancer Mitsubishi Chariot |
The Dodge Colt and the similar Plymouth Champ and Plymouth Colt, were subcompact cars sold by Dodge and Plymouth from 1970 to 1994. After the Colt's demise, they were replaced by the Neon. They were captive imports from Mitsubishi Motors and, initially, were twins of the Mitsubishi Galant, before shifting to the Mitsubishi Mirage in 1979.
The Plymouth Cricket nameplate was used (rather than Dodge Colt) on Galants sold in Canada between 1973 and 1975, after Chrysler stopped using the Plymouth Cricket name for a rebadged Hillman Avenger-based model sourced from the United Kingdom (and sold across North America between 1971 and 1973).
The Plymouth Arrow was offered from 1976 to 1980 as a rebadged version of the Mitsubishi Lancer Celeste.
From 1979, the Dodge Colt and Plymouth Champ nameplates applied to the front wheel drive Mitsubishi Mirage imports into North America.
In 1989, the Eagle Summit joined the array of nameplates describing a Mitsubishi Mirage, as did the Colt Vista designation for tall wagon versions based on the Mitsubishi RVR in 1984. The Colt minivans/wagons continued until 1994. The 1985-1994 Colt minivans slotted below the Dodge Caravan and Plymouth Voyager as Dodge/Plymouth's entry-level minivans.
Since the demise of the Dodge Omni/Plymouth Horizon in 1990, the Colt was the only subcompact in the Dodge and Plymouth lineups. The Colt sedan was not sold in North America for the sixth generation, as it would be replaced by the Dodge Shadow/Plymouth Sundance liftbacks for 1989, when the Colt underwent a redesign. The Dodge/Plymouth Colt sedans returned for 1993-94 as a variant of the Eagle Summit.
The last Colt Turbo was on Car and Driver magazine's Ten Best list for 1989.
Not unlike the related Mirage, the Colt and other similar vehicles were well utilized in rallying, both in the United States and abroad. The Colt was the most widely utilized of these variants, appearing in events through the 1970s and 1980s. A Colt was run to a third-place finish in the first ever Sno*Drift rally in 1973, and repeated the feat the following year, as well as a third time in 1982. A Plymouth Arrow was driven to third place in Group 5 of Sno*Drift in 1999.
|
|
|
|---|---|
| Current | |
| Cars | Avenger • Caliber • Charger • Magnum • Viper |
| Vans / SUVs | Caravan/Grand Caravan • Durango • Journey • Nitro • Sprinter |
| Trucks | Dakota • Ram |
| Historic | |
| Cars | 024 • 330 • 400 • 600 • 880 • Aries • Aspen • Avenger • Challenger • Charger (B-body) • Charger (L-body) • Charger Daytona • Colt • Conquest • Coronet • Custom 880 • Dart • Daytona • Demon • Diplomat • Dynasty • Intrepid • La Femme • Lancer • Matador • Mirada • Monaco • Neon • Omni • Polara • Shadow • Sierra • Spirit • SRT-4 • St. Regis • Stealth • Stratus • Super Bee |
| Vans / SUVs | Mini Ram Van • Raider • Ramcharger • Ram Van • Ram Wagon • Sportsman • Town Panel • Town Wagon • Tradesman |
| Trucks | 50 Series • 100 Series • 500 Series • A100 • B Series • C Series • D Series • Power Wagon • Rampage • Ram 50 |
| Corporate | Fratzog • John Francis Dodge • Horace Elgin Dodge |