Dodge Durango
From Wikipedia, the free encyclopedia
| Dodge Durango | |
|---|---|
| Manufacturer | Chrysler Corporation |
| Parent company | DaimlerChrysler |
| Production | 1998–present |
| Assembly | Newark, Delaware |
| Predecessor | Dodge Ramcharger |
| Body style | 4-door SUV |
| Layout | FR layout/All wheel drive |
| Similar | Chevrolet Tahoe Nissan Armada Toyota Sequoia |
| First generation | |
|---|---|
| Production | 1998–2003 |
| Class | Mid-size SUV |
| Platform | Chrysler DN platform |
| Engine | 4.7 L PowerTech V8 5.2 L Magnum V8 5.9 L Magnum V8 |
| Transmission | 4-speed TorqueFlite auto |
| Wheelbase | 116.2 in |
| Length | 193.5 in |
| Width | 71.3 in |
| Height | 70.0 in |
| Related | Dodge Dakota |
| Second generation | |
|---|---|
| Production | 2004–present |
| Class | Full-size SUV |
| Engine | 3.7 L PowerTech V6 4.7 L PowerTech V8 5.7 L Hemi V8 |
| Transmission | 4-speed 42RLE automatic |
| Wheelbase | 119.2 in |
| Length | 200.8 in |
| Width | 76.0 in |
| Height | 73.3 in |
| Related | Chrysler Aspen Dodge Dakota Mitsubishi Raider Jeep Grand Cherokee |
The Dodge Durango is an SUV from DaimlerChrysler's Dodge brand. It debuted in the 1998 model year and was redesigned for 2004. It fills the gap in the Dodge lineup since the cancellation of the Dodge Ramcharger in 1993. The Durango is produced at the Newark Assembly plant in Newark, Delaware.[1]
Contents |
The Durango was launched as a mid-size SUV, just after the second generation Dodge Dakota on which it was based (during the late 1980s, Chrysler designers proposed building an SUV version of the Dakota pickup; this was shelved when the Jeep division was about to release the Jeep Grand Cherokee as their flagship SUV.) It marketed as a very sturdy truck-based SUV designed to hold up to seven passengers and tow up to 6,700 lb. However, these generation Durango's suffered from transmission and other drive component problems. This was thought to be in part to the vehicle's heavier weight than the base vehicle (Dakota) and the driving habits of its demographic being mainly car and mini-van drivers. The 4.7 L PowerTech V8 replaced the 5.2 L engine for 2000. In that same year a special all wheel drive performance version called the R/T was released with a 5.9 L V8 engine.
2001 saw a few revisions, including a redesigned interior, including a new dash, door panels, and revised seats. Other minor changes redesigned aluminium wheels, and minor changes to trim options.
- 1998-2003 - SLT, SLT PLUS
- 1999-2000 - Sport
- 2001-2003 - SXT
- 1999-2003 - R/T
- 1998–1999 — 5.2 L Magnum V8, 230 hp (172 kW)
- 1999–2000 — 3.9 L Magnum V6, 175 hp (131 kW)
- 1998–2003 — 5.9 L Magnum V8, 245 hp (183 kW)
- 2000–2003 — 4.7 L PowerTech V8, 235 hp (175 kW)
The second generation Space Ship (Durango) debuted shortly before the companion Dakota. Like the Dakota, it has much in common with the large Dodge Ram pickup, including a fully-boxed frame. And like the first generation model, its front grill resembles the Dakota's. It is 7 in. longer, 2 in. wider, and 3 in. taller than the previous model. (Chrysler will introduce its own version of the Durango, the Chrysler Aspen, for the 2007 model year.) The Durango becomes nearly a full-size SUV this time — although technically it is still classified as mid-size, and the upcoming Dodge crossover SUV on the Avenger platform will fill Dodge's mid-size SUV gap.
The 2007 model was reworked to halt a sales decline, debuting at the Dallas Auto Show in April 2006. It includes a reworked front clip with a new fascia, grille, hood, and headlamps as well as updated fenders and wheels. New features include electronic stability program, tire pressure monitoring system, rear park assist, and a one-touch turn signal. The 2007 model also has a reworked floor, second-row seats, and electrical system in preparation for the 2008 hybrid version.
- SXT 2004-Present
- SLT 2004-Present
- SLT Plus 2004-Present
- Limited 2004-Present
- Adventurer 2005-Present
- 2004–present — 3.7 L PowerTech V6, 210 hp (157 kW) at 5200 rpm and 235 ft·lbf (319 N·m) at 4000 rpm
- 2004–present — 4.7 L Magnum V8, 235 hp (175 kW) at 4500 rpm and 300 ft·lbf (407 N·m) at 3600 rpm
- 2007-present - 4.7 L flex-fuel Magnum V8, 235 hp (175 kW) at 4500 rpm and 300 ft·lbf (407 N·m) at 3600 rpm
- 2004–present — 5.7 L Hemi V8, 335 hp (250 kW) at 5200 rpm and 370 ft·lbf (502 N·m) at 4200 rpm
- ^ Tadesse, Luladey B.. "Del. leaders travel to Detroit to plea with Chrysler chief", Delaware News-Journal, 8 January 2007. Retrieved on 2007-01-08.
| Dodge road car timeline, North American market, 1970s-present - | |||||||||||||||||||||||||||||||||||||||||
| Type | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Subcompact | Omni | ||||||||||||||||||||||||||||||||||||||||
| Colt | |||||||||||||||||||||||||||||||||||||||||
| Charger | |||||||||||||||||||||||||||||||||||||||||
| Compact | Colt | 400 | Shadow | Neon | Caliber | ||||||||||||||||||||||||||||||||||||
| Dart | Aspen | Aries | |||||||||||||||||||||||||||||||||||||||
| Mid-size | Magnum | Mirada | 600 | Spirit | Stratus | Avenger | |||||||||||||||||||||||||||||||||||
| Diplomat | Dynasty | ||||||||||||||||||||||||||||||||||||||||
| Full-size | Monaco | St. Regis | Monaco | Intrepid | Magnum | ||||||||||||||||||||||||||||||||||||
| Polara | Charger | ||||||||||||||||||||||||||||||||||||||||
| Coronet | |||||||||||||||||||||||||||||||||||||||||
| Sports | Charger | Daytona | Avenger | Stratus | |||||||||||||||||||||||||||||||||||||
| Challenger | Challenger | Conquest | Stealth | SRT-4 | Challenger | ||||||||||||||||||||||||||||||||||||
| Super Bee | Viper | ||||||||||||||||||||||||||||||||||||||||
| SUV | Ramcharger | Durango | |||||||||||||||||||||||||||||||||||||||
| Raider | Nitro | ||||||||||||||||||||||||||||||||||||||||
| Pickup | Rampage | Dakota | |||||||||||||||||||||||||||||||||||||||
| D-50 | Ram 50 | ||||||||||||||||||||||||||||||||||||||||
| D Series | Ram | ||||||||||||||||||||||||||||||||||||||||
| Ram SRT-10 | |||||||||||||||||||||||||||||||||||||||||
| Minivan | Caravan/Grand Caravan | ||||||||||||||||||||||||||||||||||||||||
| Van | Ram Van/Ram Wagon | ||||||||||||||||||||||||||||||||||||||||
| Dodge (Vehicles • DaimlerChrysler) | |
|---|---|
| Current: | |
| Cars: | Avenger | Caliber | Charger | Magnum | Viper |
| Vans / SUVs: | Nitro | Caravan/Grand Caravan | Durango |
| Trucks: | Dakota | Ram | Sprinter |
| Historic: | |
| Cars: | 024 | 330 | 400 | 600 | 880 | Aries | Aspen | Avenger | Challenger | Charger (B-body) | Charger (L-body) | Charger Daytona | Colt | Conquest | Coronet | Custom 880 | Dart | Daytona | Demon | Diplomat | Dynasty | Intrepid | La Femme | Lancer | Matador | Mirada | Monaco | Neon | Omni | Polara | Shadow | Sierra | Spirit | SRT-4 | St. Regis | Stealth | Stratus | Super Bee |
| Vans / SUVs: | Mini Ram Van | Raider | Ramcharger | Ram Van | Ram Wagon | Sportsman | Town Panel | Town Wagon | Tradesman |
| Trucks: | 50 Series | 100 Series | 500 Series | A100 | B Series | C Series | D Series | Power Wagon | Rampage | Ram 50 |
| Corporate: | Fratzog | John Francis Dodge | Horace Elgin Dodge |