Dominet Bank Ekstraliga
From Wikipedia, the free encyclopedia
| The tone or style of this article or section may not be appropriate for Wikipedia. Specific concerns may be found on the talk page. See Wikipedia's guide to writing better articles for suggestions. |
| Dominet Bank Ekstraliga | |
|---|---|
| Sport | Basketball |
| Founded | 1928 |
| No. of teams | 14 |
| Country(ies) | |
| Most recent champion(s) | Prokom Trefl Sopot |
| Official website | www.plk.pl |
Dominet Bank Ekstraliga (DBE) or Polish Basketball League (Polska Liga Koszykówki, PLK) is the highest level league of basketball in Poland. Earlier as Dominet Basket Liga (DBL) Era Basket Liga (EBL) and Lech Basket Liga.
Contents |
Playoffs for 1st place: Idea Śląsk Wrocław (2nd place) - Prokom Trefl Sopot (Polish Champion)
Playoffs for 3rd place: Anwil Włocławek (4th place) - Polonia Warbud Warszawa (3rd place)
| Place | Team | Home Town | Matches | Won | Lost | Scored | Points |
|---|---|---|---|---|---|---|---|
| 1. | Idea Śląsk Wrocław | Wrocław | 22 | 18 | 4 | 1959:1629 | 40 |
| 2. | Prokom Trefl Sopot | Sopot | 22 | 17 | 5 | 1873:1609 | 39 |
| 3. | Anwil Włocławek | Włocławek | 22 | 17 | 5 | 1792:1595 | 39 |
| 4. | Polonia Warbud Warszawa | Warszawa | 22 | 14 | 8 | 1913:1716 | 36 |
| 5. | Gipsar Stal Ostrów Wlkp. | Ostrow Wielkopolski | 22 | 13 | 9 | 1781:1755 | 35 |
| 6. | Unia Wisła Paged Tarnów | Tarnów | 22 | 13 | 9 | 1862:1834 | 35 |
| 7. | Arcus Detal-Met Notec Inowrocław | Inowrocław | 22 | 9 | 13 | 1791:1857 | 31 |
| 8. | Czarni Słupsk | Słupsk | 22 | 8 | 14 | 1554:1657 | 30 |
| 9. | Ostromecko Astoria Bydgoszcz | Bydgoszcz | 22 | 7 | 15 | 1702:1832 | 29 |
| 10. | AZS Gaz Ziemny Koszalin | Koszalin | 22 | 7 | 15 | 1747:1917 | 29 |
| 11. | Start Lublin | Lublin | 22 | 5 | 17 | 1582:1844 | 27 |
| 12. | Spojnia Stargard Szczeciński | Stargard Szczeciński | 22 | 4 | 18 | 1493:1804 | 26 |
The first 10 teams will play in Era Basket Liga in the next season:
- Idea Śląsk Wrocław
- Prokom Trefl Sopot
- Anwil Włocławek
- Polonia Warbud Warszawa
- Gipsar Stal Ostrów Wlkp.
- Unia Wisła Paged Tarnów
- Arcus Detal-Met Notec Inowrocław
- Czarni Słupsk
- Ostromecko Astoria Bydgoszcz
- AZS Gaz Ziemny Koszalin
Last 2 teams are dropped from EBL
Teams promoted to EBL
| Team | W | L | Scored | Points | ||
|---|---|---|---|---|---|---|
| 1. | Prokom Trefl Sopot | 22 | 19 | 3 | 1903 : 1605 | 41 |
| 2. | Anwil Włocławek | 22 | 17 | 5 | 1727 : 1562 | 39 |
| 3. | Polonia Warszawa | 22 | 14 | 8 | 1930 : 1725 | 36 |
| 4. | Turów Zgorzelec | 22 | 13 | 9 | 1798 : 1719 | 35 |
| 5. | Astoria Bydgoszcz | 22 | 12 | 10 | 1777 : 1841 | 34 |
| 6. | Platinum Wisła Kraków | 22 | 12 | 10 | 1740 : 1823 | 34 |
| 7. | Deichmann Śląsk Wrocław | 22 | 10 | 12 | 1744 : 1731 | 32 |
| 8. | Polpharma Starogard Gdański | 22 | 9 | 13 | 1705 : 1730 | 31 |
| 9. | Czarni Słupsk | 22 | 8 | 14 | 1649 : 1729 | 30 |
| 10. | Noteć Inowrocław | 22 | 7 | 15 | 1705 : 1891 | 29 |
| 11. | AZS Koszalin | 22 | 6 | 16 | 1915 : 2034 | 28 |
| 12. | Gipsar Stal Ostrów Wielkopolski | 22 | 5 | 17 | 1692 : 1895 | 27 |
| Team | W | L | Scored | Points | ||
|---|---|---|---|---|---|---|
| 9. | Czarni Słupsk | 28 | 11 | 17 | 2134 : 2209 | 39 |
| 10. | AZS Koszalin | 28 | 10 | 18 | 2449 : 2526 | 38 |
| 11. | Noteć Inowrocław | 28 | 9 | 19 | 2185 : 2405 | 37 |
| 12. | Gipsar Stal Ostrów Wielkopolski | 28 | 8 | 20 | 2188 : 2404 | 36 |
| QUARTERFINALS | SEMIFINALS | FINAL |
|---|---|---|
|
|
o mistrzostwo
o 3 miejsce
|
| team | p | m | W-L | home | away | scored | ||
| 1. | Prokom Trefl | 48 | 26 | 22 - 4 | 11 - 2 | 11 - 2 | 2305 - 1954 | 1.180 |
| 2. | Anwil | 43 | 26 | 17 - 9 | 10 - 3 | 7 - 6 | 2064 - 1848 | 1.117 |
| 3. | Polpak | 42 | 26 | 16 - 10 | 8 - 5 | 8 - 5 | 2061 - 1993 | 1.034 |
| 4. | Energa Czarni | 42 | 26 | 16 - 10 | 9 - 4 | 7 - 6 | 2004 - 1845 | 1.086 |
| 5. | Era Śląsk | 41 | 26 | 15 - 11 | 9 - 4 | 6 - 7 | 1997 - 1944 | 1.027 |
| 6. | Stal | 40 | 26 | 14 - 12 | 7 - 6 | 7 - 6 | 2108 - 2003 | 1.052 |
| 7. | BOT Turów | 40 | 26 | 14 - 12 | 9 - 4 | 5 - 8 | 2245 - 2068 | 1.086 |
| 8. | Polpharma | 40 | 26 | 14 - 12 | 10 - 3 | 4 - 9 | 2058 - 1962 | 1.049 |
| 9. | AZS | 38 | 26 | 12 - 14 | 8 - 5 | 4 - 9 | 2273 - 2331 | 0.975 |
| 10. | Astoria | 38 | 26 | 12 - 14 | 7 - 6 | 5 - 8 | 2109 - 2157 | 0.978 |
| 11. | Polonia | 38 | 26 | 12 - 14 | 8 - 5 | 4 - 9 | 2040 - 2016 | 1.012 |
| 12. | DGP Azoty | 36 | 26 | 10 - 16 | 6 - 7 | 4 - 9 | 2016 - 2171 | 0.929 |
| 13. | Kotwica | 34 | 26 | 8 - 18 | 4 - 9 | 4 - 9 | 1923 - 2094 | 0.918 |
| 14. | Noteć | 26 | 26 | 0 - 26 | 0 - 13 | 0 - 13 | 1763 - 2580 | 0.683 |
| team | p | m | W-L | home | away | scored | ||
| 9. | Astoria | 44 | 29 | 15 - 14 | 9 - 6 | 6 - 8 | 2413 - 2427 | 0.994 |
| 10. | Polonia | 43 | 29 | 14 - 15 | 9 - 6 | 5 - 9 | 2293 - 2269 | 1.011 |
| 11. | AZS | 42 | 29 | 13 - 16 | 9 - 6 | 4 - 10 | 2567 - 2593 | 0.990 |
| 12. | DGP Azoty | 41 | 29 | 12 - 17 | 6 - 8 | 6 - 9 | 2330 - 2456 | 0.949 |
| 13. | Kotwica | 38 | 29 | 9 - 20 | 4 - 10 | 5 - 10 | 2169 - 2346 | 0.925 |
| 14. | Noteć | 29 | 29 | 0 - 29 | 0 - 14 | 0 - 15 | 2033 - 2939 | 0.692 |
FOR 3RD PLACE
Polpak Świecie 0 (-16)
60:68 (May 13, 2006 18:30 Grudziądz)
79:71 (May 17, 2006 18:00 Słupsk)
Energa Czarni Słupsk 2 (+16)
- Prokom Trefl Sopot
- Anwil Włocławek
- Energa Czarni Słupsk
- KS Polpak Świecie
- Era Śląsk Wrocław
- Stal Ostrów Wielkopolski
- BOT KS Turów Zgorzelec
- Polpharma Starogard Gdański
- Astoria Bydgoszcz
- Polonia SPEC Warszawa
- AZS Gaz Ziemny Koszalin
- DGP Azoty Unia Tarnów
- SKK Kotwica Kołobrzeg
- Noteć Inowrocław
- Sports in Poland
- Basketball in Poland
- Torell Basket Liga (TBL) - Polish Women Basketball League (=Polska Liga Koszykówki Kobiet, PLKK)
| edit | Dominet Bank Ekstraliga |
| Kager Gdynia | Znicz Jarosław | Kotwica Kołobrzeg | AZS Koszalin | Stal Ostrów Wielkopolski | Prokom Trefl Sopot | Czarni Słupsk | Polpharma Starogard Gdański | Polpak Świecie | Unia Tarnów | Polonia Warszawa | Anwil Włocławek | Śląsk Wrocław | Turów Zgorzelec |