East Devon (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| East Devon County constituency |
|
|---|---|
| East Devon shown within Devon, and Devon shown within England | |
| Created: | 1868, 1997 |
| MP: | Hugo Swire |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Devon |
| EP constituency: | South West England |
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (December 2007) |
East Devon is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency, as the name suggests, is based around the eastern portion of the county of Devon.
- Constituency created - two seats (1868)
| Election | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1868 | Sir Lawrence Palk, Bt | Conservative | Lord Courtenay | Conservative | ||
| 1870 | Sir John Henry Kennaway, Bt | Conservative | ||||
| 1880 | William Hood Walrond | Conservative | ||||
| 1885 | Constituency abolished | |||||
| Election | Member | Party | |
|---|---|---|---|
| 1997 | Sir Peter Emery | Conservative | |
| 2001 | Hugo Swire | Conservative | |
| General Election 2005: East Devon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Hugo Swire | 23,075 | 46.9 | -0.5 | |
| Liberal Democrat | Tim Dumper | 15,139 | 30.7 | +0.4 | |
| Labour | James Court | 7,598 | 15.4 | -1.3 | |
| UK Independence | Colin McNamee | 3,035 | 6.2 | +0.6 | |
| Independent (politician) | Christopher Way | 400 | 0.8 | +0.8 | |
| Majority | 7,936 | 16.1 | |||
| Turnout | 49,247 | 69.4 | 0.6 | ||
| Conservative hold | Swing | -0.5 | |||
| General Election 2001: East Devon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Hugo Swire | 22,681 | 47.4 | +4.0 | |
| Liberal Democrat | Tim Dumper | 14,486 | 30.3 | +1.2 | |
| Labour | Phil Starr | 7,974 | 16.7 | -1.0 | |
| UK Independence | David Wilson | 2,696 | 5.6 | +4.8 | |
| Majority | 8,195 | 17.1 | |||
| Turnout | 47,837 | 68.8 | -7.2 | ||
| Conservative hold | Swing | ||||
- Boundaries of Parliamentary Constituencies 1885-1972, compiled and edited by F.W.S. Craig (Parliamentary Reference Publications 1972)
- British Parliamentary Election Results 1832-1885, compiled and edited by F.W.S. Craig (Macmillan Press 1977)
- Who's Who of British Members of Parliament: Volume I 1832-1885, edited by M. Stenton (The Harvester Press 1976)
- Who's Who of British Members of Parliament, Volume II 1886-1918, edited by M. Stenton and S. Lees (Harvester Press 1978)
|
|
|
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat | |
| Labour | |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |
Categories: Cleanup from December 2007 | All pages needing cleanup | Parliamentary constituencies in Devon | United Kingdom Parliamentary constituencies established in 1868 | United Kingdom Parliamentary constituencies disestablished in 1885 | United Kingdom Parliamentary constituencies established in 1997 | United Kingdom constituency stubs