East West MRT Line
From Wikipedia, the free encyclopedia
The East West MRT Line was the second Mass Rapid Transit line in Singapore to be built. The line is currently 45.4 km long with 29 stations, and operated by SMRT Corporation. It takes around 57 minutes to travel from end to end and this line is coloured green on MRT system maps.
As the name implies, the line connects central Singapore to both western and eastern parts of the island, with an additional branch to Changi Airport from Tanah Merah. Cross-platform transfer to the North South Line is provided at Jurong East, City Hall and Raffles Place stations while transfer to the North East Line at Outram Park station is possible via a linkway.
Contents |
| East West Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Number | Station Name | Interchange |
|---|---|---|
| EW1 | Pasir Ris | |
| EW2 | Tampines | Interchange with Downtown Line (future) |
| EW3 | Simei | |
| EW4 | Tanah Merah | Interchange with Changi Airport Extension |
| EW5 | Bedok | |
| EW6 | Kembangan | |
| EW7 | Eunos | |
| EW8 / CC9 | Paya Lebar | Interchange with Circle Line |
| EW9 | Aljunied | |
| EW10 | Kallang | |
| EW11 | Lavender | |
| EW12 / DT6 | Bugis | Interchange with Downtown Line (future) |
| EW13 / NS25 | City Hall | Interchange with North South Line, cross-platform transfer available between Marina Bay-bound and Pasir-Ris bound trains, and between Jurong East-bound and Boon-Lay bound trains |
| EW14 / NS26 | Raffles Place | Interchange with North South Line, cross-platform transfer available between Marina Bay-bound and Boon-Lay bound trains, and between Jurong East-bound and Pasir-Ris bound trains |
| EW15 | Tanjong Pagar | |
| EW16 / NE3 | Outram Park | Interchange with North East Line |
| EW17 | Tiong Bahru | |
| EW18 | Redhill | |
| EW19 | Queenstown | |
| EW20 | Commonwealth | |
| EW21 / CC22 | Buona Vista | Interchange with Circle Line |
| EW22 | Dover | |
| EW23 | Clementi | |
| EW24 / NS1 | Jurong East | Interchange with North South Line |
| EW25 | Chinese Garden | |
| EW26 | Lakeside | |
| EW27 | Boon Lay | |
| EW28 | Pioneer (2009) | |
| EW29 | Joo Koon (2009) |
| Station Number | Station Name | Interchange |
|---|---|---|
| EW4 | Tanah Merah | Interchange with Boon Lay-bound and Pasir Ris-bound trains |
| CG1 | Expo | Interchange with Downtown Line (future) |
| CG2 | Changi Airport |
Note: this branch is currently served by a shuttle service (Tanah Merah - Changi Airport); through service from Boon Lay has been suspended since 2004.
Three batches of rolling stock are in service on the line, i.e. the Kawasaki Heavy Industries C151 Cars, the Siemens C651 Cars and the Kawasaki Heavy Industries & Nippon Sharyo C751B Cars. These trains operate from the two depots along the East West Line, the Ulu Pandan Depot near Jurong East and the Changi Depot after Tanah Merah. Some Trains come from the North South Line when they cross the tracks at Jurong East to head to Pasir Ris Station via the East West Line on the early morning of weekdays.
- 12 December 1987: City Hall - Outram Park
- 12 March 1988: Outram Park - Clementi
- 5 November 1988: Clementi - Lakeside
- 4 November 1989: City Hall - Tanah Merah (start of separate North South Line & East West Line)
- 16 December 1989: Tanah Merah - Pasir Ris
- 6 July 1990: Lakeside - Boon Lay
- January 10, 2001: Tanah Merah - Expo
- October 18, 2001: Dover (Station added on operational line)
- February 8, 2002: Expo - Changi Airport
After months of planning, the Land Transport Authority announced on December 29, 2004, the details of the Boon Lay Extension (BLE). The 3.8 kilometre, 2 station line will extend from Boon Lay Station on the western end of the East West Line, with one station along Jurong West Street 63 between Jurong Street 61 and Pioneer Road North, and the second station at Joo Koon Circle, near the junction of Benoi Road and International Road.
The fully elevated line will cost about S$436 million. Construction commence in the second half of 2005 and is targeted for completion by 2009. The extension's alignment along Jurong West Street 63, Upper Jurong Road, and International Road required the acquisition of one full lot and eight part lots, totalling about 28,000 square metres of land.
|
|
|
|---|---|
| Mass Rapid Transit | Circle (SMRT) · Downtown · East West (SMRT) · North East (SBST) · North South (SMRT) |
| Light Rapid Transit | Bukit Panjang (SMRT) · Punggol (SBST) · Sengkang (SBST) · Jurong |
| International Rail | Intercity North-South (KTM) |
| Other | Changi Airport Skytrain (CAAS) · Jurong BirdPark Panorail (WRS) · Sentosa Express (SDC) · Sentosa Monorail (defunct) (SDC) |
| Note: The colour representing the Downtown Line is yet to be confirmed. | |