Elections in 2007
From Wikipedia, the free encyclopedia
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
|
Elections in 2007 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved. See also Electoral calendar 2007.
| 2004 | 2005 | 2006 | 2007 See also: Electoral calendar | Election results by country |
|
Contents |
| Democratic Republic of the Congo |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Alliances | Leader | Seats |
|---|---|---|---|
| People's Party for Reconstruction and Democracy (Parti du Peuple pour la Reconstruction et le Démocratie) | AMP | Joseph Kabila | 22 |
| Movement for the Liberation of Congo (Mouvement pour la Liberation du Congo) | UpN | Jean-Pierre Bemba | 14 |
| Forces for Renewal (Forces du Renouveau) | AMP | Antipas Mbusa Nyamwisi | 7 |
| Congolese Rally for Democracy (Rassemblement Congolais pour la Démocratie) | 7 | ||
| Christian Democrat Party (Parti Démocrate Chrétien) | AMP | José Endundo Bononge | 6 |
| Convention of Christian Democrats (Convention des Démocrates Chrétiens) | 3 | ||
| Social Movement for Renewal (Mouvement Social pour le Renouveau) | AMP | 3 | |
| Unified Lumumbist Party (Parti Lumumbiste Unifié) | AMP | Antoine Gizenga | 2 |
| Alliance of Congolese Democrats (Alliance des Démocrates Congolais) | 1 | ||
| United Congolese Convention (Convention des Congolais Unis) | AMP | 1 | |
| Democratic Convention for Development (Convention Démocrate pour le Développement) | 1 | ||
| Coalition of Congolese Democrats (Coalition des Démocrates Congolais) | Jean-Claude Muyambo | 1 | |
| Convention for the Republic and Democracy (Convention pour la République et la Démocratie) | UpN | 1 | |
| Federalist Christian Democracy (Démocratie Chrétienne Fédéraliste–Convention des Fédéralistes pour la Démocratie Chrétiene) | AMP | Venant Tshipasa | 1 |
| Social Front of Independent Republicans (Front Social des Indépendants Républicains) | 1 | ||
| Liberal Christian Democrats Union (Union des Libéraux Démocrates Chrétiens) | Raymond Tshibanda | 1 | |
| National Alliance Party for Unity (Parti de l’Alliance Nationale pour l’Unité) | AMP | André-Philippe Futa | 1 |
| Democratic Socialist Party (Parti Démocratique Socialiste) | 1 | ||
| Democratic Social Christian Party (Parti Democrate Social Chretien) | André Bo-Boliko Lokonga | 1 | |
| Rally for Economic and Social Development (Rassemblement pour le Développement Économique et Social) | 1 | ||
| Rally of Congolese Democrats and Nationalists (Rassemblement des Congolais Démocrates et Nationalistes) | UpN | 1 | |
| Rally of Social and Federalist Forces (Rassemblement des Forces Sociales et Fédéralistes) | 1 | ||
| Congolese Union for Liberty (Union Congolaise pour la Liberté) | 1 | ||
| Union of Mobutuist Democrats (Union des Démocrates Mobutistes) | AMP | Nzanga Mobutu | 1 |
| National Union of Christian Democrats (Union Nationale des Démocrates Chrétiens) | 1 | ||
| National Union of Federalist Democrats (Union Nationale des Démocrates Fédéralistes) | Mwando Nsimba | 1 | |
| Independent | N/A | N/A | 26 |
| Total | 108 | ||
| Source: http://www.cei-rdc.cd/IMG/pdf/senateur_200107-6.pdf "Portant Annonce des Resultats Provisoires de l'Election des Senateurs du 19 Janvier 2007 en Republique Democratique du Congo"], Commission Electorale Independante, 20 January 2007. | |||
This article is part of the series on the |
|
of Vojvodina | of Kosovo |
| See also: Portal:Politics |
| Parties | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Serbian Radical Party — Dr Vojislav Šešelj (Српска радикална странка — др Војислав Шешељ) | 1,153,453 | 28.59 | 81 | –1 |
| Democratic Party — Boris Tadić (Демократска странка — Борис Тадић) | 915,854 | 22.71 | 64 | +41 |
| Democratic Party of Serbia-New Serbia — Dr Vojislav Koštunica (Демократска странка Србије-Нова Србија — др Војислав Коштуница) | 667,615 | 16.55 | 47 | –10 |
| G17 Plus — Mlađan Dinkić (Г17 плус — Млађан Динкић) | 275,041 | 6.82 | 19 | –12 |
| Socialist Party of Serbia (Социјалистичка партија Србије) | 227,580 | 5.64 | 16 | –6 |
| Liberal Democratic Party-Civic Alliance of Serbia-Social Democratic Union-League of Social Democrats of Vojvodina — Čedomir Jovanović (Либерално демократска партија-Грађански савез Србије-Социјалдемократска унија-Лига социјалдемократа Војводине — Чедомир Јовановић) | 214,262 | 5.31 | 15 | +8 |
| Serbian Renewal Movement — Vuk Drašković (Српски покрет обнове — Вук Драшковић) | 134,147 | 3.33 | 0 | –13 |
| Party of United Pensioners of Serbia (PUPS) — Dr Jovan Krkobabić and Social Democratic Party (SDP) — Dr Nebojša Čović (Партија уједињених пензионера Србије (ПУПС) — Др Јован Кркобабић и Социјалдемократска партија (СДП) — Др Небојша Човић) | 125,324 | 3.11 | 0 | –3 |
| Serbian Strength Movement — Bogoljub Karić (Покрет снага Србије — Богољуб Карић) | 70,727 | 1.75 | 0 | — |
| Alliance of Vojvodina Hungarians — József Kasza (Савез војвођанских Мађара — Јожеф Каса) | 52,510 | 1.3 | 3 | +3 |
| Coalition List for Sandžak Dr Sulejman Ugljanin (Коалиција Листа за Санџак др Сулејман Угљанин) | 33,823 | 0.84 | 2 | — |
| Roma Union of Serbia — Dr Raјko Đurić (Унија Рома Србије — др Рајко Ђурић) | 17,128 | 0.42 | 1 | +1 |
| Albanian Coalition from Preševo Valley (Коалиција Албанаца Прешевске долине) | 16,973 | 0.42 | 1 | +1 |
| Branko Pavlović — "Because it has to be better" (Бранко Павловић — "Зато што мора боље") | 15,722 | 0.39 | 0 | — |
| Roma Party — Šajn Srđan (Ромска партија — Шајн Срђан) | 14,631 | 0.36 | 1 | +1 |
| Coalition "Hungarian Union" — András Ágoston — Dr Pál Sándor (Коалиција Мађарска слога — Андраш Агоштон — др Пал Шандор) | 12,940 | 0.32 | 0 | — |
| Coalition "Vojvodina parties" — Mr Igor Kurjački (Коалиција "Војвођанске партије" — мр Игор Курјачки) | 7,359 | 0.18 | 0 | — |
| Democratic Community of Serbia — Dr Obren Joksimović (Демократска заједница Србије — др Обрен Јоксимовић) | 5,438 | 0.13 | 0 | — |
| Social Democracy — Nenad Vukasović (Социјалдемократија — Ненад Вукасовић) | 4,909 | 0.12 | 0 | — |
| Reformist Party — Dr Aleksandar Višnjić (Реформистичка странка — др Александар Вишњић) | 1,881 | 0.05 | 0 | — |
| Invalid | 65,468 | 1.66 | ||
| Total (turnout 60.62%; +1.87) | 4,033,586 | 100.00 | 250 | — |
| Mauritania |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | 1st round | 2nd round | Total | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | ||
| Al-Mithaq (moderate Islamist independents) | 2,258 | 63.14 | 23 | 1,081 | 69.79 | 11 | 34 |
| Rally of Democratic Forces (Regroupement des Forces Démocratiques) and allies | 365 | 10.21 | 5 | 98 | 6.33 | 1 | 6 |
| Rally of Democratic Forces–Union of Forces of Progress (RFD-UFP) | 76 | 4.91 | 1 | 1 | |||
| Republican Party for Democracy and Renewal (Parti Républicain Démocratique et Renouvellement) | 231 | 6.46 | 3 | 3 | |||
| Union of Forces of Progress (Union des Forces du Progrès) | 129 | 3.61 | 1 | 29 | 1.87 | 0 | 1 |
| Coalition of Forces for Democratic Change (Coalition des Forces de Changements) | 83 | 2.32 | 3 | 3 | |||
| Mauritanian Party of Union and Change (Parti mauritanien de l'union et du changement/HATEM) and allies | 31 | 0.87 | 1 | 103 | 6.65 | 2 | 3 |
| Union for Democracy and Progress (Union pour la Démocratie et le Progrès) and allies | 28 | 0.78 | 1 | 1 | |||
| People's Progressive Alliance (Alliance populaire progressiste) and allies | 12 | 0.34 | 1 | 1 | |||
| representatives of the diaspora | 3 | ||||||
| Total | 3,137 | 100.0 | 38 | 1,387 | 100.0 | 15 | 56 |
| The Gambia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/- | |
|---|---|---|---|---|---|
| Alliance for Patriotic Reorientation and Construction (APRC) | 157,392 | 59.7 | 42 | –3 | |
| United Democratic Party (UDP) | 57,545 | 21.8 | 4 | +4 ¹ | |
| National Alliance for Democracy and Development (NADD) | 29,773 | 11.3 | 1 | –2 ² | |
| Independents | 18,751 | 7.1 | 1 | +1 | |
| APRC (appointed by the president) | 5 | 0 | |||
| Total | 263,461 | 100.0 | 53 | — | |
| The UDP boycotted the 2002 elections.
The NADD lost in comparison to the combined number of seats of the People's Democratic Organisation for Independence and Socialism (PDOIS) with two seats and the National Reconciliation Party (NRP) with one seat. |
|||||
| Turks and Caicos Islands |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Progressive National Party | 3,558 | 59.7 | 13 | +5 |
| People's Democratic Movement | 2,401 | 40.3 | 2 | –3 |
| Total (turnout %) | 5,959 | 100.0 | 15 | +2 |
| Source: TCI Free Press | ||||
| Turkmenistan |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Votes | % |
|---|---|---|
| Gurbanguly Berdimuhammedow | 2,357,120 | 89.23 |
| Amanýaz Atajykow | 85,016 | 3.23 |
| Işanguly Nuryýew | 62,830 | 2.38 |
| Muhammetnazar Gurbanow | 62,672 | 2.37 |
| Orazmyrat Garajaýew | 40,821 | 1.55 |
| Aşyrnyýaz Pomanow | 34,733 | 1.31 |
| Total (turnout 95 %) | ||
| Source: http://www.turkmenistan.gov.tm/politika/pol&ofic.htm | ||
| Lesotho |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Seats | +/- |
|---|---|---|
| Lesotho Congress for Democracy (LCD) | 62 | –15 |
| National Independent Party (NIP) | 21 | +16 |
| All Basotho Convention (ABC) | 17 | +17 |
| Lesotho Workers' Party (LWP) | 10 | +9 |
| Alliance of Congress Parties (ACP) | 3 | –8[1] |
| Basotho National Party (BNP) | 3 | –18 |
| Basotho Democratic National Party (BDNP) | 1 | +1 |
| Basotho Batho Democratic Party (BBDP) | 1 | +1 |
| Popular Front for Democracy (PFD) | 1 | ±0 |
| Marematlou Freedom Party (MFP) | 1 | ±0 |
| Total | 120 |
| Senegal |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Estonia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Party | Ideology | Votes | % | Change | Seats | Change | |
|---|---|---|---|---|---|---|---|
| Estonian Reform Party (Eesti Reformierakond) | Classical liberalism | 153,044 | 27.8% | +10.1% | 31 | +12 | |
| Estonian Centre Party (Eesti Keskerakond) | Social liberalism | 143,518 | 26.1% | +0.7% | 29 | +1 | |
| Union of Pro Patria and Res Publica (Isamaa ja Res Publica Liit)1 | Conservatism | 98,347 | 17.9% | –14.0% | 19 | –16 | |
| Social Democratic Party (Sotsiaaldemokraatlik Erakond)2 | Social democracy | 58,363 | 10.6% | +3.6% | 10 | +4 | |
| Estonian Greens (Erakond Eestimaa Rohelised)3 | Green politics | 39,279 | 7.1% | +7.1% | 6 | +6 | |
| People's Union of Estonia (Eestimaa Rahvaliit) | Agrarianism | 39,215 | 7.1% | –5.9% | 6 | –7 | |
| Party of Estonian Christian Democrats (Erakond Eesti Kristlikud Demokraadid)4 | Christian democracy | 9,456 | 1.7% | +0.7% | 0 | — | |
| Constitution Party (Konstitutsioonierakond)5 | Russian minority, left-wing | 5,464 | 1.0% | –1.2% | 0 | — | |
| Estonian Independence Party (Eesti Iseseisvuspartei) | Euroscepticism, Nationalism | 1,273 | 0.2% | –0.4% | 0 | — | |
| Russian Party in Estonia (Vene Eesti Erakond) | Russian minority | 1,084 | 0.2% | ±0.0% | 0 | — | |
| Estonian Left Party (Eesti Vasakpartei)6 | Democratic socialism | 607 | 0.1% | –0.3% | 0 | — | |
| Independents | 563 | 0.1% | –0.3% | 0 | — | ||
| Total | 550,213 | 100.0% | — | 101 | — | ||
|
Note 1: Compared to the sum of the Res Publica Party and the Pro Patria Union, who merged to form the Union of Pro Patria and Res Publica in 2006. |
|||||||
| Abkhazia |
This article is part of the series: |
|
|
|
See also: Politics of Georgia |
|
Other countries · Atlas Politics Portal |