Elections in Angola
From Wikipedia, the free encyclopedia
| Angola |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Angola elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly (Assembleia Nacional) has 220 members, elected for a four year term, 130 members by proportional representation and 90 members in provincial districts. The next elections, initially due for 1997, have been delayed several times, with the most recent dates being between May and August 2008 for legislative elections and the same time period of 2009 for presdiential elections [1]. Angola is a one party dominant state. Opposition parties against the Popular Movement for the Liberation of Angola - Party of Labour are allowed, but are widely considered to have no real chance of gaining power.
Contents |
| Candidates - Nominating parties | Votes | % | |
|---|---|---|---|
| José Eduardo dos Santos - Popular Movement for the Liberation of Angola | 1,953,335 | 49.57 | |
| Jonas Malheiro Savimbi - National Union for the Total Independence of Angola | 1,579,298 | 40.07 | |
| Antonio Alberto Neto - Angolan Democratic Party | 85,249 | 2.16 | |
| Álvaro Holden Roberto - National Front for the Liberation of Angola | 83,135 | 2.11 | |
| Others | 239,866 | 6.09 | |
| Total | 3,940,883 | 100.00 | |
| Source: African Elections Database | |||
| Party | Votes | % of Votes | Seats |
|---|---|---|---|
| Popular Movement for the Liberation of Angola (Movimento Popular de Libertação de Angola) | 2 124 126 | 53.74 | 129 |
| National Union for the Total Independence of Angola (União Nacional para a Independência Total de Angola) | 1 347 636 | 34.10 | 70 |
| National Front for the Liberation of Angola (Frente Nacional de Libertação de Angola) | 94 742 | 2.40 | 5 |
| Liberal Democratic Party (Partido Liberal Democrático) | 94 269 | 2.39 | 3 |
| Social Renewal Party (Partido Renovador Social) | 89 875 | 2.27 | 6 |
| Democratic Renewal Party (Partido Renovador Democrático) | 35 293 | 0.89 | 1 |
| AD-Coalition (AD-Coligação) | 34 166 | 0.86 | 1 |
| Social Democratic Party (Partido Social-Democrata) | 33 088 | 0.84 | 1 |
| Party of the Alliance of Youth, Workers and Farmers of Angola (Partido da Aliança da Juventude, Operários e Campesinos de Angola) | 13 924 | 0.35 | 1 |
| Angolan Democratic Forum (Fórum Democrático Angolano) | 12 038 | 0.30 | 1 |
| Democratic Progress Party/Angolan National Alliance Party (Partido Democrático para Progreso/Aliança Nacional Angolano) | 10 620 | 0.27 | 1 |
| Angolan National Democratic Party (Partido Nacional Democrático Angolano) | 10 281 | 0.26 | 1 |
| National Democratic Convention of Angola (Convenção Nacional Democrática de Angola) | 10 237 | 0.26 | - |
| Social Democratic Party of Angola (Partido Social Democratico de Angola) | 10 217 | 0.26 | - |
| Independent Angolan Party (Partido Angolano Independente) | 9 007 | 0.23 | - |
| Liberal Democratic Party of Angola (Partido Democrático Liberal de Angola) | 8 025 | 0.20 | - |
| Democratic Party of Angola (Partido Democrático de Angola) | 8 014 | 0.20 | - |
| Angolan Renewal Party (Partido Renovador Angolano) | 6 719 | 0.17 | - |
| TOTAL | 3 952 277 | 100.00 | 220 |
Source: [2]
- Adam Carr's Election Archive
- African Elections Database
- "Angola: Legislative Election in 2008, Presidential Poll in Following Year" 21 December 2006
|
|
|
|
|
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
Dependencies and other territories
Ceuta · Mayotte · Melilla · Puntland · Réunion · St. Helena · Somaliland · Western Sahara (SADR)