Elections in Benin
From Wikipedia, the free encyclopedia
| Benin |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Benin elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly (Assemblée Nationale) has 83 members, elected for a four year term by proportional representation. Benin has a two-party system, which means that there are two dominant political parties or coalitions, with extreme difficulty for anybody to achieve electoral success under the banner of any other party.
Contents |
On March 5, 2006, voters went to the polls to decide who would succeed Mathieu Kérékou as President. Results were expected to be announced by March 8. As no single candidate of the 26 won an outright majority, a runoff election took place two weeks later, won by Yayi Boni with three-quarters of the vote. [1], [2], [3]
| Candidates - Nominating parties | Votes | % 1st round | Votes | % 2nd round |
|---|---|---|---|---|
| Yayi Boni | 1,074,308 | 35.78% | 1,979,305 | 74.60% |
| Adrien Houngbédji - Democratic Renewal Party (Parti du renouveau démocratique) | 727,239 | 24.22% | 673,937 | 25.40% |
| Bruno Amoussou - Social Democratic Party (Parti Social-Démocrate) | 489,122 | 16.29% | ||
| Léhadi Vinagnon Soglo - Benin Rebirth Party or Renaissance Party of Benin (Parti de la renaissance du Bénin) | 253,478 | 8.44% | ||
| Antoine Kolawolé Idji - African Movement for Development and Progres (Mouvement africain pour la dévelloppement et le progrès) | 97,595 | 3.25% | ||
| Lazare Sèhouéto - Movement for the People's Alternative (Mouvement pour une Alternative du Peuple) | 61,195 | 2.04% | ||
| Sévérin Adjovi - Liberal Democrats' Rally for National Reconstruction-Vivoten (Rassemblement des Démocrates Libéraux pour la Reconstruction nationale)(RDL-Vivoten) | 53,304 | 1.78% | ||
| Antoine Dayori - Hope Force (Force Espoir) | 37,436 | 1.25% | ||
| Total (turnout 76.9%/69.5%) | 3,014,167 | 2,656,070 | 100.0% | |
| Source: African Elections Database | ||||
| Alliances and parties | Votes | % | Seats | |
|---|---|---|---|---|
| Presidential Movement (Mouvance présidentielle) |
Union for Future Benin (Union pour le Bénin du futur) | 55.8 | 31 | |
| African Movement for Development and Progres (Mouvement africain pour la dévelloppement et le progrès) | 9 | |||
| Key Force (Force clé) | 5 | |||
Alliance of MDC, PS and CPP (Alliance Mdc-Ps-Cpp)
|
2 | |||
| Impulse to Progres and Democracy (Impulsion au progrès et la démocratie) | 2 | |||
| Alliance of Progress Forces (Alliance des Forces du Progrès) | 1 | |||
| Movement for Development and Solidarity (Mouvement pour le Développement et la Solidarité) | 1 | |||
| Rally for Democracy and Progres (Rassemblement pour la Démocratie et le Progrès) | 1 | |||
| Opposition | Benin Rebirth Party (Parti de la renaissance du Bénin) | 43.0 | 15 | |
| Democratic Renewal Party (Parti du renouveau démocratique) | 11 | |||
Star Alliance (Alliance Étoile)
|
3 | |||
| New Alliance (Nouvelle Alliance) | 2 | |||
| Total (turnout n.a. | 83 | |||
| Source: AfricaTime/AFP & Adam Carr | ||||
|
|
|
|
|
|
|
|
|
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
Dependencies and other territories
Ceuta · Mayotte · Melilla · Puntland · Réunion · St. Helena · Somaliland · Western Sahara (SADR)