Elections in Guyana
From Wikipedia, the free encyclopedia
| Guyana |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Elections in Guyana gives information on election and election results in Guyana.
Guyana elects on national level a unicameral legislature (the National Assembly). The National Assembly has 65 members, 53 members elected for a five-year term by proportional representation and 12 members delegated by local government councils. The President is elected for a five-year term on the basis of the parliamentary elections. Guyana has a two-party system, which means that there are two dominant political parties, with extreme difficulty for anybody to achieve electoral success under the banner of any other party.
The Guyana Elections Commission is responsible for the administration and conduct of elections in Guyana. The last General Elections in Guyana were held on August 28, 2006.
Contents |
| Alliances and Parties | National | Regional | Σ | +/– | ||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| People's Progressive Party–Civic | 183,867 | 54.6 | 21 | 182,156 | 54.0 | 15 | 36 | +2 |
| People's National Congress–Reform | 114,608 | 34.0 | 13 | 114,283 | 34.0 | 9 | 21 | –6 |
| Alliance for Change | 28,366 | 8.4 | 4 | 27,397 | 8.1 | 1 | 5 | +5 |
| Guyana Action Party–Rise Organise and Rebuild Guyana | 4,249 | 1.2 | 1 | 4,588 | 1.3 | — | 1 | –2 |
| The United Force | 2,694 | 0.8 | 1 | 2,903 | 0.9 | — | 1 | ±0 |
| Justice for All People | 2,571 | 0.8 | — | 3,436 | 1.0 | — | 0 | ±0 |
| Others | 495 | 0.1 | 0 | 0 | ±0 | |||
| Total | 336,375 | 100.0 | 40 | 335,258 | 100.0 | 25 | 65 | |
| Source: Adam Carr's Election Archive | ||||||||
|
|
|
Sovereign states Dependencies |