Elections in Kenya
From Wikipedia, the free encyclopedia
| Kenya |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Elections in Kenya gives information on election and election results in Kenya.
Kenya elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly or Bunge has 224 members, 210 members elected for a five year term in single-seat constituencies, 12 members appointed and 2 ex officio members. Kenya has a two-party system, which means that there are two dominant political parties c.q. coalitions, with extreme difficulty for anybody to achieve electoral success under the banner of any other party.
Contents |
| Candidates - Parties | Votes | % | |
|---|---|---|---|
| Emilio Mwai Kibaki - National Rainbow Coalition | 61.3 | ||
| Uhuru Kenyatta - Kenya African National Union | 20.2 | ||
| Simeon Nyachae - Forum for the Restoration of Democracy-People | 5.9 | ||
| James Orengo - Social Democratic Party | 0.4 | ||
| David Ng'ethe - Chama Cha Uma | 0.1 | ||
| Total (turnout 56.1 %) | |||
| Source: Source: Daily Nation | |||
| Parties | Votes | % | Direct seats | Women seats | Total seats | |
|---|---|---|---|---|---|---|
| National Rainbow Coalition | Liberal Democratic Party | 56.1 | 59 | 7 | 132 | |
| Democratic Party | 39 | |||||
| Forum for the Restoration of Democracy-Kenya | 21 | |||||
| National Party of Kenya | 6 | |||||
| Kenya African National Union | 29.0 | 64 | 4 | 68 | ||
| Forum for the Restoration of Democracy-People | . | 14 | 1 | 15 | ||
| Sisi Kwa Sisi | . | 2 | 2 | |||
| Safina | . | 2 | 2 | |||
| Forum for the Restoration of Democracy-Asili | . | 2 | 2 | |||
| Shirikisho Party of Kenya | . | 1 | 1 | |||
| Ex officio members | 2 | 2 | ||||
| Total (turnout 56.1 %) | 212 | 12 | 224 | |||
| Source: Daily Nation and electionguide.org. | ||||||
|
|
|
|
|
|
|
|
|
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
Dependencies and other territories
Ceuta · Mayotte · Melilla · Puntland · Réunion · St. Helena · Somaliland · Western Sahara (SADR)