Elections in Puerto Rico
From Wikipedia, the free encyclopedia
| Puerto Rico |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Elections in Puerto Rico gives information on election and election results in Puerto Rico.
Puerto Rico elects on state level a governor and a legislature. The governor is elected for a four year term by the people. The Legislative Assembly (Asamblea Legislativa) has two chambers. The Chamber of Representatives (Cámara de Representantes) has now 51 members, elected for a four year term, 40 elected in single-seat constituencies, 11 at large by proportional representation and 3 to allow the opposition to have one third of the seats. The Senate (Senado) has 28 members, elected for a four year term, 16 members elected in two-seat constituencies and 11 at large by proportional representation and 1 to allow the opposition to have one third of the seats. The new electoral process is not clear. Puerto Rico has a three-party system, which means that there are three dominant political parties, although two parties, which wish to maintain ties with the US government dominate and a third pro-independence party obtains only a small percentage of votes.
Contents |
| Candidates - Parties | Votes | % | |
|---|---|---|---|
| Aníbal Acevedo Vilá - Popular Democratic Party | 963,303 | 48.40 | |
| Pedro Rosselló - New Progressive Party | 959,737 | 48.22 | |
| Rubén Berríos Martínez - Puerto Rican Independence Party | 54,551 | 2.74 | |
| Others | 12,781 | 0.64 | |
| Total (turnout 81.7 %) | 100.0 | ||
| Source: (Spanish) CEEPUR | |||
| Parties | District Votes |
District % |
District Seats |
At Large Votes |
At Large % |
At Large Seats |
Total | |
|---|---|---|---|---|---|---|---|---|
| New Progressive Party (Partido Nuevo Progresista) | 936,030 | 48.4 | 26 | 886,151 | 46.3 | 6 | 32 | |
| Popular Democratic Party (Partido Popular Democrático) | 901,326 | 46.6 | 14 | 824,472 | 43.1 | 4 | 18 | |
| Puerto Rican Independence Party (Partido Independentista Puertorriqueño) | 77,289 | 4.0 | 0 | 186,197 | 9.7 | 1 | 1 | |
| Civic Alternative Party (Partido Alternativa Ciudadana) | 1,682 | 0.1 | 0 | - | - | - | - | |
| Civil Action Party (Partido Acción Civil) | 423 | 0.0 | 0 | - | - | - | - | |
| Others | 1,161 | 0.1 | 0 | 457 | 0.0 | 0 | - | |
| Total | 1,917,911 | 100.0 | 40 | 1,897,277 | 100.0 | 11 | 51 | |
| Blank and Null Votes | 17,245 | 0.9 | - | 17,245 | 0.9 | - | - | |
| Total votes cast | 1,935,156 | - | - | 1,914,522 | - | - | - | |
| Source: (Spanish) Elections Puerto Rico | ||||||||
| Parties | District Votes |
District % |
District Seats |
At Large Votes |
At Large % |
At Large Seats |
Total | |
|---|---|---|---|---|---|---|---|---|
| New Progressive Party (Partido Nuevo Progresista) | 1,845,204 | 48.6 | 11 | 845,228 | 44.3 | 6 | 17 | |
| Popular Democratic Party (Partido Popular Democrático) | 1,768,374 | 46.6 | 5 | 767,626 | 40.3 | 4 | 9 | |
| Puerto Rican Independence Party (Partido Independentista Puertorriqueño) | 160,632 | 4.2 | 0 | 178,541 | 9.4 | 1 | 1 | |
| Independence Movement of the Eastern Region (Movimiento Independiente Region Este) | 2,936 | 0.1 | 0 | - | - | - | - | |
| Independent | - | - | - | 97,673 | 5.1 | 0 | - | |
| Others | 826 | 0.0 | 0 | 297 | 0.0 | 0 | - | |
| Total (turnout 81.7 %) | 3,777,972 | 100.0 | 16 | 1,889,365 | 100.0 | 11 | 27 | |
| Blank and Null Votes | 17,245 | 0.4 | - | 17,245 | 0.7 | - | - | |
| Total votes cast | 3,795,217 | - | - | 1,906,610 | - | - | - | |
| Source: (Spanish) Elections Puerto Rico | ||||||||
To be added