Elections in Turkey
From Wikipedia, the free encyclopedia
| Turkey |
This article is part of the series: |
|
|
|
|
Other countries · Politics Portal |
Elections in Turkey gives information on election and election results in Turkey.
Turkey elects on the national level a legislature. The Grand National Assembly of Turkey (Türkiye Büyük Millet Meclisi) has 550 members, elected for a five year term by a system based on proportional representation. To participate in the distribution of seats, a party must obtain at least 10% of the votes cast at the national level as well as a percentage of votes in the contested district according to a complex formula . The president is elected for a seven year term by the parliament.
Turkey has a multi-party system, with two or three strong parties and often a third party that is electorally successful. Since 1950, parliamentary politics has been dominated by conservative parties. Even the ruling AKP, although its core cadres root from the Islamist current, tends to identify itself with the "tradition" of DP. The leftist parties, most notable of which is CHP, with a rapidly shrinking electorate, draw much of their support from big cities, coastal regions, professional middle-class, and minority groups such as Alevis and Kurds.
The next elections are scheduled for November 2007.
Contents |
The next election will be held on Sunday 4 November 2007. The age of candidacy was lowered to 25 ahead of this election, which might make this the first Turkish election to produce MPs below the age of 30. There have also been calls to lower the election threshold, although there is unlikely to be any consensus in time for the vote.
The results of the parliamentary elections of November 3, 2002 are as follows:
| Parties | Votes | Seats | ||||
|---|---|---|---|---|---|---|
| No. | % | +− % | No. | +− | ||
| Justice and Development Party (Adalet ve Kalkınma Partisi) | 10,762,131 | 34.28 | +18.89 | 363 | +252 | |
| Republican People's Party (Cumhuriyet Halk Partisi) | 6,090,883 | 19.4 | +10.69 | 178 | +178 | |
| True Path Party (Doğru Yol Partisi) | 2,999,528 | 9.55 | -2.46 | 0 | -85 | |
| Nationalist Movement Party (Milliyetçi Hareket Partisi) | 2,619,450 | 8.34 | -9.64 | 0 | -129 | |
| Youth Party (Genç Parti) | 2,276,271 | 7.25 | 0 | |||
| Democratic People's Party (Demokratik Halk Partisi) | 1,955,298 | 6.23 | +1.48 | 0 | +0 | |
| Motherland Party (Anavatan Partisi) | 1,609,736 | 5.13 | -8.09 | 0 | -86 | |
| Felicity Party (Saadet Partisi) | 778,786 | 2.48 | -12.93 | 0 | -111 | |
| Democratic Left Party (Demokratik Sol Parti) | 382,810 | 1.22 | -20.97 | 0 | -136 | |
| New Turkey Party (Yeni Türkiye Partisi) | 361,284 | 1.15 | 0 | |||
| Great Union Party (Büyük Birlik Partisi) | 321,046 | 1.02 | 0 | |||
| Homeland Party (Yurt Partisi) | 294,560 | 0.94 | 0 | |||
| Workers Party (İşçi Partisi) | 161,563 | 0.51 | 0 | |||
| Independent Turkey Party (Bağımsız Türkiye Partisi) | 150,385 | 0.48 | 0 | |||
| Freedom and Solidarity Party (Özgürlük ve Dayanışma Partisi) | 105,886 | 0.34 | 0 | |||
| Liberal Democratic Party (Liberal Demokrat Parti) | 90,119 | 0.29 | 0 | |||
| National Party (Millet Partisi) | 68,577 | 0.22 | 0 | |||
| Communist Party of Turkey (Türkiye Komünist Partisi) | 59,994 | 0.19 | 0 | |||
| Independents | 310,145 | 0.99 | 9 | +6 | ||
| No. of valid votes | 31,398,452 | 100,00 | 550 | 0 | ||
| Invalid votes | 1,262,671 | |||||
| Electorate size | 41,333,105 | |||||
| Voter turnout | 79.00% | |||||
|
||||||
|
|
- October 27, 1957 - Total: 610
- October 15, 1961 - Total: 450
- October 10, 1965 - Total: 450
- October 12, 1969 - Total: 450
- October 14, 1973 - Total: 450
- November 6, 1983 - Total: 399
- ANAP: 211
- HP: 117
- MDP: 71
- November 29, 1987 - Total: 450
- November 20, 1991 - Total: 450
- General election results 1954-2002 (Turkish)
- Turkish presidential election, 2007 - to elect the successor to Ahmet Necdet Sezer
- Turkish presidential election, 2000 - to elect the successor to Süleyman Demirel