Elections in the Gambia
From Wikipedia, the free encyclopedia
| The Gambia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Elections in Gambia gives information on election and election results in Gambia.
Gambia elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly has 53 members, 48 members elected for a five year term and 4 members appointed. Gambia is a one party dominant state with the Alliance for Patriotic Reorientation and Construction in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power.
Contents |
On January 25, 2007 parliamentary elections were held, the results of which will go to constitute the legislature for the next five years. President Yahya Jammeh's Alliance for Patriotic Reorientation and Construction (APRC) party secured 42 out of 48 seats.
| Parties | Votes | % | Seats | +/- | |
|---|---|---|---|---|---|
| Alliance for Patriotic Reorientation and Construction (APRC) | 157,392 | 59.7 | 42 | –3 | |
| United Democratic Party (UDP) | 57,545 | 21.8 | 4 | +4 ¹ | |
| National Alliance for Democracy and Development (NADD) | 29,773 | 11.3 | 1 | –2 ² | |
| Independents | 18,751 | 7.1 | 1 | +1 | |
| APRC (appointed by the president) | 5 | 0 | |||
| Total | 263,461 | 100.0 | 53 | — | |
| The UDP boycotted the 2002 elections.
The NADD lost in comparison to the combined number of seats of the People's Democratic Organisation for Independence and Socialism (PDOIS) with two seats and the National Reconciliation Party (NRP) with one seat. |
|||||
| Candidates | Votes | % | |
|---|---|---|---|
| Yahya Jammeh (incumbent) | Alliance for Patriotic Reorientation and Construction (APRC) | 264,404 | 67.33 |
| Ousainou Darboe | United Democratic Party (UDP) | 104,808 | 26.69 |
| Halifa Sallah | National Alliance for Democracy and Development (NADD) | 23,473 | 5.98 |
| Total | 392,685 | 100.0 | |
|
|
|---|
| 1982 | 1987 | 1992 | 1996 | 2001 | 2006 |
| Gambian parliamentary elections |
| 1962 | 1966 | 1972 | 1977 | 1982 | 1987 | 1992 | 1997 | 2002 | 2007 |
| Gambian referendums |
| 1965 | 1970 | 1996 |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Alliance for Patriotic Reorientation and Construction | . | 45 | |
| People's Democratic Organisation for Independence and Socialism | . | 2 | |
| National Reconciliation Party | . | 1 | |
| Appointed members | 5 | ||
| Total | 53 | ||
| Source: African Elections Database. 33 APRC candidates were elected unopposed. The elections were boycotted by the United Democratic Party. |
|||
| Candidates - Parties | Votes | % | |
|---|---|---|---|
| Yahya Alphonse Jamus Jebulai Jammeh - Alliance for Patriotic Reorientation and Construction | 53.0 | ||
| Ousainou Darboe - United Democratic Party | 32.7 | ||
| Hamat Bah - National Reconciliation Party | 7.7 | ||
| Sheriff Mustapha Dibba - National Convention Party | 3.4 | ||
| Sidia Jatta - People's Democratic Organisation for Independence and Socialism | >3.2 | ||
| Total (turnout 89.9 %) | |||
| Source: Rulers | |||
|
|
|
|---|---|
| Sovereign states | Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe |
| Dependencies, autonomies and other territories |
Canary Islands (Spain) · Ceuta (Spain) · Madeira (Portugal) · Mayotte (France) · Melilla (Spain) · Puntland · Réunion (France) · St. Helena (UK) · Socotra (Yemen) · Somaliland · Southern Sudan · Western Sahara · Zanzibar (Tanzania) |