Elections in the Republic of the Congo
From Wikipedia, the free encyclopedia
| Republic of the Congo |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
The Republic of Congo elects on national level a head of state - the president - and a legislature. The president is elected by the people. The Parliament (Parlement) has two chambers. The National Assembly (Assemblée Nationale) has 153 members, for a five year term in single-seat constituencies. The Senate (Sénat) has 66 members, elected for a six year term by district, local and regional councils. The Republic of Congo is a one party dominant state with the Congolese Labour Party in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power.
Contents |
| Candidates - Parties | Votes | % |
|---|---|---|
| Denis Sassou-Nguesso - Congolese Labour Party (Parti Congolais du Travail)/United Democratic Forces (Forces Démocratiques Unies) | 89.4 | |
| Kignomba Kia Mbougou - Pan-African Union for Social-Democracy (Union Panafricaine pour la Démocratie Sociale) | 2.8 | |
| Angèle Bandou - Party of the Poor (Parti des Pauvres) | 2.3 | |
| Jean Félix Demba Telo | 1.7 | |
| Luc Adamo Mateta - Convention for Democracy and Salvation (Convention pour la Démocratie et le Salut) | 1.6 | |
| Come Mankasse - Congolese Union of Republicans (Union Congolais des Républicains) | 1.3 | |
| Bonaventure Mizidy - Republican and Liberal Party (Parti Républicain et Liberal) | 1.0 | |
| Total (turnout 74.7 %) | 100.0 | |
| Source: CNN | ||
| Parties | Seats (1st round) |
Seats (2nd round) |
Total seats |
|---|---|---|---|
| Congolese Party of Labour (Parti Congolais du Travail) | 22 | 25 | 47 |
| Independents | 8 | 28 | 36 |
| Congolese Movement for Democracy and Integral Development (Mouvement Congolais pour la Démocratie et le Développement Intégral) | 4 | 7 | 11 |
| Pan-African Union for Social Democracy (Union Panafricaine pour la Démocratie Sociale) | 3 | 8 | 11 |
| Action Movement for Renewal (Mouvement Action Renouveau) | 3 | 2 | 5 |
| Movement for Solidarity and Development (Mouvement pour la Solidarité et le Développement) | 1 | 2 | 3 |
| Club 2002 | 1 | 2 | 3 |
| Take Action for Congo (AGIR pour le Congo) | 1 | 2 | 3 |
| New Democratic Forces (Forces Démocratiques Nouvelles) | 0 | 3 | 3 |
| Patriotic Union for Democracy and Progress (Union Patriotique pour la Démocratie et le Progrès) | 0 | 2 | 2 |
| Rally for Democracy and Social Progress (Rassemblement pour la Démocratie et le Progrès Social) | 0 | 2 | 2 |
| Union for the Republic (Union pour la République) | 0 | 2 | 2 |
| Union for Progress (Union pour le Progrès) | 0 | 2 | 2 |
| Union for Democracy and the Republic (Union pour la Démocratie et la République) | 0 | 1 | 1 |
| Union of Democratic Forces (Union des Forces Démocratiques) | 0 | 1 | 1 |
| Movement for Democracy and Progess (Mouvement pour la Démocratie et le Progrès) | 0 | 1 | 1 |
| Youth in Movement (Jeunesse en Mouvement) | 0 | 1 | 1 |
| Citizen Rally (Rassemblement Citoyen) | 0 | 1 | 1 |
| The Life Party (Parti la Vie) | 0 | 1 | 1 |
| Election to be repeated on 2007-12-26 | 0 | 1 | 1 |
| Total | 43 | 92 | 137 |
| Source: Xinhua, Panapress, IPU, E-polytika, AngolaPress | |||
|
|
|---|
| 1961 | 1992 | 2002 |
| Republic of the Congo parliamentary elections |
| 1946 | 1959 | 1963 | 1973 | 1979 | 1984 | 1989 | 1992 | 1993 | 2002 | 2007 |
| Republic of the Congo referendums |
| 1958 | 1963 | 1973 | 1979 | 1992 | 2002 |
|
|
|
|---|---|
| Sovereign states | Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe |
| Dependencies, autonomies and other territories |
Canary Islands (Spain) · Ceuta (Spain) · Madeira (Portugal) · Mayotte (France) · Melilla (Spain) · Puntland · Réunion (France) · St. Helena (UK) · Socotra (Yemen) · Somaliland · Southern Sudan · Western Sahara · Zanzibar (Tanzania) |