Electoral district of Camden
From Wikipedia, the free encyclopedia
Camden is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Geoff Corrigan of the Australian Labor Party. It was won by Corrigan in the 2003 election. Prior to that, it was held by Liz Kernohan of the Liberal Party, who retired in 2003.
| Member | Party affiliation | Period |
|---|---|---|
| Henry Oxley | none | 1859-1860 |
| William Wild | none | 1859-1860 |
| John Douglas | none | 1860-1861 |
| Jonn Morrice | none | 1860-1872 |
| David Bell | none | 1861-1864 |
| Richard Roberts | none | 1864-1869 |
| Arthur Onslow | none | 1869-1880 |
| Thomas Garrett | none | 1872-1891 |
| John Kidd | Protestant/Progressive | 1880-1882 |
| William McCourt | none | 1882-1885 |
| John Kidd | Protestant/Progressive | 1885-1887 |
| William McCourt | none | 1887-1894 |
| John Kidd | Protestant/Progressive | 1889-1895 |
| William Cullen | none | 1891-1894 |
| Charles Bull | Independent | 1895-1898 |
| John Kidd | Protestant/Progressive | 1898-1904 |
| Frederick Downes | Liberal | 1904-1913 |
| John Hunt | Commonwealth Liberal Party | 1913-1920 |
| Ralph Brading | Australian Labor Party | 1981-1984 |
| John Fahey | Liberal Party of Australia | 1984-1988 |
| Peter Primrose | Australian Labor Party | 1988-1991 |
| Dr Liz Kernohan | Liberal Party of Australia | 1991-2003 |
| Geoff Corrigan | Australian Labor Party | 2003-present |
- Camden Electoral District. New South Wales Electoral Commission. Retrieved on 2007-01-24.
- State Electoral District - Camden Results 2003. New South Wales Electoral Commission. Retrieved on 2007-01-24.
- State Electoral District - Camden Results 1999. New South Wales Electoral Commission. Retrieved on 2007-01-24.