Electoral district of Canterbury
From Wikipedia, the free encyclopedia
Canterbury is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Linda Burney of the Australian Labor Party.
| Member | Party affiliation | Period |
|---|---|---|
| Edward Flood | none | 1859-1860 |
| Samuel Lyons | none | 1859-1860 |
| John Lucas * | Protectionist | 1860-1865 |
| Edward Raper * | none | 1860-1864 |
| James Oatley | none | 1864-1869 |
| James Pemell | none | 1865-1868 |
| Richard Hill | none | 1868-1877 |
| Montagu Stephen | none | 1869-1870 |
| John Lucas | Protectionist | 1871-1880 |
| Sir Henry Parkes | none | 1877-1880 |
| William Pigott | Free Trade | 1880-1884 |
| William Henson | none | 1880-1889 |
| Henry Moses | none | 1882-1885 |
| Septimus Stephen | none | 1882-1887 |
| Mark Hammond | none | 1884-1887 |
| William Judd | none | 1885-1887 |
| William Davis | none | 1887-1889 |
| Alexander Hutchison | none | 1887-1891 |
| Joseph Carruthers | Free Trade | 1887-1894 |
| James Wilshire | none | 1889-1891 |
| John Wheeler | none | 1889-1891 |
| Thomas Bavister | Labor | 1891-1894 |
| Cornelius Danahey | none | 1891-1894 |
| James Eve | Independent | 1891-1894 |
| Varney Parkes | Liberal Reform Party[1] | 1894-1900 |
| Sydney Smith | none | 1900 |
| Thomas Taylor | none | 1900-1901 |
| Thomas Mackenzie | Free Trade/Liberal Reform Party[2] | 1901-1907 |
| Varney Parkes | Liberal Reform Party[3] | 1907-1913 |
| Henry Peters | Australian Labor Party | 1913-1914 |
| George Cann | Australian Labor Party | 1914-1920 |
| Arthur Tonge | Australian Labor Party | 1927-1932 |
| Edward Hocking | United Australia Party | 1932-1935 |
| Arthur Tonge | Australian Labor Party | 1935-1962 |
| Kevin Stewart | Australian Labor Party | 1962-1985 |
| Kevin Moss | Australian Labor Party | 1986-2003 |
| Linda Burney | Australian Labor Party | 2003-present |
* For much of the nineteenth century seats in the NSW Parliament had plural representation. There were three and sometimes four members for the same electorate. Single Member electorates were introduced about 1894.
- ^ The Parliamentary Report Volume VII indicates the Liberal Party (Lib.)
- ^ The Parliamentary Report Volume VII indicates the Liberal Party (Lib.)
- ^ The Parliamentary Report Volume VII indicates the Liberal Party (Lib.)
- Canterbury Electoral District. New South Wales Electoral Commission. Retrieved on 2007-01-24.
- State Electoral District - Canterbury Results 2003. New South Wales Electoral Commission. Retrieved on 2007-01-24.
- State Electoral District - Canterbury Results 1999. New South Wales Electoral Commission. Retrieved on 2007-01-24.