Electoral district of Maitland
From Wikipedia, the free encyclopedia
Maitland is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Frank Terenzini of the Australian Labor Party.
According to the report for the 2004 redistribution of electoral districts, it is estimated that the electoral district will have 48,357 electors on 29 April 2007.[1] At the 2007 election it will include all of the City of Maitland and part of Port Stephens Shire (including Woodville and Seaham).[2]
Contents |
Maitland was created in 1904, replacing East Maitland and West Maitland. With the introduction of proportional representation in 1920, it absorbed parts of Upper Hunter, Singleton, Cessnock and Durham and elected three members. With the end of proportional representation in 1927, Maitland was split into the single-member electorates of Maitland, and Upper Hunter and Cessnock.
| Maitland single-member constituency (1904—1920) | ||
|---|---|---|
| Member | Party | Term |
| John Gillies | Liberal/Independent/Democratic Party | 1904-1911 |
| Major Charles Edward Nicholson | Independent | 1911-1913 |
| Lieut-Colonel Charles Edward Nicholson | Liberal/Nationalist | 1913-1920 |
| Maitland - proportional representation: 3 members (1920—1927) | ||
| Member | Party | Term |
| Walter Bennett | Independent | 1920-1927 |
| William Cameron | Nationalist Party of Australia | 1920-1927 |
| Walter O’Hearn | Australian Labor Party | 1920-1927 |
| Maitland single-member constituency (1927—) | ||
| Member | Party | Term |
| Walter O’Hearn | Australian Labor Party | 1927-1932 |
| Walter Howarth | United Australia Party | 1932-1956 |
| Milton Morris | Liberal Party of Australia | 1956-1965 |
| The Hon. Milton Morris | Liberal Party | 1965-1980 |
| Peter Toms | Country Party of Australia | 1981-1981 |
| Allan Walsh | Australian Labor Party | 1981-1991 |
| Peter Blackmore | Liberal Party | 1991-1999 |
| John Price | Australian Labor Party | 1999-2007 |
| Frank Terenzini | Australian Labor Party | 2007- present |
- State Electoral District - Maitland Results 2003. New South Wales Electoral Commission. Retrieved on January 22, 2007.
- State Electoral District - Maitland Results 1999. New South Wales Electoral Commission. Retrieved on January 22, 2007.