Electoral district of Sydney
From Wikipedia, the free encyclopedia
Sydney is an electoral district of the Legislative Assembly in the Australian state of New South Wales in the centre of Sydney. It is currently held by Clover Moore.
The 2004 redistribution of electoral districts estimated that the electoral district would have 48,999 electors on 29 April 2007.[1]
Contents |
In the first Parliament, 1856-57, there was a four-member electoral district called Sydney (City) with voters casting four votes, and the four leading candidates being elected. In 1857, it was renamed Sydney and, in 1859, it was replaced by the four-member districts of East Sydney and West Sydney. In 1894, the three four-member districts of East Sydney, West Sydney and South Sydney (created in 1880) were replaced by ten single-member districts with "Sydney" in their title: Sydney-Belmore, Sydney-Bligh, Sydney-Cook, Sydney-Denison, Sydney-Flinders, Sydney-Gipps, Sydney-King, Sydney-Lang, Sydney-Phillip and Sydney-Pyrmont. In 1904, these electorates were renamed, dropping "Sydney". In 1920 several inner-city electoral districts were combined to create a new incarnation of Sydney, which elected six members by proportional representation. This was replaced by single member electorates for the 1927 election.
Sydney was recreated for the 2007 election, largely replacing the abolished district of Bligh.
| Sydney (City) (1856—1857) | ||
|---|---|---|
| Member | Party | Term |
| Henry Parkes | None | 1856-19 December 1856 |
| William Bede Dalley | None | 30 December 1856-1857 |
| Robert Campbell | None | 1856-1857 |
| Charles Cowper | None | 1856-1857 |
| James Robert Wilshire | None | 1856-1857 |
| Sydney - First incarnation (1858—1859) | ||
| Member | Party | Term |
| Robert Campbell | None | 1858-1859 |
| Robert Tooth | None | 1858-1859 |
| Charles Cowper | None | 1858-1859 |
| George Thornton | None | 1858-1859 |
| Sydney - Second incarnation (1920—1927) | ||
| Member | Party | Term |
| Daniel Levy | United Australia Party | 1920-1927 |
| Michael Burke | Australian Labor Party | 1920-1922 |
| John McGirr | Australian Labor Party | 1922-1925 |
| Michael Burke | Australian Labor Party | 1925-1927 |
| Patrick Minahan | Australian Labor Party | 1920-1927 |
| Arthur Buckley | Australian Labor Party | 1920-1922 |
| Joseph Jackson | United Australia Party | 1922-1927 |
| John Edward Birt | None | 1920-1925 |
| William Holdsworth | Australian Labor Party | 1925-1927 |
| Sydney - Third incarnation (2007—) | ||
| Member | Party | Term |
| Clover Moore | Independent | 2007- |
- Sydney Electoral District. New South Wales Electoral Commission. Retrieved on 2007-01-27.