Ellesmere Port and Neston (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Ellesmere Port and Neston County constituency |
|
|---|---|
| Ellesmere Port and Neston shown within Cheshire, and Cheshire shown within England | |
| Created: | 1983 |
| MP: | Andrew Miller |
| Party: | Labour |
| Type: | House of Commons |
| County: | Cheshire |
| EP constituency: | North West England |
Ellesmere Port and Neston is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency covers the district of Ellesmere Port and Neston, which includes the industrial town of Ellesmere Port, the smaller residential town of Neston and villages such as Burton, Parkgate and Willaston. It also covers a small part of the Chester District, including the villages of Elton and Mickle Trafford.
Following their review of parliamentary representation in Cheshire, the Boundary Commission for England have made minor changes to the existing arrangement as a consequence of population changes. The electoral wards used in this modified constituency are:
- The entire borough of Ellesmere Port and Neston
- The Chester District wards of Elton and Mickle Trafford
The constituency was formed in 1983, largely from the southern parts of the former Bebington and Ellesmere Port and Wirral constituencies. Both were former Conservative seats. Mike Woodcock of the Conservatives held the seat from the 1983 election until the 1992 election, when it was taken by Andrew Miller of the Labour Party. Miller has held the seat since then.
- 1983 – 1992: Mike Woodcock, Conservative
- 1992 – present: Andrew Miller, Labour
| General Election 2005: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 20,371 | 48.4 | -6.9 | |
| Conservative | Myles Hogg | 13,885 | 33.0 | +3.9 | |
| Liberal Democrat | Steve Cooke | 6,607 | 15.7 | +4.1 | |
| UK Independence | Henry Crocker | 1,206 | 2.9 | +0.9 | |
| Majority | 6,486 | 15.4 | |||
| Turnout | 42,069 | 61.6 | +0.7 | ||
| Labour hold | Swing | -5.4 | |||
| General Election 2001: Ellesmere Port and Neston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Miller | 22,964 | 55.3 | -4.3 | |
| Conservative | Gareth Williams | 12,103 | 29.1 | +0.1 | |
| Liberal Democrat | Stuart Kelly | 4,828 | 11.6 | +2.7 | |
| UK Independence | Henry Crocker | 824 | 2.0 | N/A | |
| Green | Geoff Nicholls | 809 | 1.9 | N/A | |
| Majority | 10,861 | 26.2 | |||
| Turnout | 41,528 | 60.9 | -16.8 | ||
| Labour hold | Swing | ||||
- This page incorporates information from Leigh Rayment's Peerage Page.