Office of Energy Efficiency and Renewable Energy
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (January 2007) |
The United States Department of Energy´s Office of Energy Efficiency and Renewable Energy (EERE) mission is to strengthen America's energy security, environmental quality, and economic vitality in public-private partnerships.
Contents |
The EERE's mission includes (1) the enhancement of energy efficiency and productivity, (2) to bring clean, reliable and affordable energy technologies to the marketplace, and (3) make a difference in the everyday lives of Americans by enhancing their energy choices and their quality of life. The portfolio priorities of the agency include:
- A: Dramatically Reduce or Even End Dependence on Foreign Oil.
- B: Reduce Burden of Energy Prices on the Disadvantaged.
- C: Increase the Viability and Deployment of Renewable Energy Technologies.
- D: Increase the Reliability and Efficiency of Electricity Generation, Delivery, and Use.
- E: Increase the Efficiency of Buildings and Appliances.
- F: Increase the Efficiency/Reduce the Energy Intensity of Industry.
- G: Create the New Domestic Bioindustry.
- H: Lead by Example through Government's Own Actions.
- I: Change the Way EERE Does Business.
EERE organizes 10 energy programs, which include a Biomass Program, Building Technologies Program, Federal Energy Management Program, FreedomCAR & Vehicle Technologies Program (that includes Clean Cities ), Geothermal Technologies Program, Hydrogen, Fuel Cells & Infrastructure Technologies Program, Industrial Technologies Program, Solar Energy Technologies Program, Wind & Hydropower Technologies Program and a Weatherization & Intergovernmental Program
These values are taken from the EERE 2007 budget documents.
| {values in thousands} | Appropriation | Request | Change | |||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | FY07 to FY08 | |||||
| Energy Supply and Conservation | ||||||||
| Biomass and Biorefinery Systems R&D | 89,776 | 149,687 | 179,263 | +29,576 | ||||
| Building Technologies | 68,190 | 77,329 | 86,456 | +9,127 | ||||
| Federal Energy Management Program | 18,974 | 16,906 | 16,791 | -115 | ||||
| Geothermal Technology | 22,762 | 0 | 0 | 0 | ||||
| Hydrogen Technology | 153,451 | 195,801 | 213,000 | +17,199 | ||||
| Hydropower | 495 | 0 | 0 | 0 | ||||
| Industrial Technologies | 55,856 | 45,563 | 45,998 | +435 | ||||
| Solar Energy | 81,791 | 148,372 | 148,304 | -68 | ||||
| Vehicle Technologies | 178,351 | 166,024 | 176,138 | +10,114 | ||||
| Weatherization and Intergovernmental Activities | 316,866 | 225,031 | 204,904 | -20,127 | ||||
| Wind Energy | 38,333 | 43,819 | 40,069 | -3,750 | ||||
| Facilities and Infrastructure | 26,052 | 5,935 | 6,982 | +1,047 | ||||
| Program Direction | 101,868 | 91,024 | 105,013 | +13,989 | ||||
| Program Support | 13,321 | 10,930 | 13,281 | +2,351 | ||||
| Adjustments | -3,339 | |||||||
| Total, Energy Supply and Conservation | 1,162,747 | 1,176,421 | 1,236,199 | +59,778 | ||||
- Materials on the EERE Web site are in the public domain [1]