Enfield and Haringey (London Assembly constituency)
From Wikipedia, the free encyclopedia
| London Assembly constituency | |
|---|---|
![]() |
|
| Shown within London (numbered 7) | |
| Created: | 2000 |
| Member: | Joanne McCartney |
| Party: | Labour |
| Region: | London |
| Assembly: | London Assembly |
Enfield and Haringey is a constituency represented in the London Assembly.
It consists of the combined area of the London Borough of Enfield and the London Borough of Haringey.
The equivalent Westminster seats are:
- Edmonton (Labour)
- Enfield North (Labour)
- Enfield Southgate (Conservative)
- Hornsey and Wood Green (Liberal Democrat)
- Tottenham (Labour)
| London Assembly election, 2004: Enfield and Haringey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Joanne McCartney | 33,955 | 29.2 | -3.0 | |
| Conservative | Peter Forrest | 32,381 | 27.9 | -1.3 | |
| Liberal Democrats | Wayne Hoban | 19,720 | 17.0 | +3.6 | |
| UK Independence | Brian Hall | 10,652 | 9.2 | N/A | |
| Green | Jayne Forbes | 10,310 | 8.9 | -1.2 | |
| Respect | Sait Akgul | 6,855 | 5.9 | N/A | |
| Christian Peoples | Peter Wolstenholme | 2,365 | 3.1 | N/A | |
| Majority | 1,574 | 1.3 | -1.8 | ||
| Turnout | 116,238 | 33.8 | +3.0 | ||
| Labour hold | Swing | ||||
| London Assembly election, 2000: Enfield and Haringey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Nicky Gavron | 34,509 | 32.2 | N/A | |
| Conservative | Peter Forrest | 31,207 | 29.2 | N/A | |
| Liberal Democrats | Sean Hooker | 14,319 | 13.4 | N/A | |
| Independent pro-Ken Livingstone | Richard Course | 12,581 | 11.8 | N/A | |
| Green | Peter Budge | 10,761 | 10.0 | N/A | |
| London Socialist Alliance | Mark Steel | 3,671 | 3.4 | N/A | |
| Majority | 3,302 | 3.1 | N/A | ||
| Turnout | 107,048 | 30.8 | N/A | ||
| Labour hold | Swing | ||||
