Estrela Clube Primeiro de Maio
From Wikipedia, the free encyclopedia
| Primeiro de Maio | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Estrela Clube Primeiro de Maio | ||||||||||||||||||||||||||||||||
| Founded | 1955 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estádio Municipal de Benguela Benguela, Angola |
||||||||||||||||||||||||||||||||
| Capacity | 15.000 | ||||||||||||||||||||||||||||||||
| League | Girabola | ||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Estrela Clube Primeiro de Maio, usually known simply as Primeiro de Maio, is a football (soccer) club from Benguela, Angola, founded in 1955. The club won its first title, the Angolan Cup, in 1982.
The club plays their home matches at Estádio Municipal de Benguela, which has a maximum capacity of 15,000 people.
- Much of the content of this article comes from the equivalent French-language Wikipedia article (retrieved January 4, 2006).
|
|
|
| Angolan Cup | Angolan SuperCup Académica Soyo | ASA | Atlético Namibe | Benfica Luanda | Benfica Lubango | Desportivo Huíla | Inter Luanda | Juventude Moxico | Petro Luanda | Petro Huambo| Primeiro de Agosto | Primeiro de Maio | Sagrada Esperança | Santos |
|
